Complete List
Ranking | Region | Value |
---|---|---|
1 | Northern Africa | 7.5 |
2 | Western Asia | 7.1 |
3 | South-Central Asia | 6.3 |
4 | Southern Europe | 6.3 |
5 | Western Europe | 5.9 |
6 | Eastern Europe | 5.8 |
7 | South-Eastern Asia | 5.6 |
8 | Northern Europe | 5.5 |
9 | South America | 4.7 |
10 | The World | 4.6 |
11 | Central America | 4.2 |
12 | Eastern Africa | 3.8 |
13 | Melanesia | 3.6 |
14 | Western Africa | 3.5 |
15 | Eastern Asia | 2.9 |
16 | Caribbean | 2.2 |
17 | Middle Africa | 2.1 |
18 | Southern Africa | 2.0 |
19 | Australia/New Zealand | 1.7 |
20 | Micronesia (Region) | 1.1 |
-- | Northern America | -- |
-- | Polynesia | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]