Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Japan | 32,808,679 | 25.9 |
2 | Korea, (South) Republic of | 6,852,761 | 14.2 |
3 | Korea, (North) Democratic Republic of | 3,134,863 | 12.9 |
4 | Vietnam | 9,704,909 | 11.1 |
5 | Taiwan | 1,566,818 | 6.8 |
6 | Hong Kong | 182,557 | 2.6 |
7 | Indonesia | 3,993,443 | 1.7 |
8 | Singapore | 76,111 | 1.5 |
9 | Armenia | 44,062 | 1.4 |
10 | Macau | 5,066 | 0.9 |
11 | Suriname | 4,223 | 0.8 |
12 | Brazil | 1,455,942 | 0.8 |
13 | Panama | 22,149 | 0.6 |
14 | Gabon | 9,170 | 0.6 |
15 | United States (General) | 1,624,154 | 0.5 |
16 | Australia | 95,001 | 0.4 |
17 | Congo, Republic of the | 16,692 | 0.4 |
17 | New Caledonia | 1,035 | 0.4 |
18 | Peru | 94,286 | 0.3 |
19 | Cambodia | 43,829 | 0.3 |
20 | Argentina | 103,057 | 0.3 |
21 | Canada | 84,670 | 0.3 |
21 | France | 157,772 | 0.3 |
22 | Malaysia | 60,437 | 0.2 |
22 | Iraq | 65,577 | 0.2 |
23 | Sweden | 17,023 | 0.2 |
23 | Turkey | 129,215 | 0.2 |
24 | French Polynesia | 449 | 0.2 |
24 | Laos | 10,542 | 0.2 |
25 | Barbados | 443 | 0.2 |
26 | Norway | 7,008 | 0.1 |
27 | Trinidad and Tobago | 1,705 | 0.1 |
28 | French Guiana | 256 | 0.1 |
28 | Ghana | 26,662 | 0.1 |
29 | Jamaica | 2,791 | 0.1 |
29 | United Kingdom | 61,055 | 0.1 |
30 | New Zealand | 4,080 | 0.1 |
30 | Denmark | 5,150 | 0.1 |
30 | Iceland | 297 | 0.1 |
31 | Netherlands | 12,019 | 0.1 |
32 | Mauritius | 741 | 0.1 |
32 | Austria | 5,026 | 0.1 |
32 | Germany | 53,425 | 0.1 |
32 | Uruguay | 1,940 | 0.1 |
33 | Timor-Leste | 506 | 0.1 |
33 | Saudi Arabia | 15,014 | 0.1 |
33 | Finland | 2,745 | 0.1 |
33 | Martinique | 207 | 0.1 |
33 | Jordan | 3,094 | 0.1 |
33 | Kyrgyzstan | 2,560 | 0.1 |
33 | Paraguay | 3,414 | 0.1 |
33 | Togo | 3,093 | 0.1 |
33 | United Arab Emirates | 3,756 | 0.1 |
33 | Vanuatu | 109 | 0.1 |
34 | South Africa | 17,797 | 0.0 |
34 | Czech Republic | 4,498 | 0.0 |
34 | Puerto Rico | 1,349 | 0.0 |
34 | Chile | 6,896 | 0.0 |
34 | Kazakhstan | 7,052 | 0.0 |
34 | Cameroon | 7,745 | 0.0 |
34 | Guadeloupe | 204 | 0.0 |
34 | Haiti | 3,598 | 0.0 |
34 | Switzerland | 3,235 | 0.0 |
35 | Israel | 1,990 | 0.0 |
35 | Dominican Republic | 3,316 | 0.0 |
35 | Italy | 18,469 | 0.0 |
35 | El Salvador | 1,884 | 0.0 |
35 | Honduras | 2,432 | 0.0 |
35 | Reunion | 274 | 0.0 |
36 | China | 214,666 | 0.0 |
36 | Brunei | 90 | 0.0 |
36 | Thailand | 16,451 | 0.0 |
36 | Ecuador | 3,207 | 0.0 |
36 | Greece | 2,219 | 0.0 |
36 | Papua New Guinea | 1,663 | 0.0 |
36 | Nicaragua | 1,053 | 0.0 |
36 | Guatemala | 2,590 | 0.0 |
36 | Bolivia | 1,688 | 0.0 |
36 | Azerbaijan | 1,514 | 0.0 |
36 | Bahrain | 315 | 0.0 |
36 | Cote d'Ivoire | 4,847 | 0.0 |
36 | Iran | 12,576 | 0.0 |
36 | Poland | 7,230 | 0.0 |
36 | Romania | 3,789 | 0.0 |
36 | Serbia | 1,902 | 0.0 |
36 | Sierra Leone | 1,291 | 0.0 |
37 | Cuba | 807 | 0.0 |
37 | Philippines | 9,418 | 0.0 |
37 | Belgium | 1,403 | 0.0 |
37 | Colombia | 3,100 | 0.0 |
37 | Mexico | 15,199 | 0.0 |
37 | Benin | 1,306 | 0.0 |
37 | Congo, Democratic Republic of the | 5,601 | 0.0 |
37 | Georgia | 269 | 0.0 |
37 | Mali | 829 | 0.0 |
37 | Nigeria | 16,531 | 0.0 |
37 | Oman | 278 | 0.0 |
37 | Senegal | 965 | 0.0 |
37 | Turkmenistan | 628 | 0.0 |
37 | Zimbabwe | 1,628 | 0.0 |
38 | Mongolia | 0 | 0.0 |
38 | Costa Rica | 0 | 0.0 |
38 | Guyana | 0 | 0.0 |
38 | Burma (Myanmar) | 0 | 0.0 |
38 | Portugal | 0 | 0.0 |
38 | Fiji | 0 | 0.0 |
38 | Ireland | 0 | 0.0 |
38 | Nepal | 0 | 0.0 |
38 | Zambia | 0 | 0.0 |
38 | Hungary | 0 | 0.0 |
38 | Madagascar | 0 | 0.0 |
38 | Spain | 0 | 0.0 |
38 | Tanzania | 0 | 0.0 |
38 | Algeria | 0 | 0.0 |
38 | Chad | 0 | 0.0 |
38 | Libya | 0 | 0.0 |
38 | Bahamas, The | 0 | 0.0 |
38 | Mozambique | 0 | 0.0 |
38 | Venezuela | 1,159 | 0.0 |
38 | Botswana | 0 | 0.0 |
38 | India | 0 | 0.0 |
38 | Uganda | 0 | 0.0 |
38 | Afghanistan | 0 | 0.0 |
38 | Albania | 0 | 0.0 |
38 | Angola | 0 | 0.0 |
38 | Bangladesh | 0 | 0.0 |
38 | Belarus | 0 | 0.0 |
38 | Belize | 0 | 0.0 |
38 | Bhutan | 0 | 0.0 |
38 | Bosnia and Herzegovina | 0 | 0.0 |
38 | Bulgaria | 0 | 0.0 |
38 | Burkina Faso | 572 | 0.0 |
38 | Burundi | 0 | 0.0 |
38 | Cape Verde | 0 | 0.0 |
38 | Central African Republic | 0 | 0.0 |
38 | Comoros | 0 | 0.0 |
38 | Croatia | 0 | 0.0 |
38 | Cyprus | 0 | 0.0 |
38 | Djibouti | 0 | 0.0 |
38 | Egypt | 0 | 0.0 |
38 | Equatorial Guinea | 0 | 0.0 |
38 | Eritrea | 0 | 0.0 |
38 | Estonia | 0 | 0.0 |
38 | Ethiopia | 0 | 0.0 |
38 | Gambia, The | 0 | 0.0 |
38 | Guinea | 0 | 0.0 |
38 | Guinea-Bissau | 0 | 0.0 |
38 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
38 | Kenya | 0 | 0.0 |
38 | Kosovo | 0 | 0.0 |
38 | Kuwait | 0 | 0.0 |
38 | Latvia | 0 | 0.0 |
38 | Lebanon | 0 | 0.0 |
38 | Lesotho | 0 | 0.0 |
38 | Liberia | 0 | 0.0 |
38 | Lithuania | 0 | 0.0 |
38 | Luxembourg | 0 | 0.0 |
38 | Macedonia | 0 | 0.0 |
38 | Malawi | 571 | 0.0 |
38 | Maldives | 0 | 0.0 |
38 | Malta | 0 | 0.0 |
38 | Mauritania | 0 | 0.0 |
38 | Mayotte | 0 | 0.0 |
38 | Moldova | 0 | 0.0 |
38 | Montenegro | 0 | 0.0 |
38 | Morocco | 0 | 0.0 |
38 | Namibia | 0 | 0.0 |
38 | Niger | 0 | 0.0 |
38 | Pakistan | 0 | 0.0 |
38 | Qatar | 0 | 0.0 |
38 | Russia | 966 | 0.0 |
38 | Rwanda | 0 | 0.0 |
38 | Slovakia | 0 | 0.0 |
38 | Slovenia | 0 | 0.0 |
38 | Solomon Islands | 0 | 0.0 |
38 | Somalia | 0 | 0.0 |
38 | Sri Lanka | 1,018 | 0.0 |
38 | Sudan | 0 | 0.0 |
38 | Swaziland | 0 | 0.0 |
38 | Syria | 0 | 0.0 |
38 | Tajikistan | 0 | 0.0 |
38 | Tunisia | 0 | 0.0 |
38 | Ukraine | 102 | 0.0 |
38 | Uzbekistan | 127 | 0.0 |
38 | Western Sahara | 0 | 0.0 |
38 | Yemen | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]