Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Korea, (North) Democratic Republic of | 13,837,342 | 56.8 |
2 | Estonia | 682,784 | 50.9 |
3 | Czech Republic | 4,138,791 | 39.4 |
4 | China | 436,693,523 | 32.6 |
5 | New Zealand | 1,335,048 | 30.6 |
6 | Uruguay | 941,611 | 28.0 |
7 | Netherlands | 4,383,805 | 26.4 |
8 | Latvia | 562,266 | 25.0 |
9 | Germany | 18,305,601 | 22.2 |
10 | Belarus | 2,130,522 | 22.2 |
11 | Belgium | 2,169,679 | 20.3 |
12 | Sweden | 1,864,944 | 19.9 |
13 | United Kingdom | 12,168,557 | 19.6 |
14 | France | 11,876,316 | 18.9 |
15 | Hong Kong | 1,316,124 | 18.7 |
16 | Australia | 4,097,883 | 18.4 |
17 | Canada | 6,210,679 | 18.3 |
18 | Cuba | 2,023,789 | 18.0 |
19 | Mongolia | 474,974 | 17.2 |
20 | Finland | 883,809 | 16.5 |
21 | Austria | 1,273,613 | 15.2 |
22 | Luxembourg | 69,836 | 13.8 |
23 | United States (General) | 41,889,421 | 13.5 |
24 | Italy | 7,793,758 | 12.9 |
25 | Vietnam | 11,109,444 | 12.7 |
26 | Macau | 68,188 | 12.5 |
27 | Ukraine | 5,211,859 | 11.5 |
28 | Slovakia | 607,575 | 11.1 |
29 | Switzerland | 828,445 | 10.8 |
30 | Japan | 12,873,175 | 10.2 |
31 | Lithuania | 336,042 | 10.1 |
32 | Denmark | 551,427 | 9.9 |
33 | New Caledonia | 23,351 | 9.3 |
34 | Kyrgyzstan | 431,863 | 8.1 |
35 | Chile | 1,321,734 | 7.7 |
36 | Hungary | 765,189 | 7.7 |
37 | Spain | 3,505,730 | 7.6 |
38 | Slovenia | 150,679 | 7.4 |
39 | Russia | 8,655,870 | 6.1 |
40 | Portugal | 634,254 | 5.9 |
41 | Norway | 274,951 | 5.6 |
42 | Israeli Occupied Territories (Palestine) | 224,459 | 5.6 |
43 | South Africa | 2,700,201 | 5.4 |
44 | Argentina | 2,035,294 | 5.0 |
45 | Albania | 160,392 | 5.0 |
46 | Suriname | 24,440 | 4.7 |
47 | Montenegro | 29,233 | 4.6 |
47 | Singapore | 235,449 | 4.6 |
48 | Ireland | 201,830 | 4.5 |
49 | French Polynesia | 11,860 | 4.4 |
50 | Israel | 317,190 | 4.3 |
51 | Taiwan | 975,108 | 4.2 |
52 | Venezuela | 1,210,869 | 4.2 |
53 | Poland | 1,595,105 | 4.2 |
54 | Jamaica | 112,796 | 4.1 |
55 | Kazakhstan | 656,986 | 4.1 |
56 | Bahamas, The | 14,019 | 4.1 |
57 | Armenia | 116,682 | 3.8 |
58 | Panama | 132,108 | 3.8 |
59 | Georgia | 158,722 | 3.7 |
60 | Cyprus | 39,992 | 3.6 |
61 | Azerbaijan | 314,346 | 3.4 |
62 | Iceland | 10,909 | 3.4 |
63 | Uzbekistan | 933,011 | 3.4 |
64 | Bosnia and Herzegovina | 125,469 | 3.3 |
65 | Lebanon | 137,924 | 3.3 |
66 | Greece | 368,251 | 3.2 |
67 | Equatorial Guinea | 22,186 | 3.2 |
68 | Croatia | 137,692 | 3.1 |
68 | Serbia | 243,603 | 3.1 |
69 | Macedonia | 64,055 | 3.1 |
70 | Turkmenistan | 150,955 | 3.0 |
71 | Bulgaria | 222,281 | 3.0 |
71 | Congo, Republic of the | 120,055 | 3.0 |
72 | French Guiana | 6,782 | 2.9 |
73 | Puerto Rico | 104,272 | 2.8 |
74 | Costa Rica | 129,170 | 2.8 |
75 | Haiti | 260,118 | 2.6 |
75 | Mexico | 2,951,950 | 2.6 |
76 | Jordan | 154,757 | 2.5 |
77 | Nicaragua | 141,448 | 2.4 |
78 | Brazil | 4,746,845 | 2.4 |
79 | Moldova | 85,216 | 2.4 |
80 | El Salvador | 141,626 | 2.3 |
81 | Cambodia | 320,992 | 2.3 |
82 | Qatar | 39,751 | 2.3 |
83 | Trinidad and Tobago | 30,064 | 2.2 |
84 | Tajikistan | 152,237 | 2.2 |
85 | Colombia | 989,114 | 2.1 |
85 | Dominican Republic | 212,647 | 2.1 |
86 | Syria | 391,300 | 1.9 |
87 | Namibia | 43,561 | 1.9 |
88 | Bolivia | 188,903 | 1.9 |
88 | Reunion | 16,116 | 1.9 |
89 | Martinique | 7,579 | 1.9 |
90 | Guadeloupe | 8,556 | 1.9 |
91 | Honduras | 139,589 | 1.8 |
92 | Paraguay | 115,496 | 1.8 |
93 | Mauritius | 22,978 | 1.8 |
93 | Thailand | 1,224,074 | 1.8 |
94 | Barbados | 4,738 | 1.7 |
95 | Guyana | 11,740 | 1.6 |
96 | Liberia | 60,466 | 1.5 |
97 | Korea, (South) Republic of | 721,458 | 1.5 |
98 | Malta | 6,210 | 1.5 |
99 | Ecuador | 206,112 | 1.4 |
100 | Gabon | 20,398 | 1.4 |
101 | Indonesia | 3,167,914 | 1.3 |
102 | Eritrea | 66,803 | 1.3 |
103 | Algeria | 443,038 | 1.3 |
104 | Guinea-Bissau | 18,429 | 1.2 |
104 | Sierra Leone | 71,764 | 1.2 |
105 | Peru | 349,838 | 1.2 |
106 | India | 14,195,574 | 1.2 |
106 | Swaziland | 13,804 | 1.2 |
107 | Brunei | 4,579 | 1.2 |
107 | Djibouti | 10,232 | 1.2 |
108 | Fiji | 8,839 | 1.0 |
108 | Turkey | 748,919 | 1.0 |
109 | Zimbabwe | 127,538 | 1.0 |
110 | United Arab Emirates | 74,194 | 1.0 |
111 | Guatemala | 134,426 | 0.9 |
112 | Cape Verde | 4,408 | 0.9 |
113 | Romania | 188,121 | 0.9 |
114 | Kosovo | 17,851 | 0.9 |
114 | Laos | 53,216 | 0.9 |
115 | Angola | 151,587 | 0.8 |
116 | Sudan | 336,545 | 0.8 |
117 | Philippines | 686,329 | 0.7 |
118 | Belize | 2,166 | 0.7 |
119 | Kuwait | 19,016 | 0.7 |
120 | Central African Republic | 30,011 | 0.7 |
121 | Saudi Arabia | 175,095 | 0.6 |
122 | Gambia, The | 10,365 | 0.6 |
123 | Papua New Guinea | 40,174 | 0.6 |
124 | Cameroon | 109,569 | 0.6 |
125 | Egypt | 412,581 | 0.5 |
126 | Burkina Faso | 82,082 | 0.5 |
126 | Iraq | 159,782 | 0.5 |
127 | Sri Lanka | 96,766 | 0.5 |
128 | Burma (Myanmar) | 214,400 | 0.5 |
129 | Congo, Democratic Republic of the | 259,879 | 0.4 |
129 | Timor-Leste | 4,351 | 0.4 |
129 | Uganda | 130,091 | 0.4 |
130 | Bahrain | 4,807 | 0.4 |
131 | Malaysia | 105,145 | 0.4 |
132 | Cote d'Ivoire | 70,311 | 0.4 |
132 | Mozambique | 83,789 | 0.4 |
133 | Vanuatu | 846 | 0.4 |
134 | Western Sahara | 1,653 | 0.3 |
135 | Ghana | 72,277 | 0.3 |
135 | Tanzania | 132,786 | 0.3 |
136 | Iran | 216,737 | 0.3 |
137 | Madagascar | 57,702 | 0.3 |
138 | Malawi | 39,354 | 0.3 |
138 | Nepal | 78,033 | 0.3 |
139 | Nigeria | 402,949 | 0.3 |
139 | Solomon Islands | 1,357 | 0.3 |
140 | Oman | 6,374 | 0.2 |
141 | Togo | 13,180 | 0.2 |
142 | Mayotte | 422 | 0.2 |
143 | Lesotho | 4,402 | 0.2 |
143 | Rwanda | 21,403 | 0.2 |
143 | Tunisia | 20,642 | 0.2 |
144 | Benin | 17,064 | 0.2 |
145 | Libya | 10,682 | 0.2 |
146 | Botswana | 3,147 | 0.2 |
147 | Zambia | 20,148 | 0.2 |
148 | Guinea | 13,706 | 0.1 |
148 | Senegal | 17,939 | 0.1 |
149 | Morocco | 42,121 | 0.1 |
150 | Comoros | 898 | 0.1 |
151 | Ethiopia | 82,102 | 0.1 |
151 | Mali | 16,103 | 0.1 |
151 | Mauritania | 3,422 | 0.1 |
152 | Chad | 10,627 | 0.1 |
152 | Maldives | 288 | 0.1 |
153 | Kenya | 31,940 | 0.1 |
153 | Pakistan | 139,117 | 0.1 |
153 | Yemen | 19,425 | 0.1 |
154 | Bangladesh | 106,231 | 0.1 |
155 | Burundi | 4,971 | 0.1 |
155 | Niger | 9,452 | 0.1 |
156 | Bhutan | 196 | 0.0 |
156 | Somalia | 2,516 | 0.0 |
157 | Afghanistan | 6,910 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]