Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Korea, (North) Democratic Republic of | 3,793,220 | 15.6 |
2 | Sweden | 1,098,698 | 11.7 |
3 | China | 97,643,164 | 7.3 |
4 | Vietnam | 5,810,325 | 6.6 |
5 | Uruguay | 220,067 | 6.5 |
6 | Latvia | 121,578 | 5.4 |
7 | Cuba | 570,426 | 5.1 |
8 | Czech Republic | 514,814 | 4.9 |
9 | Estonia | 62,510 | 4.7 |
10 | Hungary | 440,167 | 4.4 |
11 | France | 2,605,839 | 4.2 |
12 | Italy | 2,167,991 | 3.6 |
13 | Belarus | 330,029 | 3.4 |
14 | Slovakia | 176,159 | 3.2 |
15 | Ukraine | 1,396,316 | 3.1 |
16 | Japan | 3,630,170 | 2.9 |
17 | Macau | 15,441 | 2.8 |
18 | Mongolia | 76,718 | 2.8 |
19 | Germany | 2,055,443 | 2.5 |
20 | Canada | 846,892 | 2.5 |
21 | Slovenia | 50,031 | 2.5 |
22 | Hong Kong | 170,580 | 2.4 |
23 | Chile | 408,560 | 2.4 |
24 | Belgium | 221,164 | 2.1 |
25 | Finland | 105,331 | 2.0 |
26 | Australia | 412,984 | 1.9 |
27 | Equatorial Guinea | 12,744 | 1.8 |
28 | Netherlands | 290,061 | 1.8 |
29 | Austria | 145,291 | 1.7 |
30 | Kyrgyzstan | 91,735 | 1.7 |
31 | Luxembourg | 7,533 | 1.5 |
32 | Croatia | 64,737 | 1.5 |
33 | Spain | 671,667 | 1.5 |
34 | United Kingdom | 885,024 | 1.4 |
35 | Denmark | 79,024 | 1.4 |
36 | Portugal | 148,083 | 1.4 |
37 | Switzerland | 100,901 | 1.3 |
38 | New Zealand | 56,991 | 1.3 |
39 | Kazakhstan | 175,724 | 1.1 |
40 | New Caledonia | 2,747 | 1.1 |
41 | Russia | 1,511,902 | 1.1 |
42 | Armenia | 31,741 | 1.0 |
43 | Bulgaria | 70,669 | 0.9 |
44 | Uzbekistan | 255,841 | 0.9 |
45 | Argentina | 347,319 | 0.9 |
46 | Montenegro | 5,354 | 0.9 |
47 | Bosnia and Herzegovina | 31,014 | 0.8 |
48 | Lebanon | 33,937 | 0.8 |
49 | Cyprus | 8,085 | 0.7 |
49 | Lithuania | 24,354 | 0.7 |
50 | Turkmenistan | 33,317 | 0.7 |
51 | Guadeloupe | 2,852 | 0.6 |
51 | Norway | 30,115 | 0.6 |
52 | Serbia | 45,252 | 0.6 |
53 | Panama | 20,085 | 0.6 |
54 | Guyana | 4,193 | 0.6 |
55 | French Polynesia | 1,489 | 0.6 |
56 | Albania | 16,763 | 0.5 |
57 | Tajikistan | 34,855 | 0.5 |
58 | Israel | 36,928 | 0.5 |
59 | Jordan | 30,423 | 0.5 |
60 | French Guiana | 1,098 | 0.5 |
61 | Dominican Republic | 46,579 | 0.5 |
61 | Macedonia | 9,740 | 0.5 |
61 | Moldova | 16,826 | 0.5 |
62 | Georgia | 20,090 | 0.5 |
63 | Martinique | 1,784 | 0.4 |
64 | Guatemala | 62,208 | 0.4 |
65 | United States (General) | 1,309,897 | 0.4 |
66 | Brazil | 756,916 | 0.4 |
66 | Puerto Rico | 14,577 | 0.4 |
67 | Iceland | 1,207 | 0.4 |
68 | Greece | 34,726 | 0.3 |
69 | Laos | 17,980 | 0.3 |
70 | South Africa | 138,501 | 0.3 |
71 | Ireland | 12,128 | 0.3 |
71 | Poland | 101,535 | 0.3 |
72 | Cambodia | 35,101 | 0.3 |
72 | Colombia | 114,566 | 0.3 |
73 | Costa Rica | 11,172 | 0.2 |
74 | Paraguay | 14,593 | 0.2 |
75 | Venezuela | 62,386 | 0.2 |
76 | Barbados | 579 | 0.2 |
76 | Honduras | 15,805 | 0.2 |
77 | Angola | 37,441 | 0.2 |
77 | Philippines | 181,984 | 0.2 |
78 | Kosovo | 3,985 | 0.2 |
78 | Malta | 809 | 0.2 |
78 | Taiwan | 43,413 | 0.2 |
79 | Iraq | 56,386 | 0.2 |
79 | Peru | 51,787 | 0.2 |
80 | Cameroon | 33,185 | 0.2 |
81 | India | 1,953,780 | 0.2 |
81 | Zimbabwe | 19,747 | 0.2 |
82 | Bahamas, The | 531 | 0.2 |
82 | Ecuador | 21,335 | 0.2 |
82 | Romania | 33,241 | 0.2 |
82 | United Arab Emirates | 11,570 | 0.2 |
83 | Azerbaijan | 12,783 | 0.1 |
83 | Bolivia | 14,194 | 0.1 |
83 | Reunion | 1,181 | 0.1 |
83 | Singapore | 7,290 | 0.1 |
84 | Sudan | 57,564 | 0.1 |
85 | Mauritius | 1,575 | 0.1 |
85 | Suriname | 607 | 0.1 |
85 | Syria | 23,836 | 0.1 |
86 | El Salvador | 6,685 | 0.1 |
86 | Indonesia | 268,759 | 0.1 |
86 | Malaysia | 31,497 | 0.1 |
86 | Mexico | 121,397 | 0.1 |
87 | Egypt | 78,893 | 0.1 |
87 | Israeli Occupied Territories (Palestine) | 4,196 | 0.1 |
87 | Korea, (South) Republic of | 48,343 | 0.1 |
88 | Guinea-Bissau | 1,375 | 0.1 |
88 | Western Sahara | 485 | 0.1 |
89 | Mozambique | 17,679 | 0.1 |
89 | Turkey | 61,017 | 0.1 |
90 | Madagascar | 13,540 | 0.1 |
90 | Sri Lanka | 15,133 | 0.1 |
91 | Nepal | 17,326 | 0.1 |
91 | Qatar | 1,126 | 0.1 |
91 | Tanzania | 26,950 | 0.1 |
91 | Vanuatu | 140 | 0.1 |
92 | Benin | 4,714 | 0.1 |
92 | Congo, Republic of the | 2,044 | 0.1 |
92 | Djibouti | 444 | 0.1 |
92 | Guinea | 5,104 | 0.1 |
92 | Haiti | 4,897 | 0.1 |
92 | Jamaica | 1,417 | 0.1 |
92 | Nicaragua | 2,674 | 0.1 |
92 | Solomon Islands | 246 | 0.1 |
92 | Thailand | 35,159 | 0.1 |
93 | Bahrain | 442 | 0.0 |
93 | Burma (Myanmar) | 19,213 | 0.0 |
93 | Trinidad and Tobago | 571 | 0.0 |
93 | Uganda | 13,209 | 0.0 |
94 | Brunei | 136 | 0.0 |
94 | Gabon | 397 | 0.0 |
94 | Mayotte | 57 | 0.0 |
94 | Nigeria | 43,937 | 0.0 |
94 | Papua New Guinea | 1,833 | 0.0 |
94 | Saudi Arabia | 8,523 | 0.0 |
94 | Togo | 1,657 | 0.0 |
94 | Zambia | 3,927 | 0.0 |
95 | Algeria | 6,018 | 0.0 |
95 | Belize | 62 | 0.0 |
95 | Chad | 1,709 | 0.0 |
95 | Congo, Democratic Republic of the | 14,348 | 0.0 |
95 | Fiji | 191 | 0.0 |
95 | Ghana | 4,661 | 0.0 |
95 | Kuwait | 476 | 0.0 |
95 | Lesotho | 542 | 0.0 |
95 | Namibia | 510 | 0.0 |
95 | Senegal | 2,827 | 0.0 |
95 | Somalia | 1,565 | 0.0 |
95 | Swaziland | 282 | 0.0 |
95 | Tunisia | 2,571 | 0.0 |
95 | Yemen | 4,803 | 0.0 |
96 | Bangladesh | 11,519 | 0.0 |
96 | Botswana | 129 | 0.0 |
96 | Central African Republic | 586 | 0.0 |
96 | Comoros | 73 | 0.0 |
96 | Cote d'Ivoire | 2,067 | 0.0 |
96 | Eritrea | 341 | 0.0 |
96 | Ethiopia | 10,156 | 0.0 |
96 | Iran | 7,936 | 0.0 |
96 | Liberia | 507 | 0.0 |
96 | Libya | 820 | 0.0 |
96 | Maldives | 21 | 0.0 |
96 | Mali | 790 | 0.0 |
96 | Mauritania | 298 | 0.0 |
96 | Oman | 195 | 0.0 |
97 | Afghanistan | 710 | 0.0 |
97 | Bhutan | 0 | 0.0 |
97 | Burkina Faso | 613 | 0.0 |
97 | Burundi | 134 | 0.0 |
97 | Cape Verde | 0 | 0.0 |
97 | Gambia, The | 78 | 0.0 |
97 | Kenya | 1,661 | 0.0 |
97 | Malawi | 253 | 0.0 |
97 | Morocco | 371 | 0.0 |
97 | Niger | 166 | 0.0 |
97 | Pakistan | 8,159 | 0.0 |
97 | Rwanda | 29 | 0.0 |
97 | Sierra Leone | 179 | 0.0 |
97 | Timor-Leste | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]