Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Israel | 5,379,493 | 72.5 |
2 | Israeli Occupied Territories (Palestine) | 477,473 | 11.8 |
3 | United States (General) | 5,121,801 | 1.7 |
4 | Uruguay | 41,268 | 1.2 |
5 | Belize | 3,366 | 1.1 |
6 | Canada | 362,964 | 1.1 |
7 | Hungary | 91,750 | 0.9 |
8 | France | 483,463 | 0.8 |
8 | Moldova | 27,333 | 0.8 |
9 | Australia | 110,817 | 0.5 |
10 | United Kingdom | 290,697 | 0.5 |
11 | Argentina | 180,580 | 0.5 |
12 | Latvia | 9,200 | 0.4 |
13 | Azerbaijan | 29,549 | 0.3 |
14 | Belarus | 25,524 | 0.3 |
14 | Belgium | 28,494 | 0.3 |
14 | Georgia | 11,751 | 0.3 |
15 | Switzerland | 18,379 | 0.2 |
16 | Uzbekistan | 54,366 | 0.2 |
16 | Venezuela | 56,849 | 0.2 |
17 | Suriname | 963 | 0.2 |
17 | Sweden | 16,958 | 0.2 |
18 | Luxembourg | 822 | 0.2 |
18 | Netherlands | 26,249 | 0.2 |
18 | South Africa | 81,817 | 0.2 |
18 | Ukraine | 71,727 | 0.2 |
19 | Germany | 118,993 | 0.1 |
19 | Lithuania | 4,769 | 0.1 |
19 | Russia | 205,602 | 0.1 |
20 | Denmark | 7,093 | 0.1 |
20 | Panama | 4,653 | 0.1 |
20 | Spain | 58,057 | 0.1 |
21 | Chile | 20,639 | 0.1 |
21 | Mexico | 139,943 | 0.1 |
21 | Namibia | 2,630 | 0.1 |
22 | Estonia | 1,502 | 0.1 |
22 | New Zealand | 4,892 | 0.1 |
23 | Austria | 8,293 | 0.1 |
23 | Bahamas, The | 343 | 0.1 |
24 | Zimbabwe | 11,704 | 0.1 |
25 | Czech Republic | 7,293 | 0.1 |
25 | Italy | 39,994 | 0.1 |
25 | Puerto Rico | 2,600 | 0.1 |
26 | Brazil | 112,260 | 0.1 |
26 | Costa Rica | 2,893 | 0.1 |
26 | French Polynesia | 159 | 0.1 |
26 | Lebanon | 2,410 | 0.1 |
26 | Turkmenistan | 3,155 | 0.1 |
27 | Bulgaria | 3,560 | 0.1 |
27 | French Guiana | 125 | 0.1 |
27 | Greece | 5,666 | 0.1 |
27 | Ireland | 2,038 | 0.1 |
27 | Macedonia | 979 | 0.1 |
27 | Paraguay | 3,207 | 0.1 |
27 | Slovakia | 2,458 | 0.1 |
27 | Trinidad and Tobago | 627 | 0.1 |
28 | Bolivia | 3,702 | 0.0 |
28 | Kazakhstan | 5,810 | 0.0 |
28 | Kyrgyzstan | 1,885 | 0.0 |
28 | New Caledonia | 107 | 0.0 |
28 | Peru | 10,292 | 0.0 |
28 | Serbia | 3,016 | 0.0 |
29 | Ecuador | 4,387 | 0.0 |
29 | Iran | 19,070 | 0.0 |
29 | Poland | 9,588 | 0.0 |
29 | Romania | 6,519 | 0.0 |
29 | Turkey | 23,594 | 0.0 |
30 | Armenia | 539 | 0.0 |
30 | Botswana | 417 | 0.0 |
30 | Colombia | 11,266 | 0.0 |
30 | Croatia | 793 | 0.0 |
30 | Cyprus | 199 | 0.0 |
30 | Ethiopia | 15,802 | 0.0 |
30 | Finland | 1,277 | 0.0 |
30 | Jamaica | 543 | 0.0 |
30 | Norway | 898 | 0.0 |
30 | Singapore | 966 | 0.0 |
30 | Tajikistan | 1,051 | 0.0 |
30 | Tunisia | 1,868 | 0.0 |
31 | Albania | 308 | 0.0 |
31 | Barbados | 33 | 0.0 |
31 | Bosnia and Herzegovina | 375 | 0.0 |
31 | Cape Verde | 63 | 0.0 |
31 | Cuba | 827 | 0.0 |
31 | Dominican Republic | 715 | 0.0 |
31 | El Salvador | 557 | 0.0 |
31 | Fiji | 114 | 0.0 |
31 | Guatemala | 1,282 | 0.0 |
31 | Guyana | 57 | 0.0 |
31 | Honduras | 397 | 0.0 |
31 | Hong Kong | 704 | 0.0 |
31 | Kenya | 2,405 | 0.0 |
31 | Macau | 29 | 0.0 |
31 | Malta | 61 | 0.0 |
31 | Morocco | 4,761 | 0.0 |
31 | Papua New Guinea | 810 | 0.0 |
31 | Slovenia | 203 | 0.0 |
31 | Uganda | 3,342 | 0.0 |
31 | Zambia | 1,694 | 0.0 |
32 | Afghanistan | 2 | 0.0 |
32 | Algeria | 567 | 0.0 |
32 | Angola | 0 | 0.0 |
32 | Bahrain | 63 | 0.0 |
32 | Bangladesh | 178 | 0.0 |
32 | Benin | 0 | 0.0 |
32 | Bhutan | 0 | 0.0 |
32 | Brunei | 0 | 0.0 |
32 | Burkina Faso | 0 | 0.0 |
32 | Burma (Myanmar) | 24 | 0.0 |
32 | Burundi | 0 | 0.0 |
32 | Cambodia | 134 | 0.0 |
32 | Cameroon | 51 | 0.0 |
32 | Central African Republic | 0 | 0.0 |
32 | Chad | 0 | 0.0 |
32 | China | 2,683 | 0.0 |
32 | Comoros | 0 | 0.0 |
32 | Congo, Democratic Republic of the | 395 | 0.0 |
32 | Congo, Republic of the | 0 | 0.0 |
32 | Cote d'Ivoire | 0 | 0.0 |
32 | Djibouti | 0 | 0.0 |
32 | Egypt | 95 | 0.0 |
32 | Equatorial Guinea | 0 | 0.0 |
32 | Eritrea | 0 | 0.0 |
32 | Gabon | 0 | 0.0 |
32 | Gambia, The | 0 | 0.0 |
32 | Ghana | 439 | 0.0 |
32 | Guadeloupe | 0 | 0.0 |
32 | Guinea | 0 | 0.0 |
32 | Guinea-Bissau | 0 | 0.0 |
32 | Haiti | 238 | 0.0 |
32 | Iceland | 0 | 0.0 |
32 | India | 11,015 | 0.0 |
32 | Indonesia | 191 | 0.0 |
32 | Iraq | 22 | 0.0 |
32 | Japan | 1,518 | 0.0 |
32 | Jordan | 0 | 0.0 |
32 | Korea, (North) Democratic Republic of | 0 | 0.0 |
32 | Korea, (South) Republic of | 101 | 0.0 |
32 | Kosovo | 0 | 0.0 |
32 | Kuwait | 0 | 0.0 |
32 | Laos | 0 | 0.0 |
32 | Lesotho | 0 | 0.0 |
32 | Liberia | 0 | 0.0 |
32 | Libya | 127 | 0.0 |
32 | Madagascar | 311 | 0.0 |
32 | Malawi | 268 | 0.0 |
32 | Malaysia | 99 | 0.0 |
32 | Maldives | 0 | 0.0 |
32 | Mali | 0 | 0.0 |
32 | Martinique | 0 | 0.0 |
32 | Mauritania | 0 | 0.0 |
32 | Mauritius | 0 | 0.0 |
32 | Mayotte | 0 | 0.0 |
32 | Mongolia | 0 | 0.0 |
32 | Montenegro | 0 | 0.0 |
32 | Mozambique | 234 | 0.0 |
32 | Nepal | 0 | 0.0 |
32 | Nicaragua | 227 | 0.0 |
32 | Niger | 0 | 0.0 |
32 | Nigeria | 1,141 | 0.0 |
32 | Oman | 0 | 0.0 |
32 | Pakistan | 956 | 0.0 |
32 | Philippines | 1,225 | 0.0 |
32 | Portugal | 471 | 0.0 |
32 | Qatar | 0 | 0.0 |
32 | Reunion | 0 | 0.0 |
32 | Rwanda | 0 | 0.0 |
32 | Saudi Arabia | 0 | 0.0 |
32 | Senegal | 0 | 0.0 |
32 | Sierra Leone | 0 | 0.0 |
32 | Solomon Islands | 0 | 0.0 |
32 | Somalia | 0 | 0.0 |
32 | Sri Lanka | 83 | 0.0 |
32 | Sudan | 2,000 | 0.0 |
32 | Swaziland | 0 | 0.0 |
32 | Syria | 98 | 0.0 |
32 | Taiwan | 187 | 0.0 |
32 | Tanzania | 293 | 0.0 |
32 | Thailand | 93 | 0.0 |
32 | Timor-Leste | 0 | 0.0 |
32 | Togo | 0 | 0.0 |
32 | United Arab Emirates | 0 | 0.0 |
32 | Vanuatu | 0 | 0.0 |
32 | Vietnam | 337 | 0.0 |
32 | Western Sahara | 0 | 0.0 |
32 | Yemen | 12 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]