Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Cuba | 1,933,803 | 17.2 |
2 | Jamaica | 278,118 | 10.2 |
3 | Brazil | 9,422,201 | 4.8 |
4 | French Guiana | 7,598 | 3.3 |
5 | Suriname | 15,859 | 3.0 |
6 | Haiti | 270,540 | 2.7 |
7 | Dominican Republic | 216,864 | 2.2 |
8 | Bahamas, The | 6,512 | 1.9 |
9 | Nicaragua | 83,991 | 1.5 |
10 | Trinidad and Tobago | 19,339 | 1.4 |
11 | Venezuela | 305,303 | 1.1 |
12 | Guyana | 7,788 | 1.0 |
13 | Colombia | 460,704 | 1.0 |
14 | Belize | 3,000 | 1.0 |
15 | Honduras | 67,521 | 0.9 |
16 | Puerto Rico | 26,618 | 0.7 |
17 | Panama | 16,754 | 0.5 |
18 | Iceland | 1,483 | 0.5 |
19 | Guadeloupe | 1,774 | 0.4 |
20 | Argentina | 94,382 | 0.2 |
21 | Guatemala | 30,123 | 0.2 |
22 | Netherlands | 24,421 | 0.2 |
23 | Uruguay | 4,716 | 0.1 |
24 | United Kingdom | 75,528 | 0.1 |
25 | Martinique | 430 | 0.1 |
26 | Costa Rica | 3,790 | 0.1 |
27 | United States (General) | 225,213 | 0.1 |
28 | Belgium | 3,779 | 0.0 |
28 | Canada | 15,216 | 0.0 |
28 | France | 25,115 | 0.0 |
29 | Australia | 6,619 | 0.0 |
29 | Hong Kong | 2,116 | 0.0 |
29 | New Zealand | 1,206 | 0.0 |
29 | Portugal | 3,736 | 0.0 |
30 | Barbados | 55 | 0.0 |
30 | Bolivia | 1,862 | 0.0 |
30 | Ireland | 682 | 0.0 |
30 | Poland | 7,330 | 0.0 |
31 | Greece | 939 | 0.0 |
31 | Norway | 557 | 0.0 |
32 | Afghanistan | 0 | 0.0 |
32 | Albania | 0 | 0.0 |
32 | Algeria | 0 | 0.0 |
32 | Angola | 0 | 0.0 |
32 | Armenia | 0 | 0.0 |
32 | Austria | 0 | 0.0 |
32 | Azerbaijan | 0 | 0.0 |
32 | Bahrain | 0 | 0.0 |
32 | Bangladesh | 0 | 0.0 |
32 | Belarus | 0 | 0.0 |
32 | Benin | 0 | 0.0 |
32 | Bhutan | 0 | 0.0 |
32 | Bosnia and Herzegovina | 0 | 0.0 |
32 | Botswana | 0 | 0.0 |
32 | Brunei | 0 | 0.0 |
32 | Bulgaria | 0 | 0.0 |
32 | Burkina Faso | 0 | 0.0 |
32 | Burma (Myanmar) | 0 | 0.0 |
32 | Burundi | 0 | 0.0 |
32 | Cambodia | 0 | 0.0 |
32 | Cameroon | 0 | 0.0 |
32 | Cape Verde | 0 | 0.0 |
32 | Central African Republic | 0 | 0.0 |
32 | Chad | 0 | 0.0 |
32 | Chile | 0 | 0.0 |
32 | China | 0 | 0.0 |
32 | Comoros | 0 | 0.0 |
32 | Congo, Democratic Republic of the | 0 | 0.0 |
32 | Congo, Republic of the | 0 | 0.0 |
32 | Cote d'Ivoire | 0 | 0.0 |
32 | Croatia | 0 | 0.0 |
32 | Cyprus | 0 | 0.0 |
32 | Czech Republic | 0 | 0.0 |
32 | Denmark | 0 | 0.0 |
32 | Djibouti | 0 | 0.0 |
32 | Ecuador | 0 | 0.0 |
32 | Egypt | 0 | 0.0 |
32 | El Salvador | 0 | 0.0 |
32 | Equatorial Guinea | 0 | 0.0 |
32 | Eritrea | 0 | 0.0 |
32 | Estonia | 0 | 0.0 |
32 | Ethiopia | 0 | 0.0 |
32 | Fiji | 0 | 0.0 |
32 | Finland | 0 | 0.0 |
32 | French Polynesia | 0 | 0.0 |
32 | Gabon | 0 | 0.0 |
32 | Gambia, The | 0 | 0.0 |
32 | Georgia | 0 | 0.0 |
32 | Germany | 0 | 0.0 |
32 | Ghana | 0 | 0.0 |
32 | Guinea | 0 | 0.0 |
32 | Guinea-Bissau | 0 | 0.0 |
32 | Hungary | 0 | 0.0 |
32 | India | 0 | 0.0 |
32 | Indonesia | 0 | 0.0 |
32 | Iran | 0 | 0.0 |
32 | Iraq | 0 | 0.0 |
32 | Israel | 0 | 0.0 |
32 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
32 | Italy | 0 | 0.0 |
32 | Japan | 0 | 0.0 |
32 | Jordan | 0 | 0.0 |
32 | Kazakhstan | 0 | 0.0 |
32 | Kenya | 0 | 0.0 |
32 | Korea, (North) Democratic Republic of | 0 | 0.0 |
32 | Korea, (South) Republic of | 0 | 0.0 |
32 | Kosovo | 0 | 0.0 |
32 | Kuwait | 0 | 0.0 |
32 | Kyrgyzstan | 0 | 0.0 |
32 | Laos | 0 | 0.0 |
32 | Latvia | 0 | 0.0 |
32 | Lebanon | 0 | 0.0 |
32 | Lesotho | 0 | 0.0 |
32 | Liberia | 0 | 0.0 |
32 | Libya | 0 | 0.0 |
32 | Lithuania | 0 | 0.0 |
32 | Luxembourg | 0 | 0.0 |
32 | Macau | 0 | 0.0 |
32 | Macedonia | 0 | 0.0 |
32 | Madagascar | 0 | 0.0 |
32 | Malawi | 0 | 0.0 |
32 | Malaysia | 0 | 0.0 |
32 | Maldives | 0 | 0.0 |
32 | Mali | 0 | 0.0 |
32 | Malta | 0 | 0.0 |
32 | Mauritania | 0 | 0.0 |
32 | Mauritius | 0 | 0.0 |
32 | Mayotte | 0 | 0.0 |
32 | Mexico | 0 | 0.0 |
32 | Moldova | 0 | 0.0 |
32 | Mongolia | 0 | 0.0 |
32 | Montenegro | 0 | 0.0 |
32 | Morocco | 0 | 0.0 |
32 | Mozambique | 0 | 0.0 |
32 | Namibia | 0 | 0.0 |
32 | Nepal | 0 | 0.0 |
32 | New Caledonia | 0 | 0.0 |
32 | Niger | 0 | 0.0 |
32 | Nigeria | 0 | 0.0 |
32 | Oman | 0 | 0.0 |
32 | Pakistan | 0 | 0.0 |
32 | Papua New Guinea | 0 | 0.0 |
32 | Paraguay | 0 | 0.0 |
32 | Peru | 0 | 0.0 |
32 | Philippines | 0 | 0.0 |
32 | Qatar | 0 | 0.0 |
32 | Reunion | 0 | 0.0 |
32 | Romania | 0 | 0.0 |
32 | Russia | 0 | 0.0 |
32 | Rwanda | 0 | 0.0 |
32 | Saudi Arabia | 0 | 0.0 |
32 | Senegal | 0 | 0.0 |
32 | Serbia | 0 | 0.0 |
32 | Sierra Leone | 0 | 0.0 |
32 | Singapore | 0 | 0.0 |
32 | Slovakia | 0 | 0.0 |
32 | Slovenia | 0 | 0.0 |
32 | Solomon Islands | 0 | 0.0 |
32 | Somalia | 0 | 0.0 |
32 | South Africa | 2,281 | 0.0 |
32 | Spain | 0 | 0.0 |
32 | Sri Lanka | 0 | 0.0 |
32 | Sudan | 0 | 0.0 |
32 | Swaziland | 0 | 0.0 |
32 | Sweden | 20 | 0.0 |
32 | Switzerland | 0 | 0.0 |
32 | Syria | 0 | 0.0 |
32 | Taiwan | 0 | 0.0 |
32 | Tajikistan | 0 | 0.0 |
32 | Tanzania | 0 | 0.0 |
32 | Thailand | 0 | 0.0 |
32 | Timor-Leste | 0 | 0.0 |
32 | Togo | 0 | 0.0 |
32 | Tunisia | 0 | 0.0 |
32 | Turkey | 0 | 0.0 |
32 | Turkmenistan | 0 | 0.0 |
32 | Uganda | 0 | 0.0 |
32 | Ukraine | 0 | 0.0 |
32 | United Arab Emirates | 0 | 0.0 |
32 | Uzbekistan | 0 | 0.0 |
32 | Vanuatu | 0 | 0.0 |
32 | Vietnam | 0 | 0.0 |
32 | Western Sahara | 0 | 0.0 |
32 | Yemen | 0 | 0.0 |
32 | Zambia | 0 | 0.0 |
32 | Zimbabwe | 572 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]