Proselytization (speaking to others about faith), Frequency of - Measurement Concept
Measures how often one professes their religious beliefs to others72 Questions match selected parameters.
Survey Questions
CONVOTHR from Baylor Religion Survey, Wave II (2007)Q35e. How important is it to do the following if one wishes to be a good person? Convert others to your religious faith
TOTAL | % | |
---|---|---|
1) Not important | 632 | 39.2 |
2) Not very important | 442 | 27.4 |
3) Somewhat important | 321 | 19.9 |
4) Very important | 217 | 13.4 |
Missing | 43 | |
Total | 1612 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14e. How often did you participate in the following religious or faith-based activities in the last month? Witnessing/sharing your faith with friends
TOTAL | % | |
---|---|---|
1) Not at all | 621 | 50.4 |
2) One to two times | 386 | 31.3 |
3) Three to four times | 134 | 10.9 |
4) Five or more times | 91 | 7.4 |
Missing | 401 | |
Total | 1232 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14f. How often did you participate in the following religious or faith-based activities in the last month? Witnessing/sharing your faith with strangers
TOTAL | % | |
---|---|---|
1) Not at all | 846 | 69.6 |
2) One to two times | 258 | 21.3 |
3) Three to four times | 63 | 5.2 |
4) Five or more times | 48 | 3.9 |
Missing | 419 | |
Total | 1215 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
(mission_w3) Q:7. In the last two years, how many times, if any, have you gone on a religious missions team or religious service project? [PROBE: 'Just give me your best guess.'] [RECORD NUMBER, RANGE=0-20, RANGE 20=20 OR MORE]
TOTAL | % | |
---|---|---|
0) 0 | 2141 | 84.6 |
1) 1 | 210 | 8.3 |
2) 2 | 94 | 3.7 |
3) 3 | 32 | 1.3 |
4) 4 | 12 | 0.5 |
5) 5 | 9 | 0.4 |
6) 6 | 3 | 0.1 |
7) 7 | 1 | 0.0 |
8) 8 | 1 | 0.0 |
10) 10 | 3 | 0.1 |
14) 14 | 1 | 0.0 |
15) 15 | 1 | 0.0 |
18) 18 | 1 | 0.0 |
20) 20 | 9 | 0.4 |
777) Don't know | 4 | 0.2 |
999) Legitimate skip | 10 | 0.4 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Y234. How many times, if any, have you ever gone on a religious missions team or religious service project? [PROBE: 'Just give me your best guess.'][RECORD NUMBER, RANGE= 0-20, 98=DK, 99=REFUSED, RANGE 20=20 OR MORE]
TOTAL | % | |
---|---|---|
0) 0 | 2393 | 71.0 |
1) 1 | 359 | 10.7 |
2) 2 | 251 | 7.4 |
3) 3 | 109 | 3.2 |
4) 4 | 49 | 1.5 |
5) 5 | 51 | 1.5 |
6) 6 | 22 | 0.7 |
7) 7 | 7 | 0.2 |
8) 8 | 7 | 0.2 |
9) 9 | 4 | 0.1 |
10) 10 | 32 | 0.9 |
11) 11 | 2 | 0.1 |
12) 12 | 6 | 0.2 |
15) 15 | 10 | 0.3 |
16) 16 | 1 | 0.0 |
20) 20 | 23 | 0.7 |
777) Don't know | 37 | 1.1 |
888) Refused | 7 | 0.2 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 12.6 | |
2) More than once a week | 11.9 | |
3) Once a week | 12.0 | |
4) At least once a month | 11.2 | |
5) Several times a year | 9.6 | |
6) Less often | 14.3 | |
7) Never | 27.0 | |
8) Don't know | 0.9 | |
9) Refused | 0.6 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Q14 How often did you participate in the following religious activities last month - d. Community or missionary outreach programs
TOTAL | % | |
---|---|---|
1) Not at all | 1269 | 78.2 |
2) 1-2 times | 270 | 16.6 |
3) 3-4 times | 53 | 3.3 |
4) 5 or more times | 30 | 1.8 |
Missing | 99 | |
Total | 1622 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - i. Witnessing/sharing your faith with friends
TOTAL | % | |
---|---|---|
1) Not at all | 1053 | 64.3 |
2) 1-2 times | 364 | 22.2 |
3) 3-4 times | 127 | 7.8 |
4) 5 or more times | 94 | 5.7 |
Missing | 83 | |
Total | 1638 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - j. Witnessing/sharing your faith with strangers
TOTAL | % | |
---|---|---|
1) Not at all | 1292 | 79.1 |
2) 1-2 times | 231 | 14.1 |
3) 3-4 times | 69 | 4.2 |
4) 5 or more times | 41 | 2.5 |
Missing | 88 | |
Total | 1633 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q42 How important is it to do the following.. in order to be a good person; d. Convert others to your religious faith
TOTAL | % | |
---|---|---|
1) Very important | 159 | 9.5 |
2) Somewhat important | 300 | 17.9 |
3) Not very important | 487 | 29.1 |
4) Not at all important | 727 | 43.5 |
Missing | 48 | |
Total | 1673 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
IF ATHEIST, AGNOSTIC, OR NO RELIGION (Q.16=9, 10, 12) OR AMBIGUOUS AFFILIATION (Q.16=99 AND CHR=2,9), ASK: How often do you share your views on God and religion with religious people - would you say at least once a week, once or twice a month, several times a year, seldom, or never?
TOTAL | % | |
---|---|---|
1) At least once a week | 12.8 | |
2) Once or twice a month | 10.5 | |
3) Several times a year | 10.1 | |
4) Seldom | 30.2 | |
5) Never | 32.4 | |
9) Don't know/Refused (Vol.) | 3.9 | |
Missing | 30236 | |
Total | 5320 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 35556 |
Variables: | 133 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF HAS A RELIGIOUS AFFILIATION (Q.16=1-8, 11, 13-14 OR CHR=1): How often do you share your faith with non-believers or people from other religious backgrounds - would you say at least once a week, once or twice a month, several times a year, seldom, or never?
TOTAL | % | |
---|---|---|
1) At least once a week | 23.1 | |
2) Once or twice a month | 13.4 | |
3) Several times a year | 14.1 | |
4) Seldom | 22.5 | |
5) Never | 24.0 | |
9) Don't know/Refused (Vol.) | 2.8 | |
Missing | 5320 | |
Total | 30236 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 35556 |
Variables: | 133 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 12.5 | |
2) More than once a week | 6.7 | |
3) Once a week | 6.7 | |
4) At least once a month | 8.5 | |
5) Several times a year | 12.0 | |
6) Less often | 15.0 | |
7) Never | 37.2 | |
8) Don't know | 0.3 | |
9) Refused | 1.2 | |
Total | 988 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 988 |
Variables: | 133 |
Scope: | Other: Chile |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 11.1 | |
2) More than once a week | 10.1 | |
3) Once a week | 7.3 | |
4) At least once a month | 6.0 | |
5) Several times a year | 6.6 | |
6) Less often | 12.6 | |
7) Never | 45.3 | |
8) Don't know | 1.0 | |
9) Refused | 0.0 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Brazil, urban areas |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
(mission_w2) Q:7. In the last two years, how many times, if any, have you gone on a religious missions team or religious service project? [PROBE: "Just give me your best guess."] [RECORD NUMBER, RANGE = 0-20, RANGE 20=20 OR MORE]
TOTAL | % | |
---|---|---|
0) 0 | 1970 | 75.7 |
1) 1 | 302 | 11.6 |
2) 2 | 163 | 6.3 |
3) 3 | 58 | 2.2 |
4) 4 | 27 | 1.0 |
5) 5 | 17 | 0.7 |
6) 6 | 12 | 0.5 |
7) 7 | 3 | 0.1 |
8) 8 | 3 | 0.1 |
9) 9 | 2 | 0.1 |
10) 10 | 7 | 0.3 |
11) 11 | 1 | 0.0 |
12) 12 | 2 | 0.1 |
15) 15 | 2 | 0.1 |
20) 20 | 10 | 0.4 |
666) Invalid skip | 23 | 0.9 |
777) Don't know | 2 | 0.1 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF ATHEIST, AGNOSTIC, OR NO RELIGION (Q.16=9, 10, 12) OR AMBIGUOUS AFFILIATION (Q.16=99 AND CHR=2,9), ASK: How often do you share your views on God and religion with religious people - would you say at least once a week, once or twice a month, several times a year, seldom, or never?
TOTAL | % | |
---|---|---|
1) At least once a week | 6.7 | |
2) Once or twice a month | 7.7 | |
3) Several times a year | 10.5 | |
4) Seldom | 33.1 | |
5) Never | 37.8 | |
9) Don't know/Refused (Vol.) | 4.4 | |
Missing | 306 | |
Total | 95 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 401 |
Variables: | 129 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF HAS A RELIGIOUS AFFILIATION (Q.16=1-8, 11, 13-14 OR CHR=1): How often do you share your faith with non-believers or people from other religious backgrounds - would you say at least once a week, once or twice a month, several times a year, seldom, or never?
TOTAL | % | |
---|---|---|
1) At least once a week | 27.3 | |
2) Once or twice a month | 12.4 | |
3) Several times a year | 11.1 | |
4) Seldom | 22.3 | |
5) Never | 23.0 | |
9) Don't know/Refused (Vol.) | 3.9 | |
Missing | 95 | |
Total | 306 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 401 |
Variables: | 129 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 10.1 | |
2) More than once a week | 7.4 | |
3) Once a week | 10.0 | |
4) At least once a month | 13.1 | |
5) Several times a year | 10.9 | |
6) Less often | 13.1 | |
7) Never | 30.7 | |
8) Don't know | 4.4 | |
9) Refused | 0.5 | |
Total | 1074 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1074 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 3.3 | |
2) More than once a week | 4.5 | |
3) Once a week | 5.5 | |
4) At least once a month | 8.3 | |
5) Several times a year | 10.3 | |
6) Less often | 22.7 | |
7) Never | 45.2 | |
8) Don't know | 0.2 | |
9) Refused | 0.0 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Korea |
Frame: | Other: Korean adults |
Sample: | Random Samples |
Mode: | Mailed |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 10.5 | |
2) More than once a week | 11.3 | |
3) Once a week | 10.0 | |
4) At least once a month | 9.1 | |
5) Several times a year | 9.7 | |
6) Less often | 14.8 | |
7) Never | 30.9 | |
8) Don't know | 1.2 | |
9) Refused | 2.5 | |
Total | 1137 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1137 |
Variables: | 128 |
Scope: | Other: South Africa |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 3.3 | |
2) More than once a week | 4.5 | |
3) Once a week | 5.8 | |
4) At least once a month | 6.9 | |
5) Several times a year | 7.2 | |
6) Less often | 19.7 | |
7) Never | 52.6 | |
8) Don't know | 0.0 | |
9) Refused | 0.0 | |
Total | 1224 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1224 |
Variables: | 128 |
Scope: | Other: India |
Frame: | Other: Indian adults |
Sample: | Random Samples |
Mode: | Mailed |
How often do you share your faith with non-believers: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 4.5 | |
2) More than once a week | 5.6 | |
3) Once a week | 6.5 | |
4) At least once a month | 10.8 | |
5) Several times a year | 7.2 | |
6) Less often | 18.5 | |
7) Never | 46.0 | |
8) Don't know | 0.8 | |
9) Refused | 0.0 | |
Total | 1300 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1300 |
Variables: | 134 |
Scope: | Other: Philippines |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
(ASK IF Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? Go on a religious mission to another country
TOTAL | % | |
---|---|---|
1) Not at all | 1226 | 93.4 |
2) 1-2 | 56 | 4.3 |
3) 3-5 | 11 | 0.8 |
4) More than 5 | 9 | 0.7 |
5) Don't know/Refused | 11 | 0.8 |
Missing | 297 | |
Total | 1313 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? Do a religious project in the United States
TOTAL | % | |
---|---|---|
1) Not at all | 907 | 69.1 |
2) 1-2 | 188 | 14.3 |
3) 3-5 | 74 | 5.6 |
4) More than 5 | 93 | 7.1 |
5) Don't know/Refused | 51 | 3.9 |
Missing | 297 | |
Total | 1313 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Go on a religious mission to another country
TOTAL | % | |
---|---|---|
1) Not at all | 283 | 95.3 |
2) 1-2 | 5 | 1.7 |
3) 3-5 | 2 | 0.7 |
4) More than 5 | 2 | 0.7 |
5) Don't know/Refused | 5 | 1.7 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Do a religious project in the United States
TOTAL | % | |
---|---|---|
1) Not at all | 237 | 79.8 |
2) 1-2 | 26 | 8.8 |
3) 3-5 | 9 | 3.0 |
4) More than 5 | 16 | 5.4 |
5) Don't know/Refused | 9 | 3.0 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? Told teens or adults explicitly about how they could become a Christian
TOTAL | % | |
---|---|---|
1) Not at all | 631 | 48.1 |
2) 1-2 | 229 | 17.4 |
3) 3-5 | 128 | 9.7 |
4) More than 5 | 301 | 22.9 |
5) Don't know/Refused | 24 | 1.8 |
Missing | 297 | |
Total | 1313 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? Given money or time to a Christian organization to help spread the gospel in the U.S. or overseas
TOTAL | % | |
---|---|---|
1) Not at all | 488 | 37.2 |
2) 1-2 | 257 | 19.6 |
3) 3-5 | 149 | 11.3 |
4) More than 5 | 387 | 29.5 |
5) Don't know/Refused | 32 | 2.4 |
Missing | 297 | |
Total | 1313 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Told teens or adults explicitly about how they could accept your faith
TOTAL | % | |
---|---|---|
1) Not at all | 222 | 74.7 |
2) 1-2 | 20 | 6.7 |
3) 3-5 | 15 | 5.1 |
4) More than 5 | 31 | 10.4 |
5) Don't know/Refused | 9 | 3.0 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Given money or time to a religious organization to help spread the gospel in the U.S. or overseas
TOTAL | % | |
---|---|---|
1) Not at all | 207 | 69.7 |
2) 1-2 | 31 | 10.4 |
3) 3-5 | 17 | 5.7 |
4) More than 5 | 38 | 12.8 |
5) Don't know/Refused | 4 | 1.3 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
Now I am going to read to you a list of statements about religion. For each one, please tell me how strongly you agree or disagree with it. (FOLLOWUP) Do you feel that way strongly or somewhat? It is important to convert others
TOTAL | % | |
---|---|---|
1) Strongly agree | 558 | 34.7 |
2) Somewhat agree | 396 | 24.6 |
3) Somewhat disagree | 249 | 15.5 |
4) Strongly disagree | 354 | 22.0 |
5) Don't know/Refused | 53 | 3.3 |
Total | 1610 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(IF YES IN CONVERT) Please tell me which of the following people you've tried to convince to accept Jesus into their life: (RANDOMIZE LIST) Friends
TOTAL | % | |
---|---|---|
1) Yes | 692 | 91.2 |
2) No | 65 | 8.6 |
3) Don't know/Refused | 2 | 0.3 |
Missing | 851 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(IF YES IN CONVERT) Please tell me which of the following people you've tried to convince to accept Jesus into their life: (RANDOMIZE LIST) Family
TOTAL | % | |
---|---|---|
1) Yes | 647 | 85.2 |
2) No | 111 | 14.6 |
3) Don't know/Refused | 1 | 0.1 |
Missing | 851 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(IF YES IN CONVERT) Please tell me which of the following people you've tried to convince to accept Jesus into their life: (RANDOMIZE LIST) Co-workers
TOTAL | % | |
---|---|---|
1) Yes | 432 | 56.9 |
2) No | 322 | 42.4 |
3) Don't know/Refused | 5 | 0.7 |
Missing | 851 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(IF YES IN CONVERT) Please tell me which of the following people you've tried to convince to accept Jesus into their life: (RANDOMIZE LIST) Children
TOTAL | % | |
---|---|---|
1) Yes | 592 | 78.0 |
2) No | 166 | 21.9 |
3) Don't know/Refused | 1 | 0.1 |
Missing | 851 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(IF YES IN CONVERT) Please tell me which of the following people you've tried to convince to accept Jesus into their life: (RANDOMIZE LIST) Strangers
TOTAL | % | |
---|---|---|
1) Yes | 392 | 51.6 |
2) No | 365 | 48.1 |
3) Don't know/Refused | 2 | 0.3 |
Missing | 851 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Tried to defend your religious worldview to people of other faiths
TOTAL | % | |
---|---|---|
1) Not at all | 197 | 66.3 |
2) 1-2 | 35 | 11.8 |
3) 3-5 | 23 | 7.7 |
4) More than 5 | 37 | 12.5 |
5) Don't know/Refused | 5 | 1.7 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
In addition to the outreach activities of your denomination, did your congregation do any of the following during the past 12 months to reach out to new or inactive participants, or to make your congregation better known in your community? If no, is the item: A) Something that probably would not be resisted by most members if you tried it; or B) Something that probably would be resisted by most members. Stressing in your congregation's preaching and teaching the importance of [witnessing] to others about one's faith
TOTAL | % | |
---|---|---|
0) Does not apply | 5 | 0.1 |
1) Yes, done in the last 12 months | 8194 | 83.5 |
2) No, but members would support this activity | 1346 | 13.7 |
3) No, and members would not support this activity | 271 | 2.8 |
Missing | 3603 | |
Total | 9817 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 14301 |
Variables: | 421 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Other: Stratified random samples of 26 different groups |
Mode: | Mixed Mode |
IF RESPONDENT REPORTS BEING A MEMBER OF A RELIGION (from RELIG): How often do you share your faith with non-believers? Would you say...?
TOTAL | % | |
---|---|---|
1) Every day | 15.3 | |
2) At least once a week | 15.5 | |
3) Once or twice a month | 11.2 | |
4) A few times a year | 10.5 | |
5) Seldom | 22.1 | |
6) Never | 23.8 | |
8) Don't know | 1.2 | |
9) Refused | 0.3 | |
Missing | 595 | |
Total | 3421 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
(IF YES IN CONVERT) Please tell me which of the following people you've tried to convince to accept Jesus into their life: (RANDOMIZE LIST) (OTHER)
TOTAL | % | |
---|---|---|
1) Yes | 147 | 19.4 |
2) No | 599 | 78.9 |
3) Don't know/Refused | 13 | 1.7 |
Missing | 851 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
Have you ever participated in missionary work, in the United States or abroad, on behalf of your religion or church? If respondent says yes- Was the missionary work in the United States, outside the United States, or have you done both?
TOTAL | % | |
---|---|---|
1) Yes, in the United States | 220 | 15.7 |
2) Yes, outside of the United States | 50 | 3.6 |
3) Yes, both in the United States and Internationally | 87 | 6.2 |
4) No, have not participated in missionary work | 1013 | 72.4 |
5) Don't know/refused | 30 | 2.1 |
Total | 1400 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 1400 |
Variables: | 114 |
Scope: | U.S. Samples |
Frame: | Other: Includes an oversample of Evangelicals, and a portion of that sample were part of web, opt-in survey. |
Sample: | Random Samples |
Mode: | Phone |
