Minorities, Government Programs - Measurement Concept
Attitudes about how the government handles issues related to racial minorities37 Questions match selected parameters.
Survey Questions
HELPBLK from General Social Survey 2012 Cross-Section and Panel CombinedSome people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards; they are at point 1. Others believe that the government should not be giving special treatment to blacks/negroes/African-Americans; they are at point 5. Where would you place yourself on this scale or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1562 | 32.4 |
1) The government has a special obligation to help improve their living standards | 241 | 5.0 |
2) 2 | 258 | 5.4 |
3) Agree with both | 984 | 20.4 |
4) 4 | 607 | 12.6 |
5) The government should not be giving special treatment to African Americans | 1053 | 21.8 |
8) Don't know | 97 | 2.0 |
9) No answer | 18 | 0.4 |
Total | 4820 | 100.0 |
Survey Details | |
---|---|
Year: | 2012 |
Cases: | 4820 |
Variables: | 1055 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q37k. To what extent do you agree or disagree that the federal government should improve the standard of living for ethnic minorities?
TOTAL | % | |
---|---|---|
1) Strongly disagree | 200 | 12.6 |
2) Disagree | 407 | 25.6 |
3) Agree | 581 | 36.5 |
4) Strongly agree | 211 | 13.3 |
8) Undecided | 191 | 12.0 |
Missing | 57 | |
Total | 1590 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to African Americans. Where would you place yourself on this scale, or haven't you made up your mind on this? (HELPBLK_1)
TOTAL | % | |
---|---|---|
0) Inapplicable | 671 | 33.6 |
1) Government help | 145 | 7.3 |
2) 2 | 91 | 4.6 |
3) Agree with both | 440 | 22.0 |
4) 4 | 238 | 11.9 |
5) No special treatment | 386 | 19.3 |
8) Don't know | 26 | 1.3 |
9) No answer | 3 | 0.2 |
Total | 2000 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to African Americans. Where would you place yourself on this scale, or haven't you made up your mind on this? (HELPBLK_2)
TOTAL | % | |
---|---|---|
0) Inapplicable | 975 | 48.8 |
1) Government help | 93 | 4.7 |
2) 2 | 88 | 4.4 |
3) Agree with both | 337 | 16.9 |
4) 4 | 196 | 9.8 |
5) No special treatment | 275 | 13.8 |
8) Don't know | 34 | 1.7 |
9) No answer | 2 | 0.1 |
Total | 2000 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to African Americans. Where would you place yourself on this scale, or haven't you made up your mind on this? (HELPBLK_3)
TOTAL | % | |
---|---|---|
0) Inapplicable | 1159 | 58.0 |
1) Government help | 69 | 3.5 |
2) 2 | 53 | 2.7 |
3) Agree with both | 261 | 13.1 |
4) 4 | 163 | 8.2 |
5) No special treatment | 257 | 12.9 |
8) Don't know | 33 | 1.7 |
9) No answer | 5 | 0.3 |
Total | 2000 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Government should do more to help minorities increase their standard of living.
TOTAL | % | |
---|---|---|
-7) Refused | 34 | 1.3 |
-4) Don't know | 14 | 0.6 |
1) Strongly disagree | 420 | 16.1 |
2) Somewhat disagree | 378 | 14.5 |
3) Neither agree nor disagree | 617 | 23.7 |
4) Somewhat agree | 583 | 22.4 |
5) Strongly agree | 558 | 21.4 |
Missing | 6 | |
Total | 2605 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards; they are at point 1. Others believe that the government should not be giving special treatment to Blacks/Negroes/African-Americans; they are at point 5. Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1623 | 33.1 |
1) The government has a special obligation to help improve their living standards. | 270 | 5.5 |
2) 2 | 250 | 5.1 |
3) Agree with both | 1015 | 20.7 |
4) 4 | 621 | 12.7 |
5) The government should not be giving special treatment to African Americans. | 994 | 20.3 |
8) Don't know | 114 | 2.3 |
9) No answer | 14 | 0.3 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now look at CARD BF. Some people think that (Blacks/Negroes/African-Americans) have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to (Blacks/Negroes/African-Americans). Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) Government help | 209 | 10.5 |
2) 2 | 147 | 7.4 |
3) Agree with both | 662 | 33.3 |
4) 4 | 365 | 18.4 |
5) No special treatment | 565 | 28.4 |
8) Don't know | 37 | 1.9 |
9) No answer | 4 | 0.2 |
Missing | 2521 | |
Total | 1989 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
There are different opinions about people's rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it--That government authorities respect and protect the rights of minorities.
TOTAL | % | |
---|---|---|
1) Not at all important | 19 | 1.3 |
2) 2 | 18 | 1.2 |
3) 3 | 33 | 2.2 |
4) 4 | 77 | 5.2 |
5) 5 | 178 | 12.1 |
6) 6 | 234 | 15.9 |
7) Very important | 897 | 60.9 |
8) Can't choose | 10 | 0.7 |
9) No answer | 6 | 0.4 |
Missing | 1340 | |
Total | 1472 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Scale on government helping blacks: 1) I strongly agree the government is obligated to help blacks; TO 5) I strongly agree that government shouldn't give special treatment.
TOTAL | % | |
---|---|---|
1) Government help | 66 | 7.5 |
2) 2 | 62 | 7.1 |
3) Agree with both | 278 | 31.7 |
4) 4 | 158 | 18.0 |
5) No special treatment | 295 | 33.7 |
8) Don't know | 12 | 1.4 |
9) No answer | 5 | 0.6 |
Missing | 1936 | |
Total | 876 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards; they are at point 1. Others believe that the government should not be giving special treatment to Blacks/Negroes/African-Americans; they are at point 5. Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1169 | 32.8 |
1) The government has a special obligation to help improve their living standards. | 218 | 6.1 |
2) 2 | 195 | 5.5 |
3) Agree with both | 777 | 21.8 |
4) 4 | 449 | 12.6 |
5) The government should not be giving special treatment to African Americans. | 658 | 18.5 |
8) Don't know | 84 | 2.4 |
9) No answer | 9 | 0.3 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Scale on government helping blacks: 1) I strongly agree the government is obligated to help blacks; To 5) I strongly agree that government shouldn't give special treatment.
TOTAL | % | |
---|---|---|
1) Government help | 76 | 8.3 |
2) 2 | 72 | 7.9 |
3) Agree with both | 282 | 30.9 |
4) 4 | 177 | 19.4 |
5) No special treatment | 283 | 31.0 |
8) Don't know | 20 | 2.2 |
9) No answer | 2 | 0.2 |
Missing | 1853 | |
Total | 912 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Scale on government helping blacks: 1) I strongly agree the government is obligated to help blacks; To 5) I strongly agree that government shouldn't give special treatment.
TOTAL | % | |
---|---|---|
1) Government help | 176 | 9.3 |
2) 2 | 173 | 9.1 |
3) Agree with both | 598 | 31.5 |
4) 4 | 361 | 19.0 |
5) No special treatment | 492 | 25.9 |
8) Don't know | 81 | 4.3 |
9) No answer | 15 | 0.8 |
Missing | 921 | |
Total | 1896 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards; they are at point 1. Others believe that the government should not be giving special treatment to blacks/negroes/African-Americans; they are at point 5. Where would you place yourself on this scale or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) The government has a special obligation to help improve their living standards | 241 | 7.7 |
2) 2 | 258 | 8.2 |
3) Agree with both | 984 | 31.3 |
4) 4 | 607 | 19.3 |
5) The government should not be giving special treatment to African Americans | 1053 | 33.5 |
Missing | 1677 | |
Total | 3143 | 100.0 |
Survey Details | |
---|---|
Year: | 2012 |
Cases: | 4820 |
Variables: | 1040 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards; they are at point 1. Others believe that the government should not be giving special treatment to blacks/negroes/African-Americans; they are at point 5. Where would you place yourself on this scale or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) The government has a special obligation to help improve their living standards | 241 | 7.4 |
2) 2 | 258 | 7.9 |
3) Agree with both | 984 | 30.2 |
4) 4 | 607 | 18.6 |
5) The government should not be giving special treatment to African Americans | 1053 | 32.3 |
8) Don't know | 97 | 3.0 |
9) No answer | 18 | 0.6 |
Missing | 1562 | |
Total | 3258 | 100.0 |
Survey Details | |
---|---|
Year: | 2012 |
Cases: | 4820 |
Variables: | 1030 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that (Blacks/Negroes/African-Americans) have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to (Blacks/Negroes/African-Americans). Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) 1 Government help | 155 | 8.1 |
2) 2 | 163 | 8.5 |
3) 3 Agree with both | 552 | 28.7 |
4) 4 | 443 | 23.0 |
5) 5 No special treatment | 539 | 28.0 |
8) Don't know | 63 | 3.3 |
9) No answer | 10 | 0.5 |
Missing | 979 | |
Total | 1925 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that African Americans have been discriminated against for so long that the government has a special obligation to help improve their living standards; they are at point 1. Others believe that the government should not be giving special treatment to Blacks/Negroes/African-Americans; they are at point 5. Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) The government has a special obligation to help improve their living standards. | 270 | 8.2 |
2) 2 | 250 | 7.6 |
3) Agree with both | 1015 | 31.0 |
4) 4 | 621 | 18.9 |
5) The government should not be giving special treatment to African Americans. | 994 | 30.3 |
8) Don't know | 114 | 3.5 |
9) No answer | 14 | 0.4 |
Missing | 1623 | |
Total | 3278 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that (Blacks/Negroes/African-Americans) have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to (Blacks/Negroes/African-Americans). Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) 1 Government help | 139 | 10.1 |
2) 2 | 138 | 10.1 |
3) 3 Agree with both | 452 | 32.9 |
4) 4 | 220 | 16.0 |
5) 5 No special treatment | 374 | 27.3 |
8) Don't know | 46 | 3.4 |
9) No answer | 3 | 0.2 |
Total | 1372 | 100.0 |
Survey Details | |
---|---|
Year: | 1990 |
Cases: | 1372 |
Variables: | 745 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Scale on government helping blacks: 1) I strongly agree the government is obligated to help blacks; To 5) I strongly agree that government shouldn't give special treatment.
TOTAL | % | |
---|---|---|
1) Government help | 74 | 7.4 |
2) 2 | 99 | 9.9 |
3) Agree with both | 285 | 28.6 |
4) 4 | 172 | 17.3 |
5) No special treatment | 333 | 33.4 |
8) Don't know | 30 | 3.0 |
9) No answer | 4 | 0.4 |
Missing | 484 | |
Total | 997 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 1481 |
Variables: | 660 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people think that (Blacks/Negroes/African-Americans) have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to (Blacks/Negroes/African-Americans). A. Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) Government help | 104 | 10.2 |
2) 2 | 113 | 11.1 |
3) Agree with both | 311 | 30.6 |
4) 4 | 189 | 18.6 |
5) No special treatment | 264 | 26.0 |
8) Don't know | 32 | 3.1 |
9) No answer | 4 | 0.4 |
Missing | 500 | |
Total | 1017 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Since our founding, different levels of our government have had different responsibilities. For each of the following, I want you to tell me whether you think it should be mainly the responsibility of the federal government in Washington, the state government in [respondent's state], your local government, or private organizations. Or do you think it should be mainly left up to individuals? B. Ensuring fair treatment of women and minorities
TOTAL | % | |
---|---|---|
1) Federal government | 1187 | 67.5 |
2) State government | 313 | 17.8 |
3) Local government | 127 | 7.2 |
4) Private organizations | 46 | 2.6 |
5) Individuals | 85 | 4.8 |
Missing | 289 | |
Total | 1758 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2047 |
Variables: | 497 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Scale on government helping blacks: 1) I strongly agree the government is obligated to help blacks; To 5) I strongly agree that government shouldn't give special treatment.
TOTAL | % | |
---|---|---|
1) Government help | 124 | 6.5 |
2) 2 | 194 | 10.2 |
3) Agree with both | 591 | 30.9 |
4) 4 | 399 | 20.9 |
5) No special treatment | 526 | 27.5 |
8) Don't know | 70 | 3.7 |
9) No answer | 7 | 0.4 |
Missing | 921 | |
Total | 1911 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Some people feel that the government in Washington should make every effort to improve the social and economic position of blacks. (Suppose these people are at one end of a scale, at point 1.) Others feel that the government should not make any special effort to help blacks because they should help themselves. (Suppose these people are at the other end, at point 7.) And, of course, some other people have opinions somewhere in between, at points 2, 3, 4, 5, or 6. Where would you place YOURSELF on this scale, or haven't you thought much about this?
TOTAL | % | |
---|---|---|
1) Government should help blacks | 95 | 7.8 |
2) | 63 | 5.2 |
3) | 97 | 8.0 |
4) | 275 | 22.7 |
5) | 175 | 14.4 |
6) | 191 | 15.8 |
7) Blacks should help themselves | 177 | 14.6 |
80) Haven't thought much about this | 111 | 9.2 |
88) Don't know | 11 | 0.9 |
89) Refused | 17 | 1.4 |
Total | 1212 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1212 |
Variables: | 1184 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
We should make every possible effort to improve the position of blacks and other minorities, even if it means giving them preferential treatment. (Q10L)
TOTAL | % | |
---|---|---|
1) Completely agree | 8.6 | |
2) Mostly agree | 19.8 | |
3) Mostly disagree | 37.0 | |
4) Completely disagree | 31.1 | |
9) Don't know/Refused | 3.5 | |
Missing | 3795 | |
Total | 28775 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 32570 |
Variables: | 170 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: In-person surveys from 1987-1990, telephone surveys after. |
Do you think the Democratic Party is or is not committed to equal opportunity for minorities? [INTERVIEWER NOTE: Rotate order with REPMINOR].
TOTAL | % | |
---|---|---|
1) Yes, is committed | 933 | 77.5 |
2) No, is NOT committed | 220 | 18.2 |
8) DK/No opinion | 52 | 4.3 |
Missing | 4 | |
Total | 1204 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1209 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think the Republican Party is or is not committed to equal opportunity for minorities? [INTERVIEWER NOTE: Rotate order with DEMMINOR].
TOTAL | % | |
---|---|---|
1) Yes, is committed | 721 | 60.0 |
2) No, is NOT committed | 436 | 36.3 |
8) DK/No opinion | 46 | 3.8 |
Missing | 6 | |
Total | 1202 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1209 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
If R says Democratic Party thinks government should help blacks/if R says Democratic Party thinks blacks should help themselves: Telephone
TOTAL | % | |
---|---|---|
0) NA; INAP | 1258 | 69.6 |
1) Great extent | 301 | 16.7 |
5) Only some | 247 | 13.7 |
8) Don't know | 1 | 0.1 |
Total | 1807 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1807 |
Variables: | 1868 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
What about the Republican Party? (Do you think THEY feel that government should make every effort to improve the social and economic position of blacks, or that government should not make any special effort to help blacks because they should help themselves?) [R placement of Republican Party on aid to blacks scale: Telephone interview]
TOTAL | % | |
---|---|---|
0) NA; INAP | 1006 | 55.7 |
1) Gov't should help blacks | 151 | 8.4 |
5) Blacks should help themselves | 369 | 20.4 |
7) Other/it depends/neither | 43 | 2.4 |
8) Don't know | 232 | 12.8 |
9) Refused | 6 | 0.3 |
Total | 1807 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1807 |
Variables: | 1868 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Please indicate how strongly you agree or disagree with the following statement: Blacks and other minorities need special government help to achieve an equal place in America. (Q16LYOU)
TOTAL | % | |
---|---|---|
1) Strongly approve | 235 | 10.7 |
2) Approve | 940 | 42.6 |
3) Neutral | 457 | 20.7 |
4) Disapprove | 472 | 21.4 |
5) Strongly disapprove | 102 | 4.6 |
Missing | 34 | |
Total | 2206 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2240 |
Variables: | 350 |
Scope: | U.S. Samples |
Frame: | Other: ECLA or Episcopal clergy |
Sample: | Random Samples |
Mode: | Mailed |
Please indicate how strongly a majority of your church agrees or disagrees with the following statement: Blacks and other minorities need special government help to achieve an equal place in America. (Q16LCHURCH)
TOTAL | % | |
---|---|---|
1) Strongly approve | 33 | 1.5 |
2) Approve | 252 | 11.7 |
3) Neutral | 709 | 33.0 |
4) Disapprove | 930 | 43.3 |
5) Strongly disapprove | 224 | 10.4 |
Missing | 92 | |
Total | 2148 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2240 |
Variables: | 350 |
Scope: | U.S. Samples |
Frame: | Other: ECLA or Episcopal clergy |
Sample: | Random Samples |
Mode: | Mailed |
Please indicate how strongly you agree or disagree with the following statements. L. Blacks and other minorities may need special government help to achieve an equal place in America.
TOTAL | % | |
---|---|---|
1) Strongly agree | 123 | 8.3 |
2) Agree | 489 | 32.9 |
3) Not sure/neutral | 442 | 29.7 |
4) Disagree | 341 | 22.9 |
5) Strongly disagree | 92 | 6.2 |
Missing | 64 | |
Total | 1487 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1551 |
Variables: | 364 |
Scope: | U.S. Samples |
Frame: | Other: Members of ELCA or Episcopal church |
Sample: | Random Samples |
Mode: | Mailed |
In general, when you think about the current laws and regulations to protect the following, do they go too far, strike about the right balance, or not go far enough? The rights of minorities.
TOTAL | % | |
---|---|---|
1) Go too far | 98 | 23.2 |
2) Strike about the right balance | 147 | 34.8 |
3) Don't go far enough | 137 | 32.5 |
4) Don't know/No answer | 40 | 9.5 |
Total | 422 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 422 |
Variables: | 129 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Regardless of who you support, which one of the Presidential candidates - Al Gore or George W. Bush - do you think would do the best job of improving conditions of minority groups?
TOTAL | % | |
---|---|---|
1) Al Gore | 51.7 | |
2) George W. Bush | 27.9 | |
3) Neither (VOL.) | 4.2 | |
9) Don't know/refused | 16.2 | |
Missing | 1825 | |
Total | 974 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2799 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. We should make every possible effort to improve the position of blacks and other minorities, even if it means giving them preferential treatment.
TOTAL | % | |
---|---|---|
1) Completely agree | 10.4 | |
2) Mostly agree | 23.1 | |
3) Mostly disagree | 33.1 | |
4) Completely disagree | 29.1 | |
9) Don't know/Refused | 4.3 | |
Missing | 1025 | |
Total | 982 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 2007 |
Variables: | 204 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Scale on government helping Blacks: 1) I strongly agree the government is obligated to help Blacks; to 5) I strongly agree that government shouldn't give special treatment.
TOTAL | % | |
---|---|---|
1) Government help | 164 | 8.2 |
2) 2 | 146 | 7.3 |
3) Agree with both | 584 | 29.0 |
4) 4 | 465 | 23.1 |
5) No special treatment | 581 | 28.9 |
8) Don't know | 60 | 3.0 |
9) No answer | 11 | 0.5 |
Missing | 981 | |
Total | 2011 | 100.0 |
Survey Details | |
---|---|
Year: | 1994 |
Cases: | 2992 |
Variables: | 852 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now look at CARD BF. Some people think that (Blacks/Negroes/African-Americans) have been discriminated against for so long that the government has a special obligation to help improve their living standards. Others believe that the government should not be giving special treatment to (Blacks/Negroes/African-Americans). Where would you place yourself on this scale, or haven't you made up your mind on this?
TOTAL | % | |
---|---|---|
1) I strongly agree the government is obligated to help blacks | 75 | 7.1 |
2) 2 | 105 | 9.9 |
3) I agree with both answers | 333 | 31.5 |
4) 4 | 217 | 20.5 |
5) I strongly agree that government shouldn't give special treatment | 290 | 27.4 |
8) Don't know | 30 | 2.8 |
9) No answer | 7 | 0.7 |
Missing | 549 | |
Total | 1057 | 100.0 |
Survey Details | |
---|---|
Year: | 1993 |
Cases: | 1606 |
Variables: | 651 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[ASK ONLY IF PARTY= 2 'DEMOCRAT' OR PARTYLEAN= 2 'DEMOCRAT']How good a job is the Democratic Party doing these days in standing up for its traditional positions on such things as protecting the interests of minorities, helping the poor and needy, and representing working people - would you say the Party is doing an excellent job, a good job, only a fair job or a poor job?
TOTAL | % | |
---|---|---|
1) Excellent | 4.8 | |
2) Good | 32.8 | |
3) Only fair | 51.4 | |
4) Poor | 8.8 | |
9) Don't know/Refused | 2.2 | |
Missing | 1230 | |
Total | 1298 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2528 |
Variables: | 190 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |