Vaccines, Usage of - Measurement Concept
Questions about the respondents usage of vaccines. Has he/she received a vaccination? Does he or she plan to in the future?19 Questions match selected parameters.
Survey Questions
DAUGHTPRB from National Survey of Family Growth - (2006-2010) Female Respondent FileHF-7[If QuestYear greater than or equal to 2 (asked starting in Year 2) and respondent's (youngest) daughter aged nine-18 has not had the HPV vaccine:] How likely is it that she will receive the HPV shot in the next 12 months?
TOTAL | % | |
---|---|---|
1) Very likely | 175 | 22.2 |
2) Somewhat likely | 166 | 21.0 |
3) Not too likely | 154 | 19.5 |
4) Not likely at all | 282 | 35.7 |
7) Not ascertained | 1 | 0.1 |
9) Don't know | 11 | 1.4 |
Missing | 11490 | |
Total | 789 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 12279 |
Variables: | 3448 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
HF-6[If QuestYear greater than or equal to 2 (asked starting in Year 2) and if respondent has ever heard of the HPV vaccine and she lives with at least one biological or adopted daughter aged nine-18:] Now I have a few questions about your (youngest) daughter who is currently between the ages of nine and 18. Has she received the cervical cancer vaccine, also known as the HPV shot or Gardasil?
TOTAL | % | |
---|---|---|
1) Yes | 244 | 23.4 |
5) No | 788 | 75.6 |
7) Not ascertained | 1 | 0.1 |
9) Don't know | 10 | 1.0 |
Missing | 11236 | |
Total | 1043 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 12279 |
Variables: | 3448 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[If QuestYear greater than or equal to 2 (asked starting in Year 2) and respondent said it was 'not too likely' or 'not likely at all' that this daughter would get the HPV vaccine in the next 12 months:]
TOTAL | % | |
---|---|---|
1) I don't know enough about HPV | 32 | 7.3 |
2) I don't know enough about the HPV vaccine | 36 | 8.2 |
3) My provider has not recommended it for her | 41 | 9.4 |
4) She is not at risk for HPV and doesn't need the vaccine | 65 | 14.9 |
5) She is too young for the vaccine | 129 | 29.5 |
6) I am concerned about safety or side-effects | 101 | 23.1 |
7) The vaccine is not effective | 4 | 0.9 |
8) The vaccine costs too much/is not covered by insurance | 6 | 1.4 |
9) The vaccine is not available in my provider's office | 1 | 0.2 |
10) I am concerned about the HPV vaccine leading to sexual activity | 3 | 0.7 |
20) Some other reason not shown separately | 17 | 3.9 |
97) Not ascertained | 1 | 0.2 |
99) Don't know | 1 | 0.2 |
Missing | 11842 | |
Total | 437 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 12279 |
Variables: | 3448 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
HF-4[If QuestYear greater than or equal to 2 (asked starting in Year 2) and respondent has not had the HPV vaccine:] How likely is it that you will receive the HPV shot in the next 12 months?
TOTAL | % | |
---|---|---|
1) Very likely | 309 | 16.2 |
2) Somewhat likely | 466 | 24.5 |
3) Not too likely | 488 | 25.7 |
4) Not likely at all | 620 | 32.6 |
9) Don't know | 19 | 1.0 |
Missing | 10377 | |
Total | 1902 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 12279 |
Variables: | 3448 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past 12 months, did you: receive a traditional flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 982 | 63.8 |
2) No | 557 | 36.2 |
Missing | 21 | |
Total | 1539 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 1560 |
Variables: | 124 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive an H1N1 flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 520 | 34.2 |
2) No | 996 | 65.5 |
3) Don't know | 4 | 0.3 |
Missing | 40 | |
Total | 1520 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 1560 |
Variables: | 124 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive a traditional flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 428 | 60.7 |
2) No | 277 | 39.3 |
Missing | 9 | |
Total | 705 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 714 |
Variables: | 259 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive an H1N1 flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 240 | 34.4 |
2) No | 455 | 65.2 |
3) Don't know | 3 | 0.4 |
Missing | 16 | |
Total | 698 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 714 |
Variables: | 259 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive a traditional flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 317 | 65.4 |
2) No | 168 | 34.6 |
Missing | 7 | |
Total | 485 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 492 |
Variables: | 235 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive an H1N1 flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 159 | 33.3 |
2) No | 318 | 66.5 |
3) Don't know | 1 | 0.2 |
Missing | 14 | |
Total | 478 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 492 |
Variables: | 235 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive a traditional flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 237 | 67.9 |
2) No | 112 | 32.1 |
Missing | 5 | |
Total | 349 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 354 |
Variables: | 235 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
In the past 12 months, did you: receive an H1N1 flu vaccination?
TOTAL | % | |
---|---|---|
1) Yes | 121 | 35.2 |
2) No | 223 | 64.8 |
Missing | 10 | |
Total | 344 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 354 |
Variables: | 235 |
Scope: | U.S. Samples |
Frame: | Other: Presbyterian Church (U.S.A.) congregations |
Sample: | Random Samples |
Mode: | Mixed Mode |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 1287 | 61.1 |
2) Past 2 years | 147 | 7.0 |
3) Past 3 years | 92 | 4.4 |
4) Past 5 years | 58 | 2.8 |
5) Over 5 years | 124 | 5.9 |
6) Never | 400 | 19.0 |
Missing | 119 | |
Total | 2108 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 2227 |
Variables: | 119 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Random Samples |
Mode: | Mailed |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 507 | 55.2 |
2) Past 2 years | 76 | 8.3 |
3) Past 3 years | 52 | 5.7 |
4) Past 5 years | 34 | 3.7 |
5) Over 5 years | 58 | 6.3 |
6) Never | 191 | 20.8 |
Missing | 42 | |
Total | 918 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 960 |
Variables: | 284 |
Scope: | U.S. Samples |
Frame: | Denominations |
Sample: | Random Samples |
Mode: | Mailed |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 425 | 64.6 |
2) Past 2 years | 44 | 6.7 |
3) Past 3 years | 27 | 4.1 |
4) Past 5 years | 12 | 1.8 |
5) Over 5 years | 34 | 5.2 |
6) Never | 116 | 17.6 |
Missing | 41 | |
Total | 658 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 699 |
Variables: | 253 |
Scope: | U.S. Samples |
Frame: | Other |
Sample: | Random Samples |
Mode: | Mixed Mode |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 352 | 66.9 |
2) Past 2 years | 27 | 5.1 |
3) Past 3 years | 13 | 2.5 |
4) Past 5 years | 12 | 2.3 |
5) Over 5 years | 32 | 6.1 |
6) Never | 90 | 17.1 |
Missing | 36 | |
Total | 526 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 562 |
Variables: | 253 |
Scope: | U.S. Samples |
Frame: | Other |
Sample: | Random Samples |
Mode: | Mixed Mode |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 1098 | 67.5 |
2) Past 2 years | 101 | 6.2 |
3) Past 3 years | 41 | 2.5 |
4) Past 5 years | 42 | 2.6 |
5) Over 5 years | 97 | 6.0 |
6) Never | 247 | 15.2 |
Missing | 26 | |
Total | 1626 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 1652 |
Variables: | 104 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Random Samples |
Mode: | Mailed |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 456 | 62.5 |
2) Past 2 years | 59 | 8.1 |
3) Past 3 years | 21 | 2.9 |
4) Past 5 years | 26 | 3.6 |
5) Over 5 years | 47 | 6.4 |
6) Never | 121 | 16.6 |
Missing | 7 | |
Total | 730 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 737 |
Variables: | 269 |
Scope: | U.S. Samples |
Frame: | Denominations |
Sample: | Random Samples |
Mode: | Mailed |
How long has it been since you had a flu shot?
TOTAL | % | |
---|---|---|
1) Past year | 635 | 71.7 |
2) Past 2 years | 41 | 4.6 |
3) Past 3 years | 20 | 2.3 |
4) Past 5 years | 16 | 1.8 |
5) Over 5 years | 49 | 5.5 |
6) Never | 125 | 14.1 |
Missing | 19 | |
Total | 886 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 905 |
Variables: | 237 |
Scope: | U.S. Samples |
Frame: | Other |
Sample: | Random Samples |
Mode: | Mailed |