God, Existence of - Measurement Concept
Does the respondent believe in God/believe that God exists?40 Questions match selected parameters.
Survey Questions
GOD from Baylor Religion Survey, Wave II (2007)Q19. Which one statement comes closest to your personal beliefs about God? (Please mark only one box.)
TOTAL | % | |
---|---|---|
1) I have no doubts that God exists | 1022 | 63.4 |
2) I believe in God, but with some doubts | 188 | 11.6 |
3) I sometimes believe in God | 30 | 1.9 |
4) I believe in a higher power or cosmic force | 185 | 11.5 |
5) I don't know and there is no way to find out | 96 | 6.0 |
6) I am an atheist | 68 | 4.2 |
7) I have no opinion | 22 | 1.3 |
Missing | 34 | |
Total | 1611 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Which statement comes closest to expressing what you believe about God?
TOTAL | % | |
---|---|---|
1) I don't believe in God. | 155 | 3.2 |
2) I don't know whether there is a God, and I don't believe there is any way to find out. | 263 | 5.4 |
3) I don't believe in a personal God, but do believe in a Higher Power of some kind. | 507 | 10.3 |
4) I find myself believing in God some of the time, but not at others. | 218 | 4.4 |
5) While I have doubts, I feel that I do believe in God. | 782 | 16.0 |
6) I know God really exists and I have no doubts about it. | 2928 | 59.7 |
8) Don't know | 31 | 0.6 |
9) No answer | 17 | 0.3 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which statement comes closest to expressing what you believe about God: don't believe in God; don't know and no way to find out; believe in higher power; believe in God sometimes; some doubts, but believe in God; no doubts about God's existence.
TOTAL | % | |
---|---|---|
1) Don't believe | 66 | 2.2 |
2) Don't know, no way to find out | 129 | 4.3 |
3) Higher power | 294 | 9.8 |
4) Believe sometimes | 128 | 4.3 |
5) Believe, with doubts | 473 | 15.8 |
6) No doubts | 1876 | 62.7 |
8) Don't know | 13 | 0.4 |
9) No answer | 13 | 0.4 |
Missing | 1518 | |
Total | 2992 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which best describes your beliefs about God: 1) I don't believe..., and I never have; 2) I don't believe..., but I used to; 3) I believe..., but I didn't used to; 4) I believe..., and I always have.
TOTAL | % | |
---|---|---|
1) I don't believe in God, now and I never have | 7 | 1.1 |
2) I don't believe in God, now, but I used to | 10 | 1.5 |
3) I believe in God now, but I didn't used to | 42 | 6.5 |
4) I believe in God now, and I always have | 576 | 88.8 |
8) Can't choose | 1 | 0.2 |
9) No answer | 13 | 2.0 |
Missing | 2163 | |
Total | 649 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which statement comes closest to expressing what you believe about God?
TOTAL | % | |
---|---|---|
1) I don't believe in God. | 102 | 2.9 |
2) I don't know whether there is a God, and I don't believe there is any way to find out. | 161 | 4.5 |
3) I don't believe in a personal God, but do believe in a Higher Power of some kind. | 362 | 10.2 |
4) I find myself believing in God some of the time, but not at others. | 149 | 4.2 |
5) While I have doubts, I feel that I do believe in God. | 600 | 16.9 |
6) I know God really exists and I have no doubts about it. | 2160 | 60.7 |
8) Don't know | 11 | 0.3 |
9) No answer | 14 | 0.4 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which best describes your beliefs about God?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2194 | 61.6 |
1) I don't believe in God now, and I never have. | 56 | 1.6 |
2) I don't believe in God now, but I used to. | 72 | 2.0 |
3) I believe in God now, but I didn't used to. | 96 | 2.7 |
4) I believe in God now and I always have. | 1099 | 30.9 |
8) Don't know | 30 | 0.8 |
9) No answer | 12 | 0.3 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
To me, life is meaningful only because God exists.
TOTAL | % | |
---|---|---|
0) Inapplicable | 2194 | 61.6 |
1) Strongly agree | 268 | 7.5 |
2) Agree | 352 | 9.9 |
3) Neither agree nor disagree | 278 | 7.8 |
4) Disagree | 298 | 8.4 |
5) Strongly disagree | 151 | 4.2 |
8) Don't know | 13 | 0.4 |
9) No answer | 5 | 0.1 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which statement comes closest to expressing what you believe about God: don't believe in God; don't know and no way to find out; believe in higher power; believe in God sometimes; some doubts, but believe in God; no doubts about God's existence.
TOTAL | % | |
---|---|---|
1) Don't believe | 33 | 2.6 |
2) Don't know | 49 | 3.8 |
3) Higher power | 83 | 6.5 |
4) Believe sometimes | 41 | 3.2 |
5) Believe with doubts | 192 | 15.0 |
6) No doubts | 766 | 60.0 |
8) Don't know | 46 | 3.6 |
9) No answer | 66 | 5.2 |
Missing | 1541 | |
Total | 1276 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q21 Which one statement comes closest to your personal beliefs about God
TOTAL | % | |
---|---|---|
1) I have no doubst that God exists | 1118 | 65.8 |
2) I believe in God, but with some doubts | 183 | 10.8 |
3) I sometimes believe in God | 29 | 1.7 |
4) I believe in a higher power or cosmic force | 243 | 14.3 |
5) I don't believe in anything beyond the physical world | 78 | 4.6 |
6) I have no opinion | 47 | 2.8 |
Missing | 23 | |
Total | 1698 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
On another subject, which of the following statements comes closest to your belief about God: 1. you believe in God; or 2. you don't believe in God, but you do believe in a universal spirit or higher power, or 3. you don't believe in either?
TOTAL | % | |
---|---|---|
1) You believe in God | 84.7 | |
2) You don't believe in God, but you do believe in a universal spirit/higher power | 10.8 | |
3) You don't believe in either | 3.1 | |
4) Other | 0.2 | |
9) Don't know/Refused | 1.2 | |
Total | 2000 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which one of these statements comes closest to your belief about God?
TOTAL | % | |
---|---|---|
1) There is a God | 958 | 80.7 |
2) There is a spirit or life force | 181 | 15.2 |
3) I don't believe there is any kind of spirit, God or life force | 41 | 3.5 |
4) None of these [VOL] | 7 | 0.6 |
Missing | 16 | |
Total | 1187 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1203 |
Variables: | 145 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which statement comes closest to expressing what you believe about God: don't believe in God; don't know and no way to find out; believe in higher power; believe in God sometimes; some doubts, but believe in God; no doubts about God's existence.
TOTAL | % | |
---|---|---|
1) Don't believe | 22 | 1.5 |
2) Don't know, no way to find out | 56 | 3.8 |
3) High power | 117 | 7.9 |
4) Believe sometimes | 65 | 4.4 |
5) Believe with doubts | 279 | 18.8 |
6) No doubts | 939 | 63.4 |
9) No answer | 3 | 0.2 |
Total | 1481 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 1481 |
Variables: | 660 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Please look at this card and tell me which statement comes closest to expressing what you believe about God. (1) I don't believe in God (2) I don't know whether there is a God and I don't believe there is any way to find out (3) I don't believe in a personal God, but I do believe in a Higher Power of some kind (4) I find myself believing in God some of the time, but not at others (5) While I have doubts, I feel that I do believe in God (6) I know God really exists and I have no doubts about it.
TOTAL | % | |
---|---|---|
1) Don't believe | 31 | 2.3 |
2) Don't know, no way to find out | 60 | 4.4 |
3) Higher power | 92 | 6.8 |
4) Believe sometimes | 69 | 5.1 |
5) Believe with doubts | 241 | 17.7 |
6) No doubts | 834 | 61.4 |
8) Don't know | 1 | 0.1 |
9) No answer | 31 | 2.3 |
Missing | 158 | |
Total | 1359 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which best describes your beliefs about God?
TOTAL | % | |
---|---|---|
1) I don't believe in God, now and I never have | 24 | 1.8 |
2) I don't believe in God, now, but I used to | 47 | 3.5 |
3) I believe in God now, but I didn't used to | 63 | 4.6 |
4) I believe in God now, and I always have | 1074 | 79.0 |
8) Can't choose | 127 | 9.3 |
9) No answer | 24 | 1.8 |
Missing | 158 | |
Total | 1359 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you agree or disagree with the following. . . C. To me, life is meaningful only because God exists.
TOTAL | % | |
---|---|---|
1) Strongly agree | 298 | 21.9 |
2) Agree | 305 | 22.4 |
3) Neither agree nor disagree | 312 | 23.0 |
4) Disagree | 190 | 14.0 |
5) Strongly disagree | 133 | 9.8 |
8) Can't choose | 58 | 4.3 |
9) No answer | 63 | 4.6 |
Missing | 158 | |
Total | 1359 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which one of these statements comes closest to your belief about God?
TOTAL | % | |
---|---|---|
1) There is a God | 1715 | 85.8 |
2) There is a spirit or life force [skip to BIBLE] | 246 | 12.3 |
3) I don't believe there is any kind of spirit, God or life force [skip to BIBLE] | 37 | 1.9 |
Missing | 49 | |
Total | 1998 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2047 |
Variables: | 497 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which statement comes closest to expressing what you believe about God: don't believe in God; don't know and no way to find out; believe in higher power; believe in God sometimes; some doubts, but believe in God; no doubts about God's existence.
TOTAL | % | |
---|---|---|
1) Don't believe | 40 | 3.1 |
2) Don't know, no way to find out | 60 | 4.7 |
3) Higher power | 121 | 9.4 |
4) Believe sometimes | 58 | 4.5 |
5) Believe with doubts | 181 | 14.1 |
6) No doubts | 775 | 60.4 |
8) Don't know | 1 | 0.1 |
9) No answer | 48 | 3.7 |
Missing | 1548 | |
Total | 1284 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which of the following statements comes closest to your belief about God - you believe in God; or you don't believe in God, but you do believe in a universal spirit or higher power; or you don't believe in either?
TOTAL | % | |
---|---|---|
1) You believe in god | 83.0 | |
2) You don't believe in God, but you do believe in a universal spirit/higher power | 11.9 | |
3) You don't believe in either | 4.1 | |
4) Other | 0.3 | |
9) Don't know/Refused | 0.7 | |
Missing | 1030 | |
Total | 973 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2003 |
Variables: | 146 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which one of these statements comes closest to your belief about God?
TOTAL | % | |
---|---|---|
1) There is a God | 1787 | 82.2 |
2) There is a spirit or life force | 271 | 12.5 |
3) I don't believe there is any kind of spirit, God or life force | 50 | 2.3 |
4) Don't know | 66 | 3.0 |
Total | 2174 | 100.0 |
Survey Details | |
---|---|
Year: | 1990 |
Cases: | 2174 |
Variables: | 281 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Other |
Mode: | In-Person |
To me, life is meaningful only because God exists--do you agree or disagree?
TOTAL | % | |
---|---|---|
1) Strongly agree | 242 | 18.8 |
2) Agree | 282 | 22.0 |
3) Neither agree nor disagree | 285 | 22.2 |
4) Disagree | 240 | 18.7 |
5) Strongly disagree | 120 | 9.3 |
8) Can't choose | 50 | 3.9 |
9) No answer | 65 | 5.1 |
Missing | 1548 | |
Total | 1284 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which best describes your beliefs about God: 1) I don't believe..., and I never have; 2) I don't believe..., but I used to; 3) I believe..., but I didn't used to; 4) I believe..., and I always have.
TOTAL | % | |
---|---|---|
1) I don't believe in God, now and I never have | 33 | 2.6 |
2) I don't believe in God, now, but I used to | 59 | 4.6 |
3) I believe in God now, but I didn't used to | 69 | 5.4 |
4) I believe in God now, and I always have | 960 | 74.8 |
8) Can't choose | 118 | 9.2 |
9) No answer | 45 | 3.5 |
Missing | 1548 | |
Total | 1284 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
I never doubt the existence of God. (Q16D)
TOTAL | % | |
---|---|---|
1) Completely agree | 64.8 | |
2) Mostly agree | 22.4 | |
3) Mostly disagree | 6.9 | |
4) Completely disagree | 4.0 | |
9) Don't know/Refused | 1.9 | |
Missing | 9799 | |
Total | 22771 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 32570 |
Variables: | 170 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: In-person surveys from 1987-1990, telephone surveys after. |
Which of these personal issues have you had to deal with? - Having serious doubts about the existence of God
TOTAL | % | |
---|---|---|
0) No | 365690 | 86.3 |
1) Yes | 58023 | 13.7 |
Total | 423713 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 1530 |
Variables: | 329 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you completely agree, mostly agree, mostly disagree, or completely disagree? I never doubted the existence of God.
TOTAL | % | |
---|---|---|
1) Completely agree | 61.3 | |
2) Mostly agree | 22.2 | |
3) Mostly disagree | 7.1 | |
4) Completely disagree | 6.5 | |
9) Don't know/Refused | 2.9 | |
Missing | 982 | |
Total | 1025 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 2007 |
Variables: | 204 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which one of these statements comes closest to your belief about God?
TOTAL | % | |
---|---|---|
1) THERE IS A GOD | 736 | 87.8 |
2) THERE IS A SPIRIT OR LIFE FORCE | 84 | 10.0 |
3) I DON'T BELIEVE IN ANY OF THESE | 18 | 2.1 |
Missing | 6 | |
Total | 838 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 844 |
Variables: | 112 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which one of these statements comes closest to your belief about God?
TOTAL | % | |
---|---|---|
1) THERE IS A GOD | 323 | 79.4 |
2) THERE IS A SPIRIT OR LIFE FORCE | 68 | 16.7 |
3) I DON'T BELIEVE IN ANY OF THESE | 16 | 3.9 |
Missing | 6 | |
Total | 407 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 413 |
Variables: | 114 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which statement comes closest to expressing what you believe about God: Don't believe in God; don't know and no way to find out; believe in higher power; believe in God sometimes; some doubts, but believe in God; no doubts about God's existence.
TOTAL | % | |
---|---|---|
1) Don't believe | 33 | 2.4 |
2) Don't know, no way to find out | 37 | 2.7 |
3) Higher power | 131 | 9.5 |
4) Believe sometimes | 51 | 3.7 |
5) Believe with doubts | 214 | 15.4 |
6) No doubts | 860 | 62.0 |
8) Don't know | 26 | 1.9 |
9) No answer | 34 | 2.5 |
Missing | 1606 | |
Total | 1386 | 100.0 |
Survey Details | |
---|---|
Year: | 1994 |
Cases: | 2992 |
Variables: | 852 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you believe in God?
TOTAL | % | |
---|---|---|
1) I do not believe in the existence of a god. | 6 | 2.0 |
2) I do not know if a god exists. | 18 | 6.0 |
3) I think that God exists, but I am not always certain. | 10 | 3.3 |
4) I think that God exists, and I am usually certain of this. | 39 | 12.9 |
5) I am certain that God exists. | 221 | 73.2 |
9) Other | 8 | 2.6 |
Missing | 4 | |
Total | 302 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 306 |
Variables: | 46 |
Scope: | Other: The target population for this survey was students at Winthrop University, a state university in South Carolina |
Frame: | Other: Lower-division, general education classes |
Sample: | Unknown Sample Types |
Mode: | Other: Self-report questionnaire |
Please look at this card and tell me which statement comes closest to expressing what you believe about God. I don't believe in God; I don't know whether there is a God and I don't believe there is any way to find out; I don't believe in a personal God, but I do believe in a Higher Power of some kind; I find myself believing in God some of the time, but not at others; While I have doubts, I feel that I do believe in God; I know God really exists and I have no doubts about it.
TOTAL | % | |
---|---|---|
1) Don't believe | 44 | 2.8 |
2) Don't know, no way to find out | 63 | 4.0 |
3) Higher power | 127 | 8.2 |
4) Believe sometimes | 47 | 3.0 |
5) Believe with doubts | 224 | 14.4 |
6) No doubts | 992 | 63.7 |
8) Don't know | 23 | 1.5 |
9) No answer | 37 | 2.4 |
Missing | 49 | |
Total | 1557 | 100.0 |
Survey Details | |
---|---|
Year: | 1993 |
Cases: | 1606 |
Variables: | 651 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[ASK ONLY IF FORM= 2 '2']Now I am going to read you another series of statements on some different topics. For each statement, please tell me if you completely agree with it, mostly agree with it, mostly DISagree with it or completely disagree with it. : I never doubt the existence of God
TOTAL | % | |
---|---|---|
1) Completely agree | 68.9 | |
2) Mostly agree | 17.8 | |
3) Mostly disagree | 6.0 | |
4) Completely disagree | 5.8 | |
9) Don't know/Refused | 1.4 | |
Missing | 1284 | |
Total | 1244 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2528 |
Variables: | 190 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which of the following statements about God comes closest to your view of God?
TOTAL | % | |
---|---|---|
1) I know for sure that there is no such thing as God. | 121 | 1.5 |
2) I don't think there is a God. | 192 | 2.4 |
3) I'm not sure if God exists. | 814 | 10.3 |
4) I'm quite sure that God exists. | 1909 | 24.1 |
5) I know for sure that God exists. | 4876 | 61.6 |
Missing | 253 | |
Total | 7912 | 100.0 |
Survey Details | |
---|---|
Year: | 1984 |
Cases: | 8165 |
Variables: | 360 |
Scope: | U.S. Samples |
Frame: | Denominations |
Sample: | Random Samples |
Mode: | In-Person |
Can someone be a good Christian or Jew if he or she has doubts whether God exists?
TOTAL | % | |
---|---|---|
1) Yes | 1087 | 43.2 |
2) No | 1431 | 56.8 |
Missing | 102 | |
Total | 2518 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 2620 |
Variables: | 124 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which of the following statements comes closest to expressing what you believe about God? (Please check only one answer.)
TOTAL | % | |
---|---|---|
1) I know God really exists and I have no doubts about it. | 2101 | 73.7 |
2) While I have doubts, I feel that I do believe in God. | 479 | 16.8 |
3) I believe in God some of the time, but not at other times. | 44 | 1.5 |
4) I don't believe in a personal God, but in a higher power. | 189 | 6.6 |
5) I don't know whether there is God, and I don't believe can know. | 32 | 1.1 |
6) I don't believe in God. | 4 | 0.1 |
7) None of the above represents what I believe. I believe... | 3 | 0.1 |
Missing | 23 | |
Total | 2852 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Which one of these statements comes closest to your belief about God?
TOTAL | % | |
---|---|---|
1) There is a God | 1011 | 81.5 |
2) There is a spirit or life force | 182 | 14.7 |
3) I don't believe in any of these | 47 | 3.8 |
Missing | 12 | |
Total | 1240 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 1257 |
Variables: | 118 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Which of the following statements most clearly describes your ideas about God?
TOTAL | % | |
---|---|---|
1) I believe in a divine God, creator of the universe, who knows my inner-most thoughts, and to whom I will be accountable. | 54 | 55.7 |
2) I believe in a power greater than myself which some people call God and others call nature. | 23 | 23.7 |
3) The universal mysteries can be explained by the scientific method; for example, the Big Bang theory. | 7 | 7.2 |
4) I am not quite sure what I believe. | 13 | 13.4 |
Total | 97 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 97 |
Variables: | 34 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other: Respondents answered questions via computer terminals |
The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Which of the following statements most clearly describes your ideas about God?
TOTAL | % | |
---|---|---|
1) I believe in a divine God, creator of the universe, who knows my inner-most thoughts, and to whom I will be accountable. | 66 | 66.0 |
2) I believe in a power greater than myself which some people call God and others call nature. | 11 | 11.0 |
3) The universal mysteries can be explained by the scientific method; for example, the Big Bang theory. | 7 | 7.0 |
4) I am not quite sure what I believe. | 16 | 16.0 |
Total | 100 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 100 |
Variables: | 41 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other: Respondents answered questions via computer terminals |
The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Which of the following statements most clearly describes your ideas about God?
TOTAL | % | |
---|---|---|
1) I believe in a divine God, creator of the universe, who knows my inner-most thoughts, and to whom I will be accountable. | 69 | 69.7 |
2) I believe in a power greater than myself which some people call God and others call nature. | 9 | 9.1 |
3) The universal mysteries can be explained by the scientific method; for example, the Big Bang theory. | 2 | 2.0 |
4) I am not quite sure what I believe. | 19 | 19.2 |
Total | 99 | 100.0 |
Survey Details | |
---|---|
Year: | 1985 |
Cases: | 99 |
Variables: | 40 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other: CATI Questionnaires entered at on-campus location |
The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Which of the following statements most clearly describes your ideas about God?
TOTAL | % | |
---|---|---|
1) I believe in a divine God, creator of the universe, who knows my inner-most thoughts, and to whom I will be accountable. | 62 | 65.3 |
2) I believe in a power greater than myself which some people call God and others call nature. | 17 | 17.9 |
3) The universal mysteries can be explained by the scientific method; for example, the Big Bang theory. | 5 | 5.3 |
4) I am not quite sure what I believe. | 11 | 11.6 |
Total | 95 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 95 |
Variables: | 41 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other: Respondents answered questions via computer terminals |
Which of the following statements comes closest to expressing what you believe about God? (Choose one answer)
TOTAL | % | |
---|---|---|
1) I know God really exists and I have no doubts about it. | 48 | 55.8 |
2) While I have doubts, I feel that I do believe in God. | 21 | 24.4 |
3) I find myself believing in God some of the time, but not at other times. | 2 | 2.3 |
4) I don't believe in a personal God, but I do believe in a higher power of some kind. | 4 | 4.7 |
5) I don't know whether there is a God and I don't believe there is any way to find out. | 4 | 4.7 |
6) I don't believe in God. | 3 | 3.5 |
7) None of the above represents what I believe. | 4 | 4.7 |
Total | 86 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 86 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Which of the following statements comes closest to expressing what you believe about God? (Choose one answer)
TOTAL | % | |
---|---|---|
1) I know God really exists and I have no doubts about it. | 43 | 43.9 |
2) While I have doubts, I feel that I do believe in God. | 33 | 33.7 |
3) I find myself believing in God some of the time, but not at other times. | 5 | 5.1 |
4) I don't believe in a personal God, but I do believe in a higher power of some kind. | 4 | 4.1 |
5) I don't know whether there is a God and I don't believe there is any way to find out. | 6 | 6.1 |
6) I don't believe in God. | 4 | 4.1 |
7) None of the above represents what I believe. | 3 | 3.1 |
Total | 98 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 98 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |