Rapture/Armageddon/Second Coming, Occurrence of - Measurement Concept
Measures belief in reality of apocalyptic events36 Questions match selected parameters.
Survey Questions
ARMAGEDD from Baylor Religion Survey, Wave II (2007)Q23e. In your opinion, does each of the following exist? Armageddon
TOTAL | % | |
---|---|---|
1) Absolutely not | 236 | 15.3 |
2) Probably not | 430 | 27.8 |
3) Probably | 413 | 26.7 |
4) Absolutely | 466 | 30.1 |
Missing | 108 | |
Total | 1546 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q23h. In your opinion, does each of the following exist? The Rapture
TOTAL | % | |
---|---|---|
1) Absolutely not | 292 | 18.9 |
2) Probably not | 432 | 28.0 |
3) Probably | 323 | 20.9 |
4) Absolutely | 497 | 32.2 |
Missing | 113 | |
Total | 1544 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 77.0 | |
2) No | 17.2 | |
8) Don't know | 5.5 | |
9) Refused | 0.4 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 31.5 | |
2) Mostly agree | 19.7 | |
3) Mostly disagree | 11.7 | |
4) Completely disagree | 15.7 | |
8) Don't know | 20.8 | |
9) Refused | 0.6 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Q51L [ASK IF CHRISTIAN: WHICH, IF ANY, OF THE FOLLOWING DO YOU BELIEVE IN?] That Jesus will return to earth during your lifetime?
TOTAL | % | |
---|---|---|
1) Yes | 59.8 | |
2) No | 21.7 | |
8) Don't know | 17.7 | |
9) Refused | 0.7 | |
Missing | 9549 | |
Total | 15542 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q26 In your opinion, does each of the following ... exist h. Armageddon
TOTAL | % | |
---|---|---|
1) Absolutely | 506 | 31.7 |
2) Probably | 371 | 23.2 |
3) Probably not | 450 | 28.2 |
4) Absolutely not | 269 | 16.9 |
Missing | 125 | |
Total | 1596 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q26 In your opinion, does each of the following ... exist i. The Rapture
TOTAL | % | |
---|---|---|
1) Absolutely | 516 | 32.5 |
2) Probably | 262 | 16.5 |
3) Probably not | 502 | 31.6 |
4) Absolutely not | 308 | 19.4 |
Missing | 133 | |
Total | 1588 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 56.2 | |
2) No | 37.1 | |
8) Don't know | 6.0 | |
9) Refused | 0.7 | |
Missing | 147 | |
Total | 853 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Brazil, urban areas |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 17.4 | |
2) Mostly agree | 13.2 | |
3) Mostly disagree | 11.8 | |
4) Completely disagree | 40.3 | |
8) Don't know | 17.2 | |
9) Refused | 0.2 | |
Missing | 147 | |
Total | 853 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Brazil, urban areas |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 60.6 | |
2) No | 28.6 | |
8) Don't know | 8.5 | |
9) Refused | 2.2 | |
Missing | 107 | |
Total | 881 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 988 |
Variables: | 133 |
Scope: | Other: Chile |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 33.7 | |
2) Mostly agree | 16.6 | |
3) Mostly disagree | 10.3 | |
4) Completely disagree | 16.4 | |
8) Don't know | 21.7 | |
9) Refused | 1.2 | |
Missing | 107 | |
Total | 881 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 988 |
Variables: | 133 |
Scope: | Other: Chile |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 64.3 | |
2) No | 33.3 | |
8) Don't know | 2.3 | |
9) Refused | 0.0 | |
Missing | 468 | |
Total | 756 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1224 |
Variables: | 128 |
Scope: | Other: India |
Frame: | Other: Indian adults |
Sample: | Random Samples |
Mode: | Mailed |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 31.3 | |
2) Mostly agree | 23.5 | |
3) Mostly disagree | 13.2 | |
4) Completely disagree | 26.4 | |
8) Don't know | 5.5 | |
9) Refused | 0.2 | |
Missing | 36 | |
Total | 1264 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1300 |
Variables: | 134 |
Scope: | Other: Philippines |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 75.1 | |
2) No | 20.5 | |
8) Don't know | 4.5 | |
9) Refused | 0.0 | |
Missing | 36 | |
Total | 1264 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1300 |
Variables: | 134 |
Scope: | Other: Philippines |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 42.6 | |
2) Mostly agree | 13.6 | |
3) Mostly disagree | 11.2 | |
4) Completely disagree | 20.9 | |
8) Don't know | 11.6 | |
9) Refused | 0.0 | |
Missing | 468 | |
Total | 756 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1224 |
Variables: | 128 |
Scope: | Other: India |
Frame: | Other: Indian adults |
Sample: | Random Samples |
Mode: | Mailed |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 73.3 | |
2) No | 15.0 | |
8) Don't know | 10.8 | |
9) Refused | 0.9 | |
Missing | 166 | |
Total | 971 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1137 |
Variables: | 128 |
Scope: | Other: South Africa |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 23.6 | |
2) Mostly agree | 19.7 | |
3) Mostly disagree | 7.5 | |
4) Completely disagree | 18.8 | |
8) Don't know | 29.7 | |
9) Refused | 0.6 | |
Missing | 166 | |
Total | 971 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1137 |
Variables: | 128 |
Scope: | Other: South Africa |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 52.1 | |
2) No | 41.2 | |
8) Don't know | 6.6 | |
9) Refused | 0.0 | |
Missing | 389 | |
Total | 611 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Korea |
Frame: | Other: Korean adults |
Sample: | Random Samples |
Mode: | Mailed |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 8.1 | |
2) Mostly agree | 44.5 | |
3) Mostly disagree | 23.2 | |
4) Completely disagree | 3.8 | |
8) Don't know | 19.4 | |
9) Refused | 0.9 | |
Missing | 389 | |
Total | 611 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Korea |
Frame: | Other: Korean adults |
Sample: | Random Samples |
Mode: | Mailed |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 62.9 | |
2) No | 26.2 | |
8) Don't know | 9.9 | |
9) Refused | 0.9 | |
Missing | 145 | |
Total | 929 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1074 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 16.1 | |
2) Mostly agree | 19.4 | |
3) Mostly disagree | 21.2 | |
4) Completely disagree | 18.0 | |
8) Don't know | 24.1 | |
9) Refused | 1.1 | |
Missing | 145 | |
Total | 929 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1074 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Some Catholics believe in a teaching known as the Rapture of the Church. How much have you heard about this?
TOTAL | % | |
---|---|---|
1) A lot | 5.7 | |
2) A little | 21.4 | |
3) Nothing at all | 71.7 | |
8) Don't know | 0.3 | |
9) Refused | 0.8 | |
Missing | 3366 | |
Total | 650 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF RESPONDENT HAS HEARD OF THE RAPTURE OF THE CHURCH: Do you yourself believe in the Rapture of the Church, or haven't you heard enough about it to say?
TOTAL | % | |
---|---|---|
1) Yes, believe in Rapture of the Church | 13.9 | |
2) No, do not believe in Rapture of the Church | 12.9 | |
3) Haven't heard enough to say | 72.0 | |
8) Don't know | 1.0 | |
9) Refused | 0.3 | |
Missing | 3848 | |
Total | 168 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
Do you believe that Jesus will return to earth in your lifetime? [Answered if SECCOM = 1.]
TOTAL | % | |
---|---|---|
1) Yes | 25.5 | |
2) No | 48.7 | |
3) Unknowable/No one knows when Jesus will return | 17.7 | |
9) Don't know/Refused | 8.0 | |
Missing | 717 | |
Total | 1286 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2003 |
Variables: | 146 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you believe in the second coming of Jesus Christ - that is, that Jesus will return to earth someday, or don't you believe this? [Answered if RELIGION = 1,2,4,5, or 7.]
TOTAL | % | |
---|---|---|
1) Yes, believe in the second coming | 78.9 | |
2) No, don't believe in the second coming | 16.7 | |
9) Don't know/Refused | 4.4 | |
Missing | 333 | |
Total | 1670 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2003 |
Variables: | 146 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you believe that the specific time of Jesus Christ's return to earth is revealed in the prophecies contained in the Bible, or don't you think so? [Answered if SECCOM = 1.]
TOTAL | % | |
---|---|---|
1) Yes, the specific time of Christ's return to earth is revealed in the prophecies in the Bible. | 41.6 | |
2) Don't think the prophecies in the Bible reveal the specific time of Christ's return. | 50.5 | |
9) Don't know/Refused | 7.9 | |
Missing | 717 | |
Total | 1286 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2003 |
Variables: | 146 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 88.1 | |
2) No | 5.3 | |
8) Don't know | 6.1 | |
9) Refused | 0.5 | |
Missing | 256 | |
Total | 743 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 999 |
Variables: | 133 |
Scope: | Other: Nigeria |
Frame: | Other: Nigerian adults |
Sample: | Random Samples |
Mode: | Mailed |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 32.8 | |
2) Mostly agree | 17.8 | |
3) Mostly disagree | 3.8 | |
4) Completely disagree | 5.3 | |
8) Don't know | 40.1 | |
9) Refused | 0.3 | |
Missing | 256 | |
Total | 743 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 999 |
Variables: | 133 |
Scope: | Other: Nigeria |
Frame: | Other: Nigerian adults |
Sample: | Random Samples |
Mode: | Mailed |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 80.6 | |
2) No | 13.9 | |
8) Don't know | 5.3 | |
9) Refused | 0.2 | |
Missing | 154 | |
Total | 1151 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1305 |
Variables: | 133 |
Scope: | Other: Guatemala |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 48.3 | |
2) Mostly agree | 23.0 | |
3) Mostly disagree | 9.8 | |
4) Completely disagree | 11.2 | |
8) Don't know | 7.5 | |
9) Refused | 0.2 | |
Missing | 154 | |
Total | 1151 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1305 |
Variables: | 133 |
Scope: | Other: Guatemala |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Which, if any, of the following do you believe in? Do you believe in the Rapture of the Church, that is, that before the world comes to an end, the religiously faithful will be saved and taken up to Heaven? [Question asked only if respondent is Christian.]
TOTAL | % | |
---|---|---|
1) Yes | 87.3 | |
2) No | 9.2 | |
8) Don't know | 3.6 | |
9) Refused | 0.0 | |
Missing | 68 | |
Total | 933 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1001 |
Variables: | 134 |
Scope: | Other: Kenya |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
[Question asked if respondent is Christian.] Now I am going to read you another series of statements on some different topics. For each one, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Jesus will return to earth in my lifetime.
TOTAL | % | |
---|---|---|
1) Completely agree | 29.1 | |
2) Mostly agree | 17.2 | |
3) Mostly disagree | 10.0 | |
4) Completely disagree | 12.4 | |
8) Don't know | 31.0 | |
9) Refused | 0.2 | |
Missing | 68 | |
Total | 933 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1001 |
Variables: | 134 |
Scope: | Other: Kenya |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
How much do you agree or disagree with the following statement: do you strongly agree, agree, neither agree or disagree, disagree, or strongly disagree? -- The world will end in the battle of Armageddon between Jesus and Satan.
TOTAL | % | |
---|---|---|
1) Strongly agree | 64 | 9.8 |
2) Agree | 196 | 30.1 |
3) Neither | 110 | 16.8 |
4) Disagree | 139 | 21.4 |
5) Strongly disagree | 53 | 8.1 |
6) Don't know | 89 | 13.7 |
Total | 651 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 1010 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you believe Jesus will actually return to the earth some day?
TOTAL | % | |
---|---|---|
1) Definitely | 1273 | 46.2 |
2) Probably | 285 | 10.3 |
3) Possibly | 555 | 20.1 |
4) Probably not | 354 | 12.8 |
5) Definitely not | 291 | 10.6 |
Missing | 117 | |
Total | 2758 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Eventually, Jesus Christ will personally and visibly return to the Earth to defeat the anti-Christ.
TOTAL | % | |
---|---|---|
1) Strongly disagree | 9 | 2.3 |
2) Disagree | 44 | 11.4 |
3) Uncertain | 88 | 22.7 |
4) Agree | 163 | 42.1 |
5) Strongly agree | 83 | 21.4 |
Missing | 13 | |
Total | 387 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 400 |
Variables: | 107 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Eventually Jesus Christ will personally and visibly return to the Earth to defeat the anti-Christ.
TOTAL | % | |
---|---|---|
1) Strongly disagree | 10 | 2.7 |
2) Disagree | 58 | 15.7 |
3) Uncertain | 57 | 15.4 |
4) Agree | 167 | 45.1 |
5) Strongly agree | 78 | 21.1 |
Missing | 11 | |
Total | 370 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 381 |
Variables: | 75 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |