Muslims, View of - Measurement Concept
Does the respondent have a positive\negative, warm\cold, favorable\unfavorable view of Muslims or Islam?94 Questions match selected parameters.
Survey Questions
GETMUSLM from Baylor Religion Survey, Wave II (2007)Q25g. If you believe in Heaven, how many of the following people do you think will get into Heaven? Muslims
TOTAL | % | |
---|---|---|
0) None | 226 | 15.8 |
1) A few | 153 | 10.7 |
2) About half | 86 | 6.0 |
3) Most | 276 | 19.3 |
4) All | 130 | 9.1 |
8) No opinion | 560 | 39.1 |
Missing | 235 | |
Total | 1431 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
If some people in your community suggested that a book [a Muslim clergyman] wrote which preaches hatred of the United States should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2544 | 51.9 |
1) Favor | 1165 | 23.8 |
2) Not favor | 1166 | 23.8 |
8) Don't know | 19 | 0.4 |
9) No answer | 7 | 0.1 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Consider a Muslim clergyman who preaches hatred of the United States. Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2544 | 51.9 |
4) Yes, allowed | 769 | 15.7 |
5) Not allowed | 1547 | 31.6 |
8) Don't know | 32 | 0.7 |
9) No answer | 9 | 0.2 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now consider a Muslim clergyman who preaches hatred of the United States. If such a person wanted to make a speech in your community preaching hatred of the United States, should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2544 | 51.9 |
1) Yes, allowed | 1007 | 20.5 |
2) Not allowed | 1323 | 27.0 |
8) Don't know | 20 | 0.4 |
9) No answer | 7 | 0.1 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Consider a Muslim clergyman who preaches hatred of the United States. Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2207 | 62.0 |
4) Yes, allowed | 405 | 11.4 |
5) Not allowed | 916 | 25.7 |
8) Don't know | 25 | 0.7 |
9) No answer | 6 | 0.2 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If some people in your community suggested that a book [a Muslim clergyman] wrote which preaches hatred of the United States should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2207 | 62.0 |
1) Favor | 663 | 18.6 |
2) Not favor | 662 | 18.6 |
8) Don't know | 21 | 0.6 |
9) No answer | 6 | 0.2 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now consider a Muslim clergyman who preaches hatred of the United States. If such a person wanted to make a speech in your community preaching hatred of the United States, should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 2207 | 62.0 |
1) Yes, allowed | 567 | 15.9 |
2) Not allowed | 761 | 21.4 |
8) Don't know | 16 | 0.4 |
9) No answer | 8 | 0.2 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Temperature toward Muslims 0=Cold;100=Hot: I'd like to get your feelings toward groups that are in the news these days. I will use something we call the feeling thermometer, and here is how it works. I'll read the name of a groups and I'd like you to rate that group using the feeling thermometer. Ratings between 50 degrees and 100 degrees mean that you feel favorable and warm toward the group. Ratings between 0 degrees and 50 degrees mean that you don't feel favorable toward the group and that you don't care too much for that group. How would you rate Muslims? (998 = Don't know/999=No answer)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 873 | 134.90 | 275.22 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
What about Muslims or followers of Islam? Where would you put them on the 10-point scale (where "1" means "very unfavorable feelings" and "10" means "very favorable feelings")? (08, 10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 109 | 7.6 |
1) Very unfavorable | 127 | 8.8 |
2) 2 | 80 | 5.6 |
3) 3 | 90 | 6.2 |
4) 4 | 110 | 7.6 |
5) 5 | 316 | 21.9 |
6) 6 | 80 | 5.6 |
7) 7 | 95 | 6.6 |
8) 8 | 139 | 9.6 |
9) 9 | 69 | 4.8 |
10) Very favorable | 226 | 15.7 |
Missing | 17102 | |
Total | 1441 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Since the beginning of our country, people of many different races, nationalities, and religions have come here and settled. As I name some of these groups please tell me if the group has made one of the most important positive contributions to this country, an important contribution, some contribution, or little positive contribution to this country? -- Muslims?
TOTAL | % | |
---|---|---|
1) Most important contribution | 32 | 2.3 |
2) Important contribution | 202 | 14.4 |
3) Some contribution | 462 | 33.0 |
4) Little positive contribution | 406 | 29.0 |
8) Don't know | 286 | 20.5 |
9) No answer | 10 | 0.7 |
Missing | 1419 | |
Total | 1398 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
(ASKED ONLY ON FORM 1) What's your impression- how many Muslims around the world are anti-American?
TOTAL | % | |
---|---|---|
1) Almost all | 5.6 | |
2) Most | 11.8 | |
3) About half | 18.0 | |
4) Some | 24.1 | |
5) Just a few | 21.0 | |
9) Don't know/Refused | 19.5 | |
Missing | 944 | |
Total | 1058 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(ASKED ONLY ON FORM 2) What's your impression - how many Muslims in this country are anti-American?
TOTAL | % | |
---|---|---|
1) Almost all | 3.7 | |
2) Most | 5.3 | |
3) About half | 10.6 | |
4) Some | 22.6 | |
5) Just a few | 39.2 | |
9) Don't know/Refused | 18.5 | |
Missing | 1058 | |
Total | 944 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Thinking about specific religious groups, what is your overall opinion of: Muslims?
TOTAL | % | |
---|---|---|
1) Very favorable | 6.9 | |
2) Mostly favorable | 40.1 | |
3) Mostly unfavorable | 18.1 | |
4) Very unfavorable | 10.5 | |
5) Never heard of | 0.9 | |
8) Can't rate | 20.3 | |
9) Refused | 3.2 | |
Missing | 1058 | |
Total | 944 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Thinking about specific religious groups, what is your overall opinion of: Muslim Americans?
TOTAL | % | |
---|---|---|
1) Very favorable | 8.2 | |
2) Mostly favorable | 46.4 | |
3) Mostly unfavorable | 14.4 | |
4) Very unfavorable | 7.8 | |
5) Never heard of | 1.5 | |
8) Can't rate | 18.6 | |
9) Refused | 3.2 | |
Missing | 944 | |
Total | 1058 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(ASKED ONLY ON FORM 2) Would you say you have a generally favorable or unfavorable opinion of Islam?
TOTAL | % | |
---|---|---|
1) Favorable | 37.6 | |
2) Unfavorable | 33.0 | |
9) No opinion | 29.4 | |
Missing | 1058 | |
Total | 944 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(ASKED ONLY ON FORM 1, AND OF RESPONDENTS WHO ANSWERED THAT THEY HAVE A DIFFERENT RELIGION THAN ISLAM) From what you know, do you think that the Muslim religion and your own religion have a lot in common, or do you think that the Muslim religion and your religion are very different?
TOTAL | % | |
---|---|---|
1) A lot in common | 27.5 | |
2) Very different | 57.0 | |
9) Don't know/Refused | 15.5 | |
Missing | 1083 | |
Total | 919 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q40 To what extent do you agree or disagree with the following statements about the educational system and the media..d. A Muslim should be allowed to teach at a high school
TOTAL | % | |
---|---|---|
1) Strongly agree | 376 | 22.4 |
2) Agree | 864 | 51.5 |
3) Disagree | 166 | 9.9 |
4) Strongly disagree | 121 | 7.2 |
5) Undecided | 150 | 8.9 |
Missing | 44 | |
Total | 1677 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q50 How much would you say that you trust the following people or groups ..q. Muslims
TOTAL | % | |
---|---|---|
1) A lot | 133 | 8.1 |
2) Some | 926 | 56.5 |
3) Only a little | 386 | 23.6 |
4) Not at all | 193 | 11.8 |
Missing | 83 | |
Total | 1638 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Do you feel warm, cold, or neither warm nor cold toward Muslims?
TOTAL | % | |
---|---|---|
-7) No answer | 4 | 0.1 |
-6) Not asked, unit non-response | 1573 | 51.6 |
-2) Missing, see documentation | 34 | 1.1 |
1) Warm | 239 | 7.8 |
2) Cold | 346 | 11.3 |
3) Neither warm nor cold | 853 | 28.0 |
Total | 3049 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3049 |
Variables: | 2960 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Online Survey |
Would you favor or oppose Catholic churches applying for government funds to provide social services to people who need them? (Q32C)
TOTAL | % | |
---|---|---|
1) Favor | 61.5 | |
2) Oppose | 34.7 | |
9) Don't know/Refused | 3.8 | |
Total | 2905 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2905 |
Variables: | 203 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you be more likely or less likely to support a candidate for president who is Muslim, or wouldn't this matter to you?
TOTAL | % | |
---|---|---|
1) More likely to support | 3.0 | |
2) Less likely to support | 44.9 | |
3) Wouldn't matter/No difference | 48.8 | |
9) Don't Know/Refused | 3.3 | |
Total | 3002 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 3002 |
Variables: | 178 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Is your overall opinion of Muslims very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (asked of half sample)
TOTAL | % | |
---|---|---|
1) Very favorable | 7.4 | |
2) Mostly favorable | 36.3 | |
3) Mostly unfavorable | 21.5 | |
4) Very unfavorable | 12.7 | |
5) Never heard of | 0.9 | |
8) Can't rate | 18.8 | |
9) Don't Know/Refused | 2.4 | |
Missing | 1541 | |
Total | 1461 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 3002 |
Variables: | 178 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Is your overall opinion of Muslim Americans very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (asked of half sample)
TOTAL | % | |
---|---|---|
1) Very favorable | 10.0 | |
2) Mostly favorable | 43.6 | |
3) Mostly unfavorable | 18.2 | |
4) Very unfavorable | 10.7 | |
5) Never heard of | 0.9 | |
8) Can't rate | 14.5 | |
9) Don't Know/Refused | 2.2 | |
Missing | 1461 | |
Total | 1541 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 3002 |
Variables: | 178 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think that the terrorist attacks over the past few years are a part of a major conflict between the people of America and Europe versus the people of Islam, or is it only a conflict with a small, radical group?
TOTAL | % | |
---|---|---|
1) Major conflict | 28.8 | |
2) Conflict with a radical group | 60.3 | |
9) Don't know/Refused | 10.9 | |
Total | 2000 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now thinking about some specific religious groups... Is your overall opinion of Muslim Americans very favorable, mostly favorable, mostly unfavorable, or very unfavorable? [Asked only if FORM = 1.]
TOTAL | % | |
---|---|---|
1) Very favorable | 8.8 | |
2) Mostly favorable | 45.5 | |
3) Mostly unfavorable | 15.7 | |
4) Very unfavorable | 9.0 | |
5) Never heard of | 0.5 | |
8) Can't rate | 17.6 | |
9) Refused | 2.8 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you say you have a generally favorable or unfavorable opinion of Islam - the Muslim religion? [Asked only if FORM = 2.]
TOTAL | % | |
---|---|---|
1) Favorable | 36.6 | |
2) Unfavorable | 36.1 | |
9) No opinion | 27.3 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
From what you know, do you think that the Muslim religion and your own religion have a lot in common, or do you think that the Muslim religion and your religion are very different? [Asked only if respondent has a religion other than Islam, i.e. if RELPREF = 1, 2, 4, or 7.]
TOTAL | % | |
---|---|---|
1) A lot in common | 27.3 | |
2) Very different | 58.4 | |
9) Don't know/Refused | 14.3 | |
Missing | 265 | |
Total | 1735 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[ASK ONLY IF DQFORM=2 'FORM 2'] Between now and the 2004 political conventions, there will be discussion about the qualifications of presidential candidates - their education, age, religion, race, and so on. Are there any reasons why you might not vote for a Muslim for president if he or she were nominated by the party you usually prefer?
TOTAL | % | |
---|---|---|
1) Yes, there are reasons NOT to vote for | 31.5 | |
2) No, no reasons | 58.0 | |
9) Don't know/Refused | 10.6 | |
Missing | 1001 | |
Total | 1001 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2002 |
Variables: | 138 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you say you have a generally favorable or unfavorable opinion of Islam? [Asked only if FORM = 1.]
TOTAL | % | |
---|---|---|
1) Favorable | 40.7 | |
2) Unfavorable | 36.3 | |
9) No opinion | 22.9 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think Islam encourages violence against non-Muslims, or is it a peaceful religion? [NOTE: This question was asked of half of the sample; the same half was asked question ISMRSP2.]
TOTAL | % | |
---|---|---|
1) Encourages violence | 184 | 35.7 |
2) Peaceful religion | 234 | 45.3 |
8) DK/No opinion | 98 | 19.0 |
Missing | 509 | |
Total | 516 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 1004 |
Variables: | 122 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think mainstream Islam encourages violence against non-Muslims, or is it a peaceful religion? [NOTE: This question was asked of half of the sample; the same half was asked question ISLMRSPT.]
TOTAL | % | |
---|---|---|
1) Encourages violence | 160 | 33.7 |
2) Peaceful religion | 218 | 46.0 |
8) DK/No opinion | 97 | 20.4 |
Missing | 510 | |
Total | 475 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 1004 |
Variables: | 122 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you say you have a generally favorable or unfavorable opinion of Islam?
TOTAL | % | |
---|---|---|
1) Favorable | 383 | 39.2 |
2) Unfavorable | 370 | 37.8 |
8) DK/No opinion | 225 | 23.1 |
Missing | 31 | |
Total | 978 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 1004 |
Variables: | 122 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q28D [WHICH OF THESE CHARACTERISTICS DO YOU ASSOCIATE WITH MUSLIMS? DO YOU ASSOCIATE THIS WITH MUSLIMS, OR NOT?] Devout
TOTAL | % | |
---|---|---|
1) Yes, associate | 58.7 | |
2) No, do not associate | 27.1 | |
8) Don't know | 13.6 | |
9) Refused | 0.6 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now thinking about some specific religious groups... Is your overall opinion of Muslims very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 8.8 | |
2) Mostly favorable | 37.8 | |
3) Mostly unfavorable | 19.3 | |
4) Very unfavorable | 12.2 | |
5) Never heard of | 0.5 | |
9) Can't rate | 21.4 | |
Missing | 1001 | |
Total | 1001 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2002 |
Variables: | 138 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[IF W6YA52=1] Do you feel (extremely warm, moderately warm, or a little warm / a little warm, moderately warm, or extremely warm) toward Muslims?
TOTAL | % | |
---|---|---|
-6) Not asked, unit non-response | 1573 | 51.6 |
-2) Missing, see documentation | 46 | 1.5 |
-1) Inapplicable | 1191 | 39.1 |
1) Extremely warm | 65 | 2.1 |
2) Moderately warm | 123 | 4.0 |
3) A little warm | 51 | 1.7 |
Total | 3049 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3049 |
Variables: | 2960 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Online Survey |
Now thinking about some specific religious groups... Is your overall opinion of Muslim Americans very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 9.7 | |
2) Mostly favorable | 41.1 | |
3) Mostly unfavorable | 14.4 | |
4) Very unfavorable | 9.6 | |
5) Never heard of | 1.6 | |
9) Can't rate | 23.5 | |
Missing | 999 | |
Total | 1003 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2002 |
Variables: | 138 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which one of the religions that I name do you think of as most violent: Christianity, Islam, Judaism, or Hinduism? [Asked only if RELVIOL = 1 and if FORM = 1.]
TOTAL | % | |
---|---|---|
1) Christianity | 10.5 | |
2) Islam | 61.2 | |
3) Judaism | 3.5 | |
4) Hinduism | 4.6 | |
5) None | 3.4 | |
9) Don't know/Refused | 16.7 | |
Missing | 1531 | |
Total | 469 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[ASK ONLY IF DQFORM= 2 'FORM 2'Would you say you have a generally favorable or unfavorable opinion of Islam?
TOTAL | % | |
---|---|---|
1) Favorable | 40.3 | |
2) Unfavorable | 33.7 | |
9) No opinion | 26.0 | |
Missing | 1001 | |
Total | 1001 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2002 |
Variables: | 138 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[IF W6YA51=2] Do you feel (extremely cold, moderately cold, or a little cold / a little cold, moderately cold, or extremely cold) toward Muslims?
TOTAL | % | |
---|---|---|
-6) Not asked, unit non-response | 1573 | 51.6 |
-2) Missing, see documentation | 51 | 1.7 |
-1) Inapplicable | 1079 | 35.4 |
1) Extremely cold | 149 | 4.9 |
2) Moderately cold | 110 | 3.6 |
3) A little cold | 87 | 2.9 |
Total | 3049 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3049 |
Variables: | 2960 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Online Survey |
How would you rate: Muslims?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2323 | 43.34 | 29.26 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q24 At the present time, do you think Muslims are increasing their influence on life in our country or losing their influence?
TOTAL | % | |
---|---|---|
1) Increasing influence | 52.9 | |
2) Losing influence | 18.6 | |
3) Same/neither increasing nor losing | 11.0 | |
8) Don't know | 17.0 | |
9) Refused | 0.4 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q25 [ASK IF MUSLIMS INCREASING, LOSING OR SAME/NEITHER INFLUENCE] All in all, do you think this is a good thing or a bad thing?
TOTAL | % | |
---|---|---|
1) Good thing | 64.9 | |
2) Bad thing | 23.5 | |
3) Both/neither/depends | 8.0 | |
8) Don't know | 3.3 | |
9) Refused | 0.3 | |
Missing | 4322 | |
Total | 20769 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q28A [WHICH OF THESE CHARACTERISTICS DO YOU ASSOCIATE WITH MUSLIMS? DO YOU ASSOCIATE THIS WITH MUSLIMS, OR NOT?] Honest
TOTAL | % | |
---|---|---|
1) Yes, associate | 65.9 | |
2) No, do not associated | 20.5 | |
8) Don't know | 13.1 | |
9) Refused | 0.4 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q28B [WHICH OF THESE CHARACTERISTICS DO YOU ASSOCIATE WITH MUSLIMS? DO YOU ASSOCIATE THIS WITH MUSLIMS, OR NOT?] Violent
TOTAL | % | |
---|---|---|
1) Yes, associate | 32.0 | |
2) No, do not associate | 56.6 | |
8) Don't know | 10.8 | |
9) Refused | 0.6 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q28C [WHICH OF THESE CHARACTERISTICS DO YOU ASSOCIATE WITH MUSLIMS? DO YOU ASSOCIATE THIS WITH MUSLIMS, OR NOT?] Selfish
TOTAL | % | |
---|---|---|
1) Yes, associate | 23.7 | |
2) No, do not associate | 62.6 | |
8) Don't know | 13.1 | |
9) Refused | 0.6 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q28E [WHICH OF THESE CHARACTERISTICS DO YOU ASSOCIATE WITH MUSLIMS? DO YOU ASSOCIATE THIS WITH MUSLIMS, OR NOT?] Immoral
TOTAL | % | |
---|---|---|
1) Yes, associate | 20.3 | |
2) No, do not associate | 64.6 | |
8) Don't know | 14.4 | |
9) Refused | 0.7 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
Scope: | Other: sub-Saharan Africa (Botswana, Cameroon, Chad, Democratic Republic of the Congo, Djibouti, Ethiopia, Ghana, Guinea Bissau, Kenya, Liberia, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Africa, Tanzania) |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q28F [WHICH OF THESE CHARACTERISTICS DO YOU ASSOCIATE WITH MUSLIMS? DO YOU ASSOCIATE THIS WITH MUSLIMS, OR NOT?] Arrogant
TOTAL | % | |
---|---|---|
1) Yes, associate | 26.3 | |
2) No, do not associate | 59.4 | |
8) Don't know | 13.5 | |
9) Refused | 0.8 | |
Total | 25091 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 25091 |
Variables: | 203 |
