Volunteering, Outside Church - Measurement Concept
How much or does the respondent volunteer in some way for the community, a political campain, etc., outside of the Church (e.g. activity is not church sponsored).201 Questions match selected parameters.
Survey Questions
VOLCOMM2 from Baylor Religion Survey, Wave II (2007)Q82b. About how many hours per month do you volunteer for the community, not through your place of worship?
TOTAL | % | |
---|---|---|
0) None | 1038 | 65.0 |
1) One to two hours | 277 | 17.4 |
2) Three to four hours | 125 | 7.8 |
3) Five to ten hours | 84 | 5.2 |
4) Eleven or more hours | 72 | 4.5 |
Missing | 58 | |
Total | 1596 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
People belong to all kinds of groups, from bowling clubs to Knights of Columbus. We are talking about groups that have meetings which members attend, fairly regularly. Can you please tell me what groups you belong to now? Include groups that have a religious orientation, whether they are parish-based or not, as well as other groups not related to any religious denomination or orientation. (Note: Allow five responses - open-ended and code). First response.
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4,606 | 9.85 | 13.51 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
People belong to all kinds of groups, from bowling clubs to Knights of Columbus. We are talking about groups that have meetings which members attend, fairly regularly. Can you please tell me what groups you belong to now? Include groups that have a religious orientation, whether they are parish-based or not, as well as other groups not related to any religious denomination or orientation. (Note: Allow five responses - open-ended and code). Second response.
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1,758 | 66.58 | 37.62 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
People belong to all kinds of groups, from bowling clubs to Knights of Columbus. We are talking about groups that have meetings which members attend, fairly regularly. Can you please tell me what groups you belong to now? Include groups that have a religious orientation, whether they are parish-based or not, as well as other groups not related to any religious denomination or orientation. (Note: Allow five responses - open-ended and code). Third response.
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 737 | 64.85 | 38.71 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
P8. How often, if at all, have you encouraged (your teen) to do volunteer work or community service? [READ LIST]
TOTAL | % | |
---|---|---|
1) Very often | 769 | 22.8 |
2) Fairly often | 805 | 23.9 |
3) Sometimes | 1130 | 33.5 |
4) Not very often, or | 417 | 12.4 |
5) Not at all | 234 | 6.9 |
777) Don't know | 13 | 0.4 |
888) Refused | 2 | 0.1 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P7A2E. Now I am going to read you a list of things some parents think are important and others do not. Please tell me how important or not each is to you. How important or not important is it to you that (your teen) does volunteer work or community service?
TOTAL | % | |
---|---|---|
1) Extremely important | 566 | 16.8 |
2) Very | 1397 | 41.5 |
3) Somewhat | 1161 | 34.5 |
4) Not very | 153 | 4.5 |
5) Not important at all | 77 | 2.3 |
777) Don't know | 9 | 0.3 |
888) Refused | 7 | 0.2 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P65. In a typical MONTH (during the last school year), about how many times, if any, (did/do) you (or your spouse/partner) meet with any of [your teen]'s teachers, volunteer at school, go to a school meeting, or attend another school event, including sports? [RECORD N, RANGE=0-80, 98=DK, 99=REF]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3370 | 51.01 | 205.89 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P11. TEXT. Now I have some questions about activities you may be involved with. In the last SIX MONTHS, have you (or your spouse/partner) done any volunteer work or community service with a group or organization?
TOTAL | % | |
---|---|---|
0) No | 1300 | 38.6 |
1) Yes | 2062 | 61.2 |
777) Don't know | 7 | 0.2 |
888) Refused | 1 | 0.0 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P12. [If parent respondent or spouse/partner has done volunteer work or community service with a group or organization] [IF P11=1] About how many HOUR PER MONTH on average did you (and your spouse/partner) do volunteer work or community service? [PROBE: 'A ballpark estimate is fine.'] [RECORD IN HOURS, RANGE = 0-300, 777=DK, 888=REF]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3370 | 402.98 | 479.86 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
Y115. [If teen has done volunteer work or community service regularly in the last year][IF Y114=4] About how many times in an AVERAGE MONTH do you do volunteer work or community service work?[RECORD NUMBER OF TIMES, RANGE= 0-70, 70=70 OR MORE, 98= DON'T KNOW, 99= REFUSED]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3370 | 879.25 | 322.63 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
Y116. [If teen has done volunteer work or community service occasionally in the last year][IF Y114=3] About how many TIMES in the last year did you do volunteer work or community service work?[RECORD NUMBER OF TIMES, RANGE=0-80, 80=80 OR MORE, 98=DON'T KNOW, 99=REFUSED]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3370 | 809.22 | 389.06 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
Y114. In the last year, how much, if at all, have you done organized volunteer work or community service?[READ LIST]
TOTAL | % | |
---|---|---|
1) Never | 1131 | 33.6 |
2) A few times | 1163 | 34.5 |
3) Occasionally | 656 | 19.5 |
4) Regularly | 413 | 12.3 |
777) Don't know | 6 | 0.2 |
888) Refused | 1 | 0.0 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
(frndvol_w3) [IF IDENTIFIES MORE THAN ONE FRIEND] N:2. How many, if any, of these [VALUE REPORTED IN N:1] people . . . [INSERT LIST FROM A-H] H. regularly do volunteer work or community service?
TOTAL | % | |
---|---|---|
0) 0 | 1214 | 47.9 |
1) 1 | 604 | 23.9 |
2) 2 | 335 | 13.2 |
3) 3 | 158 | 6.2 |
4) 4 | 65 | 2.6 |
5) 5 | 67 | 2.6 |
777) Don't know | 18 | 0.7 |
888) Refused | 1 | 0.0 |
999) Legitimate skip | 70 | 2.8 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(frvol_w3) Number of friends in N:1 that regularly do volunteer work or community service
TOTAL | % | |
---|---|---|
-1) R reports no friends | 6 | 0.2 |
0) 0 | 1256 | 49.6 |
1) 1 | 616 | 24.3 |
2) 2 | 335 | 13.2 |
3) 3 | 158 | 6.2 |
4) 4 | 65 | 2.6 |
5) 5 | 67 | 2.6 |
777) Don't know | 19 | 0.8 |
888) Refused | 1 | 0.0 |
999) Legitimate skip | 9 | 0.4 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(sfrndvol_w3) [IF ONLY ONE FRIEND] Now, I would like to ask some questions about that person. N:2SINGLE. Is this person . . . [INSERT LIST FROM A-H] [IF N:2SINGLE.A=0,DK,REF] H. someone that does regular volunteer work or community service?
TOTAL | % | |
---|---|---|
0) No | 42 | 1.7 |
1) Yes | 12 | 0.5 |
777) Don't know | 1 | 0.0 |
999) Legitimate skip | 2477 | 97.8 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(volnum2_w3) [IF HAS VOLUNTEERED] H:13. About how many times in the last year did you do volunteer work or community service work? [RECORD NUMBER OF TIMES, RANGE=1-80, 80=80 OR MORE]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2532 | 541.99 | 492.22 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(volunter_w3) H:13. In the last year, have you done any organized volunteer work or community service?
TOTAL | % | |
---|---|---|
0) No | 1350 | 53.3 |
1) Yes | 1177 | 46.5 |
777) Don't know | 1 | 0.0 |
999) Legitimate skip | 4 | 0.2 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[IF CA_32a=1, ASK CA_32b] In the last year, about how many hours did you spend on other volunteer work?
TOTAL | % | |
---|---|---|
-4) Don't know | 6 | 1.1 |
0) 0 | 63 | 11.4 |
1) 1 | 9 | 1.6 |
2) 2 | 30 | 5.4 |
3) 3 | 22 | 4.0 |
4) 4 | 18 | 3.3 |
5) 5 | 34 | 6.2 |
10) 6-10 | 109 | 19.6 |
15) 11-15 | 35 | 6.2 |
20) 16-20 | 54 | 9.8 |
25) 21-25 | 19 | 3.4 |
30) 26-30 | 10 | 1.8 |
40) 31-40 | 41 | 7.5 |
50) 41-50 | 12 | 2.2 |
60) 51-60 | 15 | 2.7 |
80) 61-80 | 23 | 4.1 |
100) More than 80 | 53 | 9.5 |
Missing | 2087 | |
Total | 555 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? Name 1
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 478 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? Name 2
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 399 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? Name 3
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 348 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? Name 4
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 271 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? Name 5
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 216 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? Name 6
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 159 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? None
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1,415 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF CA_1=1, FILL "outside of your congregation"] Which have encouraged you to do volunteer work outside of your congregation? All
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 95 | 1.00 | 0.00 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
About how many times in the past twelve months have you volunteered for a project that helps people in the local community?
TOTAL | % | |
---|---|---|
-4) Don't know | 1 | 0.0 |
0) Never | 1385 | 53.1 |
1) Once | 179 | 6.9 |
2) 2-4 times | 405 | 15.5 |
3) 5-9 times | 192 | 7.3 |
4) Once a month | 206 | 7.9 |
5) Twice a month | 117 | 4.5 |
6) Once a week | 73 | 2.8 |
7) More than once a week | 52 | 2.0 |
Total | 2610 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past twelve months, have you done any volunteer work - that is, work for a nonprofit, charitable organization, school or group for which you did not receive pay?
TOTAL | % | |
---|---|---|
-7) Refused | 1 | 0.0 |
1) Yes | 1056 | 40.5 |
2) No | 1551 | 59.5 |
Missing | 2 | |
Total | 2608 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In a typical month do your volunteering activities take up more than one hour of your time?
TOTAL | % | |
---|---|---|
1) Yes | 608 | 57.6 |
2) No | 448 | 42.4 |
Missing | 1604 | |
Total | 1056 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[IF VO_2=2 OR DK/RF, SKIP TO VO_3; ELSE ASK VO_2A.] About how many hours in a typical week do your volunteering activities take up?
TOTAL | % | |
---|---|---|
-4) Don't know | 5 | 0.9 |
0) 0 | 18 | 2.9 |
1) 1 | 106 | 17.4 |
2) 2 | 141 | 23.2 |
3) 3 | 91 | 15.0 |
4) 4 | 62 | 10.3 |
5) 5 | 41 | 6.7 |
10) 6-10 | 87 | 14.3 |
15) 11-15 | 18 | 3.0 |
20) 16-20 | 21 | 3.4 |
30) 21-30 | 12 | 1.9 |
40) More than 40 | 6 | 1.0 |
Missing | 1998 | |
Total | 608 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
During the past 12 months, how often have you done each of the following things: -- Done volunteer work for a charity
TOTAL | % | |
---|---|---|
1) More than once a week | 67 | 5.0 |
2) Once a week | 57 | 4.3 |
3) Once a month | 125 | 9.3 |
4) At least 2 or 3 times in the past year | 228 | 17.0 |
5) Once in the past year | 180 | 13.4 |
6) Not at all in the past year | 680 | 50.7 |
8) Don't know | 1 | 0.1 |
9) No answer | 2 | 0.1 |
Missing | 1472 | |
Total | 1340 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past thirty days, did you volunteer your time for a Houston charity or non-profit? (93, 95, 96, 97)
TOTAL | % | |
---|---|---|
-1) RF/DK | 16 | 0.6 |
0) No | 1883 | 72.4 |
1) Yes | 703 | 27.0 |
Missing | 15941 | |
Total | 2602 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
During the past twelve months, did you personally contribute any of your time to a volunteer activity? (98-10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 29 | 0.3 |
0) No | 3652 | 41.6 |
1) Yes | 5104 | 58.1 |
Missing | 9758 | |
Total | 8785 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Did you donate any money, any food or other items, or any volunteer time to help the (Katrina) evacuees? (06)
TOTAL | % | |
---|---|---|
-1) RF/DK | 2 | 0.3 |
0) No | 109 | 14.4 |
1) Yes | 648 | 85.4 |
Missing | 17784 | |
Total | 759 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
During the past three years, has your participation in volunteer activities increased, decreased, or has it stayed about the same? (99)
TOTAL | % | |
---|---|---|
-1) RF/DK | 14 | 2.1 |
1) Decreased | 93 | 14.2 |
2) About the same | 375 | 57.4 |
3) Increased | 171 | 26.2 |
Missing | 17890 | |
Total | 653 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "YES" (WHENVOL) AND "YES" (CHURCH1): Did you volunteer primarily in the church that you attend or in the wider Houston community? (05)
TOTAL | % | |
---|---|---|
-1) RF/DK | 5 | 2.7 |
1) My church | 87 | 47.8 |
2) Wider community | 90 | 49.5 |
Missing | 18361 | |
Total | 182 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "YES" (CHARITY3): Was that a one-time thing, or do you volunteer on an occasional basis, or on a regular basis? (09)
TOTAL | % | |
---|---|---|
-1) Refused/Don't know | 2 | 0.5 |
1) One-time | 61 | 14.7 |
2) Occasional | 166 | 39.9 |
3) Regular basis | 187 | 45.0 |
Missing | 18127 | |
Total | 416 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF R VOLUNTEERED IN THE PAST 30 DAYS (CHARITY2): For about how many hours, in total, did you volunteer during the past month? (93, 97)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 316 | 12.94 | 19.28 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF R VOLUNTEERED IN THE PAST 30 DAYS (WHENVOL): How often did you volunteer during the past month? Was it more than once a week, about once a week, or less than once a week? (00)
TOTAL | % | |
---|---|---|
-1) RF/DK | 2 | 0.9 |
1) Less than once a week | 48 | 22.4 |
2) About once a week | 91 | 42.5 |
3) More than once a week | 73 | 34.1 |
Missing | 18329 | |
Total | 214 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "YES" (CHARITY3): And did you volunteer in the past thirty days? (98-10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 15 | 0.3 |
0) No | 2233 | 43.5 |
1) Yes | 2885 | 56.2 |
Missing | 13410 | |
Total | 5133 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF R VOLUNTEERED (CHARITY2) AND IS NON-ANGLO (ETHGROUP): Was that primarily in your own community, or in the wider Houston community as a whole? (95)
TOTAL | % | |
---|---|---|
-1) RF/DK | 4 | 4.9 |
1) Ethnic community | 32 | 39.0 |
2) Both equally | 21 | 25.6 |
3) Wider community | 25 | 30.5 |
Missing | 18461 | |
Total | 82 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
During the past 12 months, how often have you done each of the following things: -- Done volunteer work for a charity
TOTAL | % | |
---|---|---|
1) More than once a week | 60 | 4.4 |
2) Once a week | 50 | 3.6 |
3) Once a month | 107 | 7.8 |
4) At least 2 or 3 times in the past year | 222 | 16.2 |
5) Once in the past year | 167 | 12.2 |
6) Not at all in the past year | 754 | 55.0 |
8) Don't know | 8 | 0.6 |
9) No answer | 4 | 0.3 |
Missing | 1393 | |
Total | 1372 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
During the past twelve months, have you done volunteer work for an organization other than a church or place of worship?
TOTAL | % | |
---|---|---|
1) Yes | 2769 | 49.4 |
2) No | 2825 | 50.4 |
3) Don't know/refused | 9 | 0.2 |
Total | 5603 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 5603 |
Variables: | 144 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q47 In the past year, has anyone asked you to volunteer your time
TOTAL | % | |
---|---|---|
1) Yes | 955 | 56.1 |
2) No | 747 | 43.9 |
Missing | 19 | |
Total | 1702 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q48 On average, about how many hours per month do you volunteer..b. for the community, not through your church
TOTAL | % | |
---|---|---|
1) None | 901 | 54.5 |
2) 1-2 hours | 339 | 20.5 |
3) 3-4 hours | 196 | 11.9 |
4) 5-10 hours | 113 | 6.8 |
5) 11 hours or more | 103 | 6.2 |
Missing | 69 | |
Total | 1652 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..a. Arts or cultural organization I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 71 | 100.0 |
Missing | 1650 | |
Total | 71 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..b. An elementary, middle, or high school I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 229 | 100.0 |
Missing | 1492 | |
Total | 229 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..c. Charitable organization or group I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 197 | 100.0 |
Missing | 1524 | |
Total | 197 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..e. Civic or service group I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 117 | 100.0 |
Missing | 1604 | |
Total | 117 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..f. Ethnic or racial organization I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 10 | 100.0 |
Missing | 1711 | |
Total | 10 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..g. Internet-based club, group, or chat-room I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 12 | 100.0 |
Missing | 1709 | |
Total | 12 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..h. Neighborhood group or association I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 74 | 100.0 |
Missing | 1647 | |
Total | 74 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..i. Political party, club, or association I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 57 | 100.0 |
Missing | 1664 | |
Total | 57 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q49 Please indicate your current level of involvement with the following organizations..j. School fraternities, sororities, or alumni association I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 30 | 100.0 |
Missing | 1691 | |
Total | 30 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
