Harris 1979 ABC News Survey No.792113 - Analysis
VIEWCATH
ASKED OF THOSE WHOSE SAID THEIR RELIGION WAS PROTESTANT, JEWISH, OTHER, NONE, OR NOT SURE: Compared to 15 years ago, as far as you personally are concerned, do you feel more positive about Catholics, more negative, or have you not changed your views much at all?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) More positive | 127 | 12.0% | 12.0% | -2.45 |
2) More negative | 56 | 5.3% | 17.4% | -1.04 |
3) Not changed views much | 832 | 78.9% | 96.3% | 0.36 |
4) Not sure | 39 | 3.7% | 100.0% | 1.77 |
Missing | 443 | |||
Total Unweighted N = 1054 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
More positive | 10.8%55 | 13.3%72 | 0 | 12.0%127 |
More negative | 5.7%29 | 5.0%27 | 0 | 5.3%56 |
Not changed views much | 80.2%410 | 77.7%422 | 0 | 78.9%832 |
Not sure | 3.3%17 | 4.1%22 | 0 | 3.7%39 |
Missing | 232 | 211 | 443 | 0 |
Total | 100%511 | 100%543 | 1054 |
Region (I-REGION)
East | South | Midwest | West | Missing | Total | |
---|---|---|---|---|---|---|
More positive | 7.0%16 | 14.5%52 | 14.0%41 | 10.3%18 | 0 | 12.0%127 |
More negative | 9.2%21 | 3.3%12 | 5.5%16 | 4.0%7 | 0 | 5.3%56 |
Not changed views much | 77.6%177 | 77.2%277 | 78.8%231 | 84.5%147 | 0 | 78.9%832 |
Not sure | 6.1%14 | 5.0%18 | 1.7%5 | 1.1%2 | 0 | 3.7%39 |
Missing | 176 | 74 | 114 | 79 | 443 | 0 |
Total | 100%228 | 100%359 | 100%293 | 100%174 | 1054 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|
More positive | 13.6%110 | 25.0%1 | 7.1%4 | 6.9%6 | 6.1%6 | 0 | 12.1%127 |
More negative | 4.0%32 | 25.0%1 | 5.4%3 | 8.0%7 | 13.3%13 | 0 | 5.3%56 |
Not changed views much | 79.0%637 | 50.0%2 | 85.7%48 | 74.7%65 | 79.6%78 | 2 | 79.0%830 |
Not sure | 3.3%27 | 0.0%0 | 1.8%1 | 10.3%9 | 1.0%1 | 1 | 3.6%38 |
Missing | 3 | 419 | 0 | 0 | 0 | 446 | 21 |
Total | 100%806 | 100%4 | 100%56 | 100%87 | 100%98 | 1051 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
More positive | 10.1%15 | 11.2%27 | 7.9%20 | 16.1%65 | 0.0%0 | 0 | 12.0%127 |
More negative | 9.4%14 | 6.6%16 | 6.7%17 | 2.2%9 | 0.0%0 | 0 | 5.3%56 |
Not changed views much | 74.5%111 | 78.1%189 | 82.2%208 | 78.7%318 | 100.0%6 | 0 | 78.9%832 |
Not sure | 6.0%9 | 4.1%10 | 3.2%8 | 3.0%12 | 0.0%0 | 0 | 3.7%39 |
Missing | 71 | 125 | 98 | 143 | 4 | 443 | 2 |
Total | 100%149 | 100%242 | 100%253 | 100%404 | 100%6 | 1054 |
Education (I-EDUC)
Less than high school (includes 'no formal education', '1st through 7th grade', '8th grade', and 'some high school') | High school graduate | Some college (includes 'two-year college graduate') | College graduate (includes 'four-year college graduate' and 'trade/technical/vocational after high school') | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|---|
More positive | 9.4%17 | 12.8%45 | 13.7%34 | 11.5%18 | 11.0%13 | 0 | 12.1%127 |
More negative | 5.6%10 | 5.4%19 | 5.2%13 | 5.1%8 | 5.1%6 | 0 | 5.3%56 |
Not changed views much | 81.1%146 | 76.9%270 | 77.0%191 | 81.4%127 | 82.2%97 | 1 | 78.9%831 |
Not sure | 3.9%7 | 4.8%17 | 4.0%10 | 1.9%3 | 1.7%2 | 0 | 3.7%39 |
Missing | 72 | 165 | 98 | 72 | 31 | 444 | 5 |
Total | 100%180 | 100%351 | 100%248 | 100%156 | 100%118 | 1053 |
Race (I-RACE)
White, but not Hispanic | Black, but not Hispanic | Spanish-American (Mexican, Cuban, Puerto Rican, Central or South American) | Asian (Oriental) or Pacific Islander | American Indian or Alaskan native | Missing | Total | |
---|---|---|---|---|---|---|---|
More positive | 12.5%112 | 7.6%9 | 33.3%2 | 0.0%0 | 25.0%2 | 2 | 12.0%125 |
More negative | 4.8%43 | 7.6%9 | 0.0%0 | 33.3%4 | 0.0%0 | 0 | 5.4%56 |
Not changed views much | 80.1%719 | 73.1%87 | 50.0%3 | 66.7%8 | 75.0%6 | 9 | 78.9%823 |
Not sure | 2.7%24 | 11.8%14 | 16.7%1 | 0.0%0 | 0.0%0 | 0 | 3.7%39 |
Missing | 375 | 19 | 32 | 6 | 2 | 454 | 9 |
Total | 100%898 | 100%119 | 100%6 | 100%12 | 100%8 | 1043 |