ABC News Bishops Meeting Expectations Poll, June 2002 - Analysis
FBIPUBLC (Weighted by WGHT48)
In the past, FBI agents have been allowed to monitor public places like libraries, places of worship and Internet chat rooms only as part of the investigation of a specific crime. Would you support or oppose giving FBI agents broader authority to monitor public places as part of a general investigation of terrorism, even if it's not related to a specific crime?
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Support | 646 | 64.4% | 64.4% |
2) Oppose | 323 | 32.2% | 96.5% |
8) DK/No opinion | 35 | 3.5% | 100.0% |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Support | 63.4%121 | 58.5%138 | 70.0%261 | 61.5%126 | 0 | 64.3%646 |
Oppose | 34.6%66 | 39.0%92 | 24.7%92 | 35.6%73 | 0 | 32.1%323 |
DK/No opinion | 2.1%4 | 2.5%6 | 5.4%20 | 2.9%6 | 0 | 3.6%36 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%191 | 100%236 | 100%373 | 100%205 | 1005 |
Religion (I-RELIGION)
Protestant | Catholic | Christian (non-Protestant) | Other non-Christian | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Support | 65.3%294 | 67.0%144 | 61.8%68 | 61.0%25 | 63.1%99 | 17 | 64.7%630 |
Oppose | 30.2%136 | 30.7%66 | 34.5%38 | 31.7%13 | 35.0%55 | 16 | 31.7%308 |
DK/No opinion | 4.4%20 | 2.3%5 | 3.6%4 | 7.3%3 | 1.9%3 | 0 | 3.6%35 |
Missing | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
Total | 100%450 | 100%215 | 100%110 | 100%41 | 100%157 | 973 |
Political party (I-PARTYID)
A Democrat | A Republican | An Independent/Other | Missing | Total | |
---|---|---|---|---|---|
Support | 61.9%236 | 73.1%204 | 61.6%191 | 14 | 65.1%631 |
Oppose | 34.4%131 | 23.7%66 | 34.5%107 | 12 | 31.3%304 |
DK/No opinion | 3.7%14 | 3.2%9 | 3.9%12 | 1 | 3.6%35 |
Missing | 0 | 0 | 0 | 27 | 0 |
Total | 100%381 | 100%279 | 100%310 | 970 |
Education (I-EDUC)
High school or less (includes 'eighth grade or less', 'some high school', and 'graduated high school') | Some college (includes 'trade or technical school') | Graduated college | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|
Support | 66.2%323 | 62.9%154 | 64.5%120 | 57.8%48 | 1 | 64.4%645 |
Oppose | 29.7%145 | 34.3%84 | 32.8%61 | 38.6%32 | 2 | 32.1%322 |
DK/No opinion | 4.1%20 | 2.9%7 | 2.7%5 | 3.6%3 | 0 | 3.5%35 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%488 | 100%245 | 100%186 | 100%83 | 1002 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Support | 63.5%306 | 65.1%340 | 0 | 64.3%646 |
Oppose | 35.3%170 | 29.3%153 | 0 | 32.2%323 |
DK/No opinion | 1.2%6 | 5.6%29 | 0 | 3.5%35 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%482 | 100%522 | 1004 |
Age (I-AGE)
18-30 | 31-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Support | 63.0%150 | 65.0%201 | 62.3%187 | 69.6%96 | 14 | 64.4%634 |
Oppose | 34.9%83 | 32.4%100 | 32.3%97 | 25.4%35 | 9 | 32.0%315 |
DK/No opinion | 2.1%5 | 2.6%8 | 5.3%16 | 5.1%7 | 0 | 3.7%36 |
Missing | 0 | 0 | 0 | 0 | 23 | 0 |
Total | 100%238 | 100%309 | 100%300 | 100%138 | 985 |