ABC News Church in Crisis Poll, 2002 - Analysis
CATHCHUR (Weighted by FNLWGT)
Overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Favorable | 571 | 54.7% | 54.7% | |
2) Unfavorable | 355 | 33.9% | 88.6% | |
8) DK/No opinion | 119 | 11.4% | 100.0% | |
Missing | 34 | |||
Total Unweighted N = 1052 |
Education (I-EDUC)
Less than high school (includes 'eighth grade or less' and 'some high school') | Graduated high school/Technical School | Some college | Graduated college | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 61.3%100 | 51.0%177 | 52.7%137 | 57.4%112 | 62.2%46 | 1 | 55.1%572 |
Unfavorable | 28.8%47 | 36.3%126 | 31.9%83 | 36.9%72 | 32.4%24 | 1 | 33.9%352 |
DK/No opinion | 9.8%16 | 12.7%44 | 15.4%40 | 5.6%11 | 5.4%4 | 3 | 11.1%115 |
Missing | 0 | 12 | 6 | 9 | 6 | 39 | 1 |
Total | 100%163 | 100%347 | 100%260 | 100%195 | 100%74 | 1039 |
Age (I-AGE)
18-30 | 31-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 56.9%140 | 50.3%162 | 57.4%166 | 56.9%95 | 11 | 55.0%563 |
Unfavorable | 35.0%86 | 37.3%120 | 31.5%91 | 29.9%50 | 6 | 33.9%347 |
DK/No opinion | 8.1%20 | 12.4%40 | 11.1%32 | 13.2%22 | 4 | 11.1%114 |
Missing | 7 | 14 | 8 | 4 | 55 | 1 |
Total | 100%246 | 100%322 | 100%289 | 100%167 | 1024 |
Region (I-REGION)
East (Census Division 1,2) | Midwest (Census Division 3,4) | South (Census Division 5,6,7) | West (Census Division 8,9) | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 45.2%94 | 61.5%142 | 58.4%225 | 50.2%111 | 0 | 54.7%572 |
Unfavorable | 45.2%94 | 29.9%69 | 24.9%96 | 43.0%95 | 0 | 33.9%354 |
DK/No opinion | 9.6%20 | 8.7%20 | 16.6%64 | 6.8%15 | 0 | 11.4%119 |
Missing | 6 | 6 | 19 | 3 | 34 | 0 |
Total | 100%208 | 100%231 | 100%385 | 100%221 | 1045 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Favorable | 58.4%291 | 51.2%281 | 0 | 54.6%572 |
Unfavorable | 31.7%158 | 35.9%197 | 0 | 33.9%355 |
DK/No opinion | 9.8%49 | 12.9%71 | 0 | 11.5%120 |
Missing | 15 | 19 | 34 | 0 |
Total | 100%498 | 100%549 | 1047 |
Religion (I-RELIGION)
Protestant | Catholic | Christian (non-Protestant) | Other Non-Christian | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 52.0%260 | 72.9%180 | 57.1%64 | 51.9%14 | 31.3%41 | 9 | 55.0%559 |
Unfavorable | 32.8%164 | 23.9%59 | 28.6%32 | 37.0%10 | 58.0%76 | 9 | 33.5%341 |
DK/No opinion | 15.2%76 | 3.2%8 | 14.3%16 | 11.1%3 | 10.7%14 | 2 | 11.5%117 |
Missing | 15 | 8 | 6 | 2 | 1 | 54 | 2 |
Total | 100%500 | 100%247 | 100%112 | 100%27 | 100%131 | 1017 |