ABC News Church Scandal Poll, 2002 - Analysis
CATHOPIN (Weighted by WEIGHT)
On another subject...overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Favorable | 472 | 40.4% | 40.4% | |
2) Unfavorable | 605 | 51.8% | 92.3% | |
8) DK/No opinion | 90 | 7.7% | 100.0% | |
Missing | 34 | |||
Total Unweighted N = 1174 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Favorable | 40.1%226 | 40.7%246 | 0 | 40.4%472 |
Unfavorable | 52.0%293 | 51.8%313 | 0 | 51.9%606 |
DK/No opinion | 8.0%45 | 7.5%45 | 0 | 7.7%90 |
Missing | 16 | 18 | 34 | 0 |
Total | 100%564 | 100%604 | 1168 |
Region (I-REGION)
East (Census Division 1,2) | Midwest (Census Division 3,4) | South (Census Division 5,6,7) | West (Census Division 8,9) | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 42.3%90 | 41.6%117 | 38.5%168 | 41.2%98 | 0 | 40.5%473 |
Unfavorable | 52.1%111 | 52.0%146 | 52.1%227 | 50.8%121 | 0 | 51.8%605 |
DK/No opinion | 5.6%12 | 6.4%18 | 9.4%41 | 8.0%19 | 0 | 7.7%90 |
Missing | 10 | 6 | 11 | 7 | 34 | 0 |
Total | 100%213 | 100%281 | 100%436 | 100%238 | 1168 |
Education (I-EDUC)
High school or less (includes 'eighth grade or less', 'some high school', and 'graduated high school or technical school') | Some college | Graduated college | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 41.0%227 | 39.2%107 | 40.8%91 | 39.1%45 | 2 | 40.4%470 |
Unfavorable | 49.7%275 | 54.6%149 | 53.4%119 | 53.9%62 | 0 | 52.0%605 |
DK/No opinion | 9.2%51 | 6.2%17 | 5.8%13 | 7.0%8 | 0 | 7.6%89 |
Missing | 13 | 7 | 9 | 5 | 36 | 0 |
Total | 100%553 | 100%273 | 100%223 | 100%115 | 1164 |
Age (I-AGE)
18-30 | 31-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 45.7%129 | 38.0%135 | 36.5%118 | 43.8%84 | 7 | 40.5%466 |
Unfavorable | 46.8%132 | 54.9%195 | 56.7%183 | 46.9%90 | 7 | 52.1%600 |
DK/No opinion | 7.4%21 | 7.0%25 | 6.8%22 | 9.4%18 | 4 | 7.5%86 |
Missing | 6 | 9 | 14 | 5 | 52 | 0 |
Total | 100%282 | 100%355 | 100%323 | 100%192 | 1152 |
Race (I-RACE)
White | Black | Hispanic | Other | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 37.7%333 | 48.0%49 | 54.7%58 | 38.2%21 | 12 | 40.2%461 |
Unfavorable | 54.6%482 | 45.1%46 | 40.6%43 | 50.9%28 | 7 | 52.3%599 |
DK/No opinion | 7.7%68 | 6.9%7 | 4.7%5 | 10.9%6 | 4 | 7.5%86 |
Missing | 27 | 5 | 1 | 1 | 57 | 0 |
Total | 100%883 | 100%102 | 100%106 | 100%55 | 1146 |
Religion (I-RELIGION)
Protestant | Catholic | Christian | Other non-Christian | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 34.4%191 | 69.0%200 | 33.0%38 | 29.5%13 | 16.4%25 | 7 | 40.4%467 |
Unfavorable | 56.4%313 | 29.3%85 | 56.5%65 | 56.8%25 | 73.7%112 | 6 | 51.9%600 |
DK/No opinion | 9.2%51 | 1.7%5 | 10.4%12 | 13.6%6 | 9.9%15 | 3 | 7.7%89 |
Missing | 18 | 3 | 1 | 2 | 7 | 50 | 3 |
Total | 100%555 | 100%290 | 100%115 | 100%44 | 100%152 | 1156 |