ABC News Views of Islam Poll, 2003 - Analysis
INTRUDE (Weighted by WEIGHT)
In investigating terrorism, do you think the federal agencies like the FBI are or are not intruding on some Americans' privacy rights?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Yes, they are | 580 | 58.2% | 58.2% | |
2) No, they are not | 332 | 33.3% | 91.5% | |
8) DK/No opinion | 85 | 8.5% | 100.0% | |
Missing | 7 | |||
Total Unweighted N = 997 |
Region (I-REGION)
Northeast (Census Division 1,2) | Midwest (Census Division 3,4) | South (Census Division 5,6,7) | West (Census Division 8,9) | Missing | Total | |
---|---|---|---|---|---|---|
Yes, they are | 60.6%123 | 59.0%131 | 56.6%211 | 58.5%114 | 0 | 58.3%579 |
No, they are not | 32.5%66 | 33.8%75 | 33.2%124 | 33.8%66 | 0 | 33.3%331 |
DK/No opinion | 6.9%14 | 7.2%16 | 10.2%38 | 7.7%15 | 0 | 8.4%83 |
Missing | 1 | 1 | 3 | 2 | 7 | 0 |
Total | 100%203 | 100%222 | 100%373 | 100%195 | 993 |
Religion (I-RELIGION)
Protestant | Catholic | Christian (non-Protestant) | Other non-Christian | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, they are | 56.6%261 | 57.0%126 | 60.0%66 | 60.0%27 | 65.9%89 | 13 | 58.5%569 |
No, they are not | 34.5%159 | 30.8%68 | 35.5%39 | 35.6%16 | 31.1%42 | 7 | 33.3%324 |
DK/No opinion | 8.9%41 | 12.2%27 | 4.5%5 | 4.4%2 | 3.0%4 | 6 | 8.1%79 |
Missing | 2 | 0 | 2 | 0 | 1 | 33 | 2 |
Total | 100%461 | 100%221 | 100%110 | 100%45 | 100%135 | 972 |
Age (I-AGE)
18-30 | 31-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, they are | 59.6%136 | 60.1%176 | 59.6%174 | 51.3%81 | 15 | 58.4%567 |
No, they are not | 34.6%79 | 33.8%99 | 31.2%91 | 34.8%55 | 5 | 33.4%324 |
DK/No opinion | 5.7%13 | 6.1%18 | 9.2%27 | 13.9%22 | 4 | 8.2%80 |
Missing | 2 | 2 | 2 | 1 | 31 | 0 |
Total | 100%228 | 100%293 | 100%292 | 100%158 | 971 |
Education (I-EDUC)
Less that high school (includes 'eighth grade or less' and 'some high school') | Graduated high school or technical school | Some college | Graduated college | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, they are | 43.9%68 | 52.2%165 | 61.0%144 | 71.1%128 | 70.7%65 | 11 | 58.2%570 |
No, they are not | 38.1%59 | 38.9%123 | 32.6%77 | 24.4%44 | 26.1%24 | 2 | 33.4%327 |
DK/No opinion | 18.1%28 | 8.9%28 | 6.4%15 | 4.4%8 | 3.3%3 | 2 | 8.4%82 |
Missing | 0 | 3 | 2 | 0 | 2 | 22 | 0 |
Total | 100%155 | 100%316 | 100%236 | 100%180 | 100%92 | 979 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, they are | 60.2%290 | 56.3%290 | 0 | 58.2%580 |
No, they are not | 32.6%157 | 34.0%175 | 0 | 33.3%332 |
DK/No opinion | 7.3%35 | 9.7%50 | 0 | 8.5%85 |
Missing | 4 | 3 | 7 | 0 |
Total | 100%482 | 100%515 | 997 |