ABC News Views of Islam Poll, 2003 - Analysis
MONITOR (Weighted by WEIGHT)
Please tell me if you support or oppose the federal government doing each of the following: Allowing FBI agents to monitor public places like libraries, places of worship and Internet chat rooms as part of a general investigation of terrorism, even if it's not related to a specific crime. [This question was asked of half the sample.]
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Support | 324 | 64.8% | 64.8% | |
2) Oppose | 160 | 32.1% | 97.0% | |
8) DK/No opinion | 15 | 2.9% | 99.9% | |
Missing | 504 | |||
Total Unweighted N = 500 |
Region (I-REGION)
Northeast (Census Division 1,2) | Midwest (Census Division 3,4) | South (Census Division 5,6,7) | West (Census Division 8,9) | Missing | Total | |
---|---|---|---|---|---|---|
Support | 63.6%70 | 71.3%67 | 66.0%124 | 58.5%62 | 0 | 64.9%323 |
Oppose | 31.8%35 | 27.7%26 | 30.3%57 | 39.6%42 | 0 | 32.1%160 |
DK/No opinion | 4.5%5 | 1.1%1 | 3.7%7 | 1.9%2 | 0 | 3.0%15 |
Missing | 87 | 137 | 180 | 100 | 504 | 0 |
Total | 100%110 | 100%94 | 100%188 | 100%106 | 498 |
Religion (I-RELIGION)
Protestant | Catholic | Christian (non-Protestant) | Other non-Christian | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Support | 63.8%139 | 73.6%92 | 68.4%39 | 38.9%7 | 62.5%40 | 6 | 65.8%317 |
Oppose | 34.4%75 | 25.6%32 | 22.8%13 | 50.0%9 | 34.4%22 | 9 | 31.3%151 |
DK/No opinion | 1.8%4 | 0.8%1 | 8.8%5 | 11.1%2 | 3.1%2 | 0 | 2.9%14 |
Missing | 251 | 94 | 47 | 29 | 70 | 519 | 13 |
Total | 100%218 | 100%125 | 100%57 | 100%18 | 100%64 | 482 |
Age (I-AGE)
18-30 | 31-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Support | 73.3%96 | 70.5%98 | 61.6%85 | 49.4%38 | 6 | 65.4%317 |
Oppose | 26.0%34 | 26.6%37 | 35.5%49 | 44.2%34 | 7 | 31.8%154 |
DK/No opinion | 0.8%1 | 2.9%4 | 2.9%4 | 6.5%5 | 0 | 2.9%14 |
Missing | 69 | 138 | 199 | 87 | 517 | 11 |
Total | 100%131 | 100%139 | 100%138 | 100%77 | 485 |
Education (I-EDUC)
Less that high school (includes 'eighth grade or less' and 'some high school') | Graduated high school or technical school | Some college | Graduated college | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Support | 75.8%50 | 63.4%111 | 65.5%74 | 58.0%51 | 70.2%33 | 4 | 65.2%319 |
Oppose | 18.2%12 | 33.7%59 | 31.9%36 | 40.9%36 | 27.7%13 | 3 | 31.9%156 |
DK/No opinion | 6.1%4 | 2.9%5 | 2.7%3 | 1.1%1 | 2.1%1 | 0 | 2.9%14 |
Missing | 32 | 138 | 148 | 116 | 62 | 511 | 8 |
Total | 100%66 | 100%175 | 100%113 | 100%88 | 100%47 | 489 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Support | 61.5%155 | 68.4%169 | 0 | 64.9%324 |
Oppose | 35.3%89 | 28.7%71 | 0 | 32.1%160 |
DK/No opinion | 3.2%8 | 2.8%7 | 0 | 3.0%15 |
Missing | 205 | 299 | 504 | 0 |
Total | 100%252 | 100%247 | 499 |