ABC News the Pope and the Church, 2003 - Analysis
CATOPN (Weighted by FINALWGT)
(CATHOLIC OVERSAMPLE) On another subject, overall would you say you have a favorable or unfavorable opinion of the Catholic Church?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Favorable | 602 | 48.1% | 48.1% | |
2) Unfavorable | 547 | 43.7% | 91.9% | |
8) DK/No opinion | 102 | 8.2% | 100.0% | |
Missing | 30 | |||
Total Unweighted N = 1251 |
Age (I-AGE)
18 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Favorable | 40.0%64 | 42.7%53 | 44.9%105 | 51.9%134 | 52.5%139 | 51.5%101 | 8 | 48.2%596 |
Unfavorable | 51.3%82 | 49.2%61 | 47.0%110 | 37.2%96 | 43.4%115 | 38.3%75 | 5 | 43.6%539 |
DK/No opinion | 8.8%14 | 8.1%10 | 8.1%19 | 10.9%28 | 4.2%11 | 10.2%20 | 1 | 8.2%102 |
Missing | 2 | 1 | 3 | 6 | 8 | 8 | 44 | 2 |
Total | 100%160 | 100%124 | 100%234 | 100%258 | 100%265 | 100%196 | 1237 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 55.5%131 | 54.3%144 | 45.1%223 | 40.5%104 | 0 | 48.1%602 |
Unfavorable | 39.4%93 | 41.1%109 | 42.5%210 | 52.9%136 | 0 | 43.8%548 |
DK/No opinion | 5.1%12 | 4.5%12 | 12.3%61 | 6.6%17 | 0 | 8.1%102 |
Missing | 11 | 8 | 5 | 6 | 30 | 0 |
Total | 100%236 | 100%265 | 100%494 | 100%257 | 1252 |
Political party (I-PARTYID)
A Democrat | A Republican | An Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 43.0%151 | 49.4%166 | 39.9%134 | 40.0%26 | 234 | 43.8%477 |
Unfavorable | 45.3%159 | 43.2%145 | 53.3%179 | 50.8%33 | 46 | 47.4%516 |
DK/No opinion | 11.7%41 | 7.4%25 | 6.8%23 | 9.2%6 | 7 | 8.7%95 |
Missing | 7 | 4 | 9 | 5 | 317 | 5 |
Total | 100%351 | 100%336 | 100%336 | 100%65 | 1088 |
Religion (I-RELIGION)
Protestant | Catholic | Just Christian | Other (non-Christian) | Atheist, agnostic, or nothing in particular | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 45.3%272 | 80.4%213 | 32.9%50 | 33.3%16 | 25.2%40 | 9 | 48.3%591 |
Unfavorable | 47.0%282 | 17.0%45 | 55.3%84 | 58.3%28 | 61.0%97 | 7 | 43.8%536 |
DK/No opinion | 7.7%46 | 2.6%7 | 11.8%18 | 8.3%4 | 13.8%22 | 4 | 7.9%97 |
Missing | 12 | 8 | 1 | 1 | 3 | 50 | 5 |
Total | 100%600 | 100%265 | 100%152 | 100%48 | 100%159 | 1224 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | Graduated college | Post-graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 40.3%87 | 44.7%177 | 50.7%148 | 58.4%132 | 48.2%55 | 4 | 48.2%599 |
Unfavorable | 50.5%109 | 46.0%182 | 41.4%121 | 34.1%77 | 46.5%53 | 2 | 43.6%542 |
DK/No opinion | 9.3%20 | 9.3%37 | 7.9%23 | 7.5%17 | 5.3%6 | 0 | 8.3%103 |
Missing | 2 | 9 | 6 | 9 | 3 | 36 | 1 |
Total | 100%216 | 100%396 | 100%292 | 100%226 | 100%114 | 1244 |
Marital status (I-MARITAL)
Married | Separated, divorced, or widowed | Single, never married | Missing | Total | |
---|---|---|---|---|---|
Favorable | 49.3%335 | 48.5%130 | 44.7%132 | 5 | 48.1%597 |
Unfavorable | 42.6%289 | 44.4%119 | 45.8%135 | 2 | 43.7%543 |
DK/No opinion | 8.1%55 | 7.1%19 | 9.5%28 | 0 | 8.2%102 |
Missing | 18 | 6 | 5 | 37 | 1 |
Total | 100%679 | 100%268 | 100%295 | 1242 |