ABC News-Washington Post Poll, Politics and International Relations, 2005 - Analysis
IRAQPOS
Do you think the war in Iraq has left the United States in a stronger position in the world, a weaker position, or hasn't it made much difference to the U.S position in the world?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Stronger | 303 | 30.3% | 30.3% | -1.07 |
2) Weaker | 408 | 40.8% | 71.0% | -0.04 |
3) No difference | 280 | 28.0% | 99.0% | 0.99 |
8) DK/No opinion | 10 | 1.0% | 100.0% | 6.15 |
Age (I-AGE)
18 to 24 | 25 to 29 | 30 to 39 | 40 to 49 | 50 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Stronger | 26.9%21 | 24.6%17 | 34.7%61 | 30.0%65 | 31.9%90 | 29.2%45 | 4 | 30.6%299 |
Weaker | 42.3%33 | 43.5%30 | 36.4%64 | 39.2%85 | 39.4%111 | 46.8%72 | 13 | 40.5%395 |
No difference | 30.8%24 | 31.9%22 | 28.4%50 | 30.0%65 | 27.3%77 | 22.1%34 | 8 | 27.9%272 |
DK/No opinion | 0.0%0 | 0.0%0 | 0.6%1 | 0.9%2 | 1.4%4 | 1.9%3 | 0 | 1.0%10 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Total | 100%78 | 100%69 | 100%176 | 100%217 | 100%282 | 100%154 | 976 |
Religion (I-RELIGION)
Protestant | Catholic | Christian (non Protestant/Catholic) | Other (non Christian) | Atheist, agnostic, or nothing in particular | Missing | Total | |
---|---|---|---|---|---|---|---|
Stronger | 33.6%148 | 28.4%63 | 48.0%49 | 16.9%12 | 17.1%24 | 7 | 30.3%296 |
Weaker | 35.4%156 | 37.8%84 | 24.5%25 | 67.6%48 | 58.6%82 | 13 | 40.5%395 |
No difference | 30.6%135 | 32.4%72 | 23.5%24 | 14.1%10 | 24.3%34 | 5 | 28.2%275 |
DK/No opinion | 0.5%2 | 1.4%3 | 3.9%4 | 1.4%1 | 0.0%0 | 0 | 1.0%10 |
Missing | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Total | 100%441 | 100%222 | 100%102 | 100%71 | 100%140 | 976 |
Political party (I-PARTYID)
A Democrat | A Republican | An independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Stronger | 13.7%44 | 52.4%173 | 23.8%69 | 31.1%14 | 3 | 30.4%300 |
Weaker | 59.0%190 | 16.1%53 | 46.9%136 | 44.4%20 | 9 | 40.4%399 |
No difference | 26.7%86 | 30.3%100 | 27.9%81 | 24.4%11 | 2 | 28.2%278 |
DK/No opinion | 0.6%2 | 1.2%4 | 1.4%4 | 0.0%0 | 0 | 1.0%10 |
Missing | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 100%322 | 100%330 | 100%290 | 100%45 | 987 |
Education (I-EDUC)
Less than high school | Graduated high school or technical school | Some college | Graduated college | Post-graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Stronger | 22.8%13 | 29.5%82 | 35.7%107 | 34.6%72 | 18.0%27 | 2 | 30.3%301 |
Weaker | 38.6%22 | 37.1%103 | 34.3%103 | 43.8%91 | 57.3%86 | 3 | 40.8%405 |
No difference | 36.8%21 | 32.4%90 | 29.3%88 | 20.7%43 | 23.3%35 | 3 | 27.9%277 |
DK/No opinion | 1.8%1 | 1.1%3 | 0.7%2 | 1.0%2 | 1.3%2 | 0 | 1.0%10 |
Missing | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%57 | 100%278 | 100%300 | 100%208 | 100%150 | 993 |
Employment status (I-EMPLOY)
Employed part-time | Employed full-time | Unemployed | Retired | Missing | Total | |
---|---|---|---|---|---|---|
Stronger | 31.4%32 | 29.5%170 | 34.4%42 | 29.4%53 | 6 | 30.3%297 |
Weaker | 38.2%39 | 40.9%236 | 40.2%49 | 41.1%74 | 10 | 40.6%398 |
No difference | 29.4%30 | 28.9%167 | 23.8%29 | 28.3%51 | 3 | 28.2%277 |
DK/No opinion | 1.0%1 | 0.7%4 | 1.6%2 | 1.1%2 | 1 | 0.9%9 |
Missing | 0 | 0 | 0 | 0 | 20 | 0 |
Total | 100%102 | 100%577 | 100%122 | 100%180 | 981 |