ABC News Priests and Pedophilia Poll, 2002 - Analysis
OPINCATH
Overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Favorable | 632 | 63.7% | 63.7% | -0.47 |
2) Unfavorable | 259 | 26.1% | 89.8% | 0.01 |
8) DK/No opinion | 101 | 10.2% | 100.0% | 2.90 |
Missing | 16 | |||
Total Unweighted N = 992 |
Region (I-REGION)
East (Census Division = 1,2) | Midwest (Census Division = 3,4) | South (Census Division = 5,6,7) | West (Census Division = 8,9) | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 63.8%120 | 64.0%146 | 65.3%233 | 60.7%133 | 0 | 63.7%632 |
Unfavorable | 29.3%55 | 24.6%56 | 24.9%89 | 26.9%59 | 0 | 26.1%259 |
DK/No opinion | 6.9%13 | 11.4%26 | 9.8%35 | 12.3%27 | 0 | 10.2%101 |
Missing | 5 | 4 | 5 | 2 | 16 | 0 |
Total | 100%188 | 100%228 | 100%357 | 100%219 | 992 |
Religion (I-RELIGION)
Protestant | Catholic | Christian (non-Protestant) | Other non-Christian | None | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 60.4%294 | 87.6%205 | 53.5%46 | 49.0%24 | 44.0%51 | 12 | 63.8%620 |
Unfavorable | 29.0%141 | 9.0%21 | 31.4%27 | 34.7%17 | 41.4%48 | 5 | 26.1%254 |
DK/No opinion | 10.7%52 | 3.4%8 | 15.1%13 | 16.3%8 | 14.7%17 | 3 | 10.1%98 |
Missing | 7 | 1 | 1 | 3 | 3 | 36 | 1 |
Total | 100%487 | 100%234 | 100%86 | 100%49 | 100%116 | 972 |
Education (I-EDUC)
Some high school or less than high school | Graduated high school or technical school | Some college | Graduated college | Postgraduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Favorable | 53.7%44 | 63.8%178 | 66.8%187 | 66.3%159 | 58.9%63 | 1 | 63.9%631 |
Unfavorable | 29.3%24 | 25.1%70 | 22.9%64 | 27.5%66 | 31.8%34 | 1 | 26.1%258 |
DK/No opinion | 17.1%14 | 11.1%31 | 10.4%29 | 6.3%15 | 9.3%10 | 2 | 10.0%99 |
Missing | 1 | 4 | 6 | 4 | 1 | 20 | 0 |
Total | 100%82 | 100%279 | 100%280 | 100%240 | 100%107 | 988 |
Political party (I-PARTYID)
A Democrat | A Republican | An Independent | Or what? | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 65.2%206 | 65.1%216 | 62.5%177 | 48.8%20 | 13 | 63.7%619 |
Unfavorable | 24.7%78 | 26.5%88 | 27.6%78 | 29.3%12 | 3 | 26.3%256 |
DK/No opinion | 10.1%32 | 8.4%28 | 9.9%28 | 22.0%9 | 4 | 10.0%97 |
Missing | 5 | 3 | 4 | 3 | 36 | 1 |
Total | 100%316 | 100%332 | 100%283 | 100%41 | 972 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Favorable | 65.0%293 | 62.7%339 | 0 | 63.7%632 |
Unfavorable | 24.2%109 | 27.7%150 | 0 | 26.1%259 |
DK/No opinion | 10.9%49 | 9.6%52 | 0 | 10.2%101 |
Missing | 5 | 11 | 16 | 0 |
Total | 100%451 | 100%541 | 992 |
Age (I-AGE)
18-30 | 31-45 | 46-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Favorable | 61.3%125 | 63.1%198 | 61.6%196 | 74.5%105 | 8 | 63.9%624 |
Unfavorable | 31.4%64 | 25.5%80 | 28.0%89 | 17.0%24 | 2 | 26.3%257 |
DK/No opinion | 7.4%15 | 11.5%36 | 10.4%33 | 8.5%12 | 5 | 9.8%96 |
Missing | 6 | 1 | 4 | 5 | 31 | 0 |
Total | 100%204 | 100%314 | 100%318 | 100%141 | 977 |