American Jewish Committee Religious Right Survey, 1996 - Analysis
CLATH (Weighted by WEIGHT2)
Here are some groups and organizations that have been in the news. Please tell me how close you feel to each of them: very close, close, neutral, far, very far, or don't know enough about the group or organization to say. -- Atheists.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Very close | 11 | 1.7% | 1.7% |
2) Close | 48 | 7.4% | 9.1% |
3) Neutral | 150 | 23.0% | 32.0% |
4) Far | 114 | 17.5% | 49.5% |
5) Very far | 223 | 34.3% | 83.8% |
6) Don't know | 103 | 15.9% | 99.6% |
7) Refused | 2 | 0.3% | 100.0% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very close | 1.6%4 | 1.8%7 | 0 | 1.7%11 |
Close | 7.9%20 | 7.1%28 | 0 | 7.4%48 |
Neutral | 23.6%60 | 22.5%89 | 0 | 22.9%149 |
Far | 17.7%45 | 17.4%69 | 0 | 17.5%114 |
Very far | 33.1%84 | 35.1%139 | 0 | 34.3%223 |
Don't know | 15.7%40 | 15.9%63 | 0 | 15.8%103 |
Refused | 0.4%1 | 0.3%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%254 | 100%396 | 650 |
Race (I-RACE)
White | African American/Black | Some other race (includes 'Hispanic') | Missing | Total | |
---|---|---|---|---|---|
Very close | 1.2%6 | 3.9%3 | 1.7%1 | 1 | 1.6%10 |
Close | 6.9%35 | 5.3%4 | 15.3%9 | 0 | 7.5%48 |
Neutral | 25.0%127 | 18.4%14 | 11.9%7 | 1 | 23.0%148 |
Far | 18.5%94 | 14.5%11 | 11.9%7 | 1 | 17.4%112 |
Very far | 35.6%181 | 28.9%22 | 33.9%20 | 2 | 34.6%223 |
Don't know | 12.8%65 | 28.9%22 | 25.4%15 | 2 | 15.8%102 |
Refused | 0.2%1 | 0.0%0 | 0.0%0 | 1 | 0.2%1 |
Missing | 0 | 0 | 0 | 8 | 0 |
Total | 100%509 | 100%76 | 100%59 | 644 |
Marital status (I-MARITAL)
Married | Widowed | Separated or divorced | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very close | 1.6%6 | 2.6%1 | 1.1%1 | 2.0%3 | 0 | 1.7%11 |
Close | 5.1%19 | 7.7%3 | 4.5%4 | 14.5%22 | 0 | 7.4%48 |
Neutral | 24.6%91 | 2.6%1 | 23.9%21 | 23.0%35 | 2 | 22.8%148 |
Far | 18.4%68 | 25.6%10 | 12.5%11 | 16.4%25 | 0 | 17.6%114 |
Very far | 36.5%135 | 46.2%18 | 39.8%35 | 23.0%35 | 3 | 34.4%223 |
Don't know | 13.5%50 | 12.8%5 | 18.2%16 | 21.1%32 | 0 | 15.9%103 |
Refused | 0.3%1 | 2.6%1 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%370 | 100%39 | 100%88 | 100%152 | 649 |
Religion (I-RELIGION)
Protestant | Catholic | Other (includes 'Jewish' and 'non-denominational') | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Very close | 0.9%3 | 0.7%1 | 2.0%2 | 6.4%5 | 0 | 1.7%11 |
Close | 3.3%11 | 8.4%12 | 10.0%10 | 19.2%15 | 0 | 7.4%48 |
Neutral | 22.9%76 | 17.5%25 | 27.0%27 | 28.2%22 | 0 | 23.0%150 |
Far | 16.3%54 | 26.6%38 | 10.0%10 | 15.4%12 | 0 | 17.5%114 |
Very far | 40.1%133 | 29.4%42 | 39.0%39 | 12.8%10 | 0 | 34.3%224 |
Don't know | 16.6%55 | 16.8%24 | 12.0%12 | 16.7%13 | 0 | 15.9%104 |
Refused | 0.0%0 | 0.7%1 | 0.0%0 | 1.3%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%332 | 100%143 | 100%100 | 100%78 | 653 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very close | 2.1%3 | 0.6%1 | 1.3%3 | 2.8%3 | 0 | 1.5%10 |
Close | 8.9%13 | 7.0%12 | 6.1%14 | 9.4%10 | 0 | 7.5%49 |
Neutral | 24.7%36 | 23.3%40 | 18.3%42 | 31.1%33 | 0 | 23.1%151 |
Far | 21.9%32 | 18.0%31 | 14.8%34 | 16.0%17 | 0 | 17.5%114 |
Very far | 28.1%41 | 34.3%59 | 41.0%94 | 28.3%30 | 0 | 34.3%224 |
Don't know | 13.7%20 | 16.9%29 | 18.3%42 | 11.3%12 | 0 | 15.8%103 |
Refused | 0.7%1 | 0.0%0 | 0.0%0 | 0.9%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%146 | 100%172 | 100%229 | 100%106 | 653 |
Education (I-EDUC)
Less than high school graduate (grades 0-11) | High school graduate (grade 12) | Some college/trade or vocational school | College graduate | Postgraduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very close | 1.6%1 | 0.6%1 | 1.5%3 | 1.9%3 | 3.0%2 | 0 | 1.5%10 |
Close | 11.3%7 | 7.8%13 | 4.6%9 | 7.0%11 | 13.6%9 | 0 | 7.6%49 |
Neutral | 12.9%8 | 22.2%37 | 18.9%37 | 29.1%46 | 33.3%22 | 1 | 23.1%150 |
Far | 12.9%8 | 13.8%23 | 18.4%36 | 22.8%36 | 13.6%9 | 2 | 17.3%112 |
Very far | 33.9%21 | 36.5%61 | 39.8%78 | 28.5%45 | 27.3%18 | 0 | 34.4%223 |
Don't know | 25.8%16 | 18.6%31 | 16.8%33 | 10.8%17 | 9.1%6 | 0 | 15.9%103 |
Refused | 1.6%1 | 0.6%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%62 | 100%167 | 100%196 | 100%158 | 100%66 | 649 |