American Jewish Committee Religious Right Survey, 1996 - Analysis
CLCATH (Weighted by WEIGHT2)
Here are some groups and organizations that have been in the news. Please tell me how close you feel to each of them: very close, close, neutral, far, very far, or don't know enough about the group or organization to say. -- Catholics.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Very close | 83 | 12.8% | 12.8% |
2) Close | 216 | 33.2% | 46.0% |
3) Neutral | 249 | 38.3% | 84.3% |
4) Far | 42 | 6.4% | 90.7% |
5) Very far | 12 | 1.8% | 92.5% |
6) Don't know | 47 | 7.2% | 99.7% |
7) Refused | 2 | 0.3% | 100.0% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very close | 11.5%29 | 13.6%54 | 0 | 12.8%83 |
Close | 32.0%81 | 34.0%135 | 0 | 33.2%216 |
Neutral | 37.9%96 | 38.5%153 | 0 | 38.3%249 |
Far | 9.1%23 | 4.8%19 | 0 | 6.5%42 |
Very far | 2.4%6 | 1.5%6 | 0 | 1.8%12 |
Don't know | 6.7%17 | 7.3%29 | 0 | 7.1%46 |
Refused | 0.4%1 | 0.3%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%253 | 100%397 | 650 |
Race (I-RACE)
White | African American/Black | Some other race (includes 'Hispanic') | Missing | Total | |
---|---|---|---|---|---|
Very close | 11.8%60 | 10.4%8 | 25.0%15 | 0 | 12.8%83 |
Close | 33.5%171 | 33.8%26 | 31.7%19 | 1 | 33.4%216 |
Neutral | 40.0%204 | 37.7%29 | 23.3%14 | 3 | 38.2%247 |
Far | 7.1%36 | 3.9%3 | 5.0%3 | 0 | 6.5%42 |
Very far | 1.6%8 | 2.6%2 | 5.0%3 | 1 | 2.0%13 |
Don't know | 5.9%30 | 11.7%9 | 10.0%6 | 2 | 7.0%45 |
Refused | 0.2%1 | 0.0%0 | 0.0%0 | 1 | 0.2%1 |
Missing | 0 | 0 | 0 | 8 | 0 |
Total | 100%510 | 100%77 | 100%60 | 647 |
Marital status (I-MARITAL)
Married | Widowed | Separated or divorced | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Very close | 13.3%49 | 20.5%8 | 11.2%10 | 11.1%17 | 0 | 12.9%84 |
Close | 34.7%128 | 38.5%15 | 32.6%29 | 28.8%44 | 1 | 33.2%216 |
Neutral | 38.2%141 | 35.9%14 | 37.1%33 | 39.2%60 | 3 | 38.2%248 |
Far | 5.7%21 | 2.6%1 | 5.6%5 | 10.5%16 | 0 | 6.6%43 |
Very far | 1.1%4 | 2.6%1 | 4.5%4 | 2.0%3 | 0 | 1.8%12 |
Don't know | 6.5%24 | 0.0%0 | 9.0%8 | 8.5%13 | 1 | 6.9%45 |
Refused | 0.5%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%369 | 100%39 | 100%89 | 100%153 | 650 |
Religion (I-RELIGION)
Protestant | Catholic | Other (includes 'Jewish' and 'non-denominational') | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Very close | 5.7%19 | 36.1%52 | 7.1%7 | 6.5%5 | 0 | 12.7%83 |
Close | 34.7%115 | 39.6%57 | 25.3%25 | 24.7%19 | 0 | 33.2%216 |
Neutral | 44.7%148 | 19.4%28 | 42.4%42 | 40.3%31 | 0 | 38.2%249 |
Far | 5.1%17 | 2.1%3 | 10.1%10 | 14.3%11 | 0 | 6.3%41 |
Very far | 1.5%5 | 0.7%1 | 5.1%5 | 1.3%1 | 0 | 1.8%12 |
Don't know | 7.9%26 | 2.1%3 | 10.1%10 | 11.7%9 | 0 | 7.4%48 |
Refused | 0.3%1 | 0.0%0 | 0.0%0 | 1.3%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%331 | 100%144 | 100%99 | 100%77 | 651 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Very close | 14.5%21 | 12.3%21 | 9.2%21 | 18.7%20 | 0 | 12.7%83 |
Close | 32.4%47 | 33.3%57 | 33.3%76 | 33.6%36 | 0 | 33.2%216 |
Neutral | 38.6%56 | 38.6%66 | 38.6%88 | 36.4%39 | 0 | 38.2%249 |
Far | 7.6%11 | 4.1%7 | 7.5%17 | 6.5%7 | 0 | 6.5%42 |
Very far | 1.4%2 | 2.3%4 | 2.6%6 | 0.9%1 | 0 | 2.0%13 |
Don't know | 5.5%8 | 8.8%15 | 8.8%20 | 2.8%3 | 0 | 7.1%46 |
Refused | 0.0%0 | 0.6%1 | 0.0%0 | 0.9%1 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%145 | 100%171 | 100%228 | 100%107 | 651 |
Education (I-EDUC)
Less than high school graduate (grades 0-11) | High school graduate (grade 12) | Some college/trade or vocational school | College graduate | Postgraduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very close | 16.1%10 | 8.9%15 | 12.8%25 | 15.9%25 | 10.6%7 | 1 | 12.7%82 |
Close | 25.8%16 | 32.7%55 | 31.3%61 | 36.3%57 | 40.9%27 | 1 | 33.3%216 |
Neutral | 37.1%23 | 38.1%64 | 40.0%78 | 38.9%61 | 34.8%23 | 0 | 38.4%249 |
Far | 6.5%4 | 5.4%9 | 6.2%12 | 5.1%8 | 13.6%9 | 0 | 6.5%42 |
Very far | 1.6%1 | 3.0%5 | 2.6%5 | 0.6%1 | 0.0%0 | 0 | 1.9%12 |
Don't know | 12.9%8 | 10.7%18 | 7.2%14 | 3.2%5 | 0.0%0 | 1 | 6.9%45 |
Refused | 0.0%0 | 1.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%62 | 100%168 | 100%195 | 100%157 | 100%66 | 648 |