American Jewish Committee Religious Right Survey, 1996 - Analysis
INFCATH (Weighted by WEIGHT2)
Do you feel that the following groups have too much influence, too little influence, or the right amount of influence in our society? -- The Catholic Church.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Too much influence | 153 | 23.6% | 23.6% |
2) Too little influence | 357 | 54.8% | 78.4% |
3) Right amount of influence | 86 | 13.2% | 91.6% |
4) Don't know/No answer | 54 | 8.4% | 100.0% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too much influence | 28.6%73 | 20.5%81 | 0 | 23.7%154 |
Too little influence | 51.4%131 | 57.1%226 | 0 | 54.8%357 |
Right amount of influence | 14.5%37 | 12.4%49 | 0 | 13.2%86 |
Don't know/No answer | 5.5%14 | 10.1%40 | 0 | 8.3%54 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%255 | 100%396 | 651 |
Race (I-RACE)
White | African American/Black | Some other race (includes 'Hispanic') | Missing | Total | |
---|---|---|---|---|---|
Too much influence | 22.7%116 | 22.1%17 | 33.9%20 | 1 | 23.7%153 |
Too little influence | 59.4%303 | 44.2%34 | 33.9%20 | 1 | 55.3%357 |
Right amount of influence | 10.2%52 | 23.4%18 | 27.1%16 | 2 | 13.3%86 |
Don't know/No answer | 7.6%39 | 10.4%8 | 5.1%3 | 4 | 7.7%50 |
Missing | 0 | 0 | 0 | 8 | 0 |
Total | 100%510 | 100%77 | 100%59 | 646 |
Marital status (I-MARITAL)
Married | Widowed | Separated or divorced | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Too much influence | 23.6%87 | 17.9%7 | 23.6%21 | 24.8%38 | 0 | 23.5%153 |
Too little influence | 55.8%206 | 64.1%25 | 51.7%46 | 52.3%80 | 3 | 54.9%357 |
Right amount of influence | 12.2%45 | 10.3%4 | 12.4%11 | 17.0%26 | 1 | 13.2%86 |
Don't know/No answer | 8.4%31 | 7.7%3 | 12.4%11 | 5.9%9 | 1 | 8.3%54 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%369 | 100%39 | 100%89 | 100%153 | 650 |
Religion (I-RELIGION)
Protestant | Catholic | Other (includes 'Jewish' and 'non-denominational') | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Too much influence | 20.5%68 | 17.5%25 | 34.0%34 | 33.8%26 | 0 | 23.5%153 |
Too little influence | 60.1%199 | 52.4%75 | 45.0%45 | 49.4%38 | 0 | 54.8%357 |
Right amount of influence | 10.9%36 | 26.6%38 | 8.0%8 | 6.5%5 | 0 | 13.4%87 |
Don't know/No answer | 8.5%28 | 3.5%5 | 13.0%13 | 10.4%8 | 0 | 8.3%54 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%331 | 100%143 | 100%100 | 100%77 | 651 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Too much influence | 29.0%42 | 18.6%32 | 23.1%53 | 25.2%27 | 0 | 23.6%154 |
Too little influence | 49.0%71 | 64.0%110 | 48.0%110 | 62.6%67 | 0 | 54.8%358 |
Right amount of influence | 16.6%24 | 9.9%17 | 16.2%37 | 7.5%8 | 0 | 13.2%86 |
Don't know/No answer | 5.5%8 | 7.6%13 | 12.7%29 | 4.7%5 | 0 | 8.4%55 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%145 | 100%172 | 100%229 | 100%107 | 653 |
Education (I-EDUC)
Less than high school graduate (grades 0-11) | High school graduate (grade 12) | Some college/trade or vocational school | College graduate | Postgraduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Too much influence | 24.6%15 | 23.7%40 | 22.4%44 | 26.6%42 | 17.9%12 | 0 | 23.5%153 |
Too little influence | 47.5%29 | 49.1%83 | 56.1%110 | 57.6%91 | 64.2%43 | 2 | 54.7%356 |
Right amount of influence | 14.8%9 | 13.6%23 | 14.8%29 | 10.8%17 | 11.9%8 | 1 | 13.2%86 |
Don't know/No answer | 13.1%8 | 13.6%23 | 6.6%13 | 5.1%8 | 6.0%4 | 0 | 8.6%56 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%61 | 100%169 | 100%196 | 100%158 | 100%67 | 651 |