American Jewish Committee Religious Right Survey, 1996 - Analysis
USCHRIS (Weighted by WEIGHT2)
How much do you agree or disagree with the following statement: do you strongly agree, agree, neither agree or disagree, disagree, or strongly disagree? -- We should pass a constitutional amendment declaring the United States is a Christian nation.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Strongly agree | 43 | 6.7% | 6.7% |
2) Agree | 125 | 19.2% | 25.9% |
3) Neither | 68 | 10.4% | 36.3% |
4) Disagree | 271 | 41.6% | 77.9% |
5) Strongly disagree | 123 | 18.9% | 96.8% |
6) Don't know/No answer | 21 | 3.2% | 100.0% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 7.1%18 | 6.5%26 | 0 | 6.7%44 |
Agree | 19.7%50 | 18.8%75 | 0 | 19.2%125 |
Neither | 10.6%27 | 10.3%41 | 0 | 10.4%68 |
Disagree | 43.3%110 | 40.5%161 | 0 | 41.6%271 |
Strongly disagree | 17.7%45 | 19.6%78 | 0 | 18.9%123 |
Don't know/No answer | 1.6%4 | 4.3%17 | 0 | 3.2%21 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%254 | 100%398 | 652 |
Race (I-RACE)
White | African American/Black | Some other race (includes 'Hispanic') | Missing | Total | |
---|---|---|---|---|---|
Strongly agree | 6.3%32 | 10.4%8 | 5.2%3 | 0 | 6.7%43 |
Agree | 18.1%92 | 14.3%11 | 36.2%21 | 0 | 19.3%124 |
Neither | 10.0%51 | 15.6%12 | 8.6%5 | 1 | 10.6%68 |
Disagree | 41.7%212 | 42.9%33 | 41.4%24 | 3 | 41.8%269 |
Strongly disagree | 21.2%108 | 11.7%9 | 8.6%5 | 2 | 18.9%122 |
Don't know/No answer | 2.8%14 | 5.2%4 | 0.0%0 | 2 | 2.8%18 |
Missing | 0 | 0 | 0 | 8 | 0 |
Total | 100%509 | 100%77 | 100%58 | 644 |
Marital status (I-MARITAL)
Married | Widowed | Separated or divorced | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 6.5%24 | 10.0%4 | 5.6%5 | 7.2%11 | 0 | 6.8%44 |
Agree | 18.4%68 | 32.5%13 | 21.3%19 | 16.3%25 | 0 | 19.2%125 |
Neither | 9.5%35 | 5.0%2 | 11.2%10 | 13.7%21 | 1 | 10.4%68 |
Disagree | 41.7%154 | 32.5%13 | 43.8%39 | 41.8%64 | 2 | 41.5%270 |
Strongly disagree | 20.6%76 | 10.0%4 | 13.5%12 | 20.9%32 | 0 | 19.0%124 |
Don't know/No answer | 3.3%12 | 10.0%4 | 4.5%4 | 0.0%0 | 2 | 3.1%20 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%369 | 100%40 | 100%89 | 100%153 | 651 |
Religion (I-RELIGION)
Protestant | Catholic | Other (includes 'Jewish' and 'non-denominational') | No religion | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 5.7%19 | 7.0%10 | 10.0%10 | 6.5%5 | 0 | 6.7%44 |
Agree | 23.2%77 | 20.3%29 | 13.0%13 | 9.1%7 | 0 | 19.3%126 |
Neither | 10.8%36 | 9.8%14 | 13.0%13 | 6.5%5 | 0 | 10.4%68 |
Disagree | 43.7%145 | 45.5%65 | 34.0%34 | 35.1%27 | 0 | 41.6%271 |
Strongly disagree | 12.3%41 | 15.4%22 | 29.0%29 | 40.3%31 | 0 | 18.9%123 |
Don't know/No answer | 4.2%14 | 2.1%3 | 1.0%1 | 2.6%2 | 0 | 3.1%20 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%332 | 100%143 | 100%100 | 100%77 | 652 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 4.1%6 | 4.7%8 | 9.2%21 | 7.5%8 | 0 | 6.6%43 |
Agree | 13.7%20 | 17.5%30 | 25.4%58 | 16.8%18 | 0 | 19.3%126 |
Neither | 6.8%10 | 14.6%25 | 11.8%27 | 5.6%6 | 0 | 10.4%68 |
Disagree | 44.5%65 | 45.6%78 | 38.2%87 | 38.3%41 | 0 | 41.6%271 |
Strongly disagree | 27.4%40 | 15.8%27 | 12.7%29 | 25.2%27 | 0 | 18.9%123 |
Don't know/No answer | 3.4%5 | 1.8%3 | 2.6%6 | 6.5%7 | 0 | 3.2%21 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%146 | 100%171 | 100%228 | 100%107 | 652 |
Education (I-EDUC)
Less than high school graduate (grades 0-11) | High school graduate (grade 12) | Some college/trade or vocational school | College graduate | Postgraduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 16.4%10 | 5.4%9 | 9.6%19 | 2.5%4 | 1.5%1 | 1 | 6.6%43 |
Agree | 34.4%21 | 27.4%46 | 18.8%37 | 12.1%19 | 4.5%3 | 0 | 19.4%126 |
Neither | 8.2%5 | 16.7%28 | 9.1%18 | 8.3%13 | 4.5%3 | 0 | 10.3%67 |
Disagree | 23.0%14 | 39.9%67 | 46.2%91 | 43.3%68 | 43.9%29 | 2 | 41.4%269 |
Strongly disagree | 8.2%5 | 6.5%11 | 14.7%29 | 31.8%50 | 42.4%28 | 0 | 19.0%123 |
Don't know/No answer | 9.8%6 | 4.2%7 | 1.5%3 | 1.9%3 | 3.0%2 | 0 | 3.2%21 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%61 | 100%168 | 100%197 | 100%157 | 100%66 | 649 |