Arts and Religion Survey, 1999 - Analysis
KNO_BUDH (Weighted by WEIGHT)
Do you know anyone personally who is Buddhist?
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Yes | 76609 | 18.1% | 18.1% |
2) No | 336688 | 79.5% | 97.5% |
3) Don't Know, Refused | 10416 | 2.5% | 100.0% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 21.3%42772 | 15.2%33837 | 0 | 18.1%76609 |
No | 75.9%152254 | 82.7%184434 | 0 | 79.5%336688 |
Don't Know, Refused | 2.8%5647 | 2.1%4769 | 0 | 2.5%10416 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%200673 | 100%223040 | 423713 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 16.7%16432 | 13.7%13955 | 14.4%19800 | 30.8%26422 | 0 | 18.1%76609 |
No | 79.8%78507 | 84.8%86575 | 83.1%114173 | 66.9%57433 | 0 | 79.5%336688 |
Don't Know, Refused | 3.5%3463 | 1.5%1545 | 2.5%3422 | 2.3%1986 | 0 | 2.5%10416 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%98402 | 100%102075 | 100%137395 | 100%85841 | 423713 |
Race (I-RACE)
White | Black or African American | Asian | Other or mixed race | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 18.1%61415 | 5.9%2837 | 65.0%5492 | 23.5%5379 | 4 | 17.9%75123 |
No | 79.3%269225 | 91.5%44294 | 33.0%2792 | 76.5%17466 | 14 | 79.6%333777 |
Don't Know, Refused | 2.6%8947 | 2.7%1298 | 2.0%171 | 0.0%0 | 0 | 2.5%10416 |
Missing | 0 | 0 | 0 | 0 | 18 | 0 |
Total | 100%339587 | 100%48429 | 100%8455 | 100%22845 | 419316 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Jewish | Other | No Preference, Atheist, Agnostic | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 16.0%36096 | 16.9%18575 | 29.2%1618 | 22.5%7404 | 30.9%12145 | 1 | 18.4%75838 |
No | 82.0%184786 | 80.1%87961 | 70.8%3925 | 76.2%25095 | 67.6%26528 | 31 | 79.5%328295 |
Don't Know, Refused | 2.0%4454 | 3.0%3284 | 0.0%0 | 1.3%437 | 1.5%570 | 3 | 2.1%8745 |
Missing | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Total | 100%225336 | 100%109820 | 100%5543 | 100%32936 | 100%39243 | 412878 |