Baylor Religion Survey, Wave II (2007) - Analysis
CORPPUN (Weighted by WEIGHT)
Q62d. If you have children, how well do the following statements describe your family? Our family does not believe in the use of corporal punishment (such as spanking)
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Not at all | 246 | 38.6% | 38.6% | |
2) Not very well | 132 | 20.7% | 59.4% | |
3) Somewhat well | 138 | 21.6% | 81.0% | |
4) Very well | 92 | 14.5% | 95.4% | |
8) Undecided | 29 | 4.5% | 100.0% | |
Missing | 1063 | |||
Total Unweighted N = 585 |
Age (I-AGE)
18-29 years old | 30-39 years old | 40-49 years old | 50-59 years old | 60-69 years old | 70 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not at all | 41.4%36 | 45.3%101 | 32.1%62 | 35.2%31 | 26.3%5 | 44.4%12 | 0 | 38.8%247 |
Not very well | 11.5%10 | 23.3%52 | 21.2%41 | 23.9%21 | 15.8%3 | 11.1%3 | 0 | 20.4%130 |
Somewhat well | 25.3%22 | 17.0%38 | 27.5%53 | 22.7%20 | 26.3%5 | 3.7%1 | 0 | 21.8%139 |
Very well | 11.5%10 | 11.7%26 | 16.1%31 | 12.5%11 | 26.3%5 | 37.0%10 | 0 | 14.6%93 |
Undecided | 10.3%9 | 2.7%6 | 3.1%6 | 5.7%5 | 5.3%1 | 3.7%1 | 0 | 4.4%28 |
Missing | 134 | 84 | 140 | 262 | 237 | 206 | 1063 | 0 |
Total | 100%87 | 100%223 | 100%193 | 100%88 | 100%19 | 100%27 | 637 |
Education (I-EDUC)
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not at all | 50.0%19 | 38.8%66 | 43.7%83 | 39.0%23 | 33.0%34 | 28.2%22 | 0 | 38.7%247 |
Not very well | 15.8%6 | 18.8%32 | 21.1%40 | 28.8%17 | 23.3%24 | 17.9%14 | 0 | 20.8%133 |
Somewhat well | 10.5%4 | 18.8%32 | 23.7%45 | 22.0%13 | 24.3%25 | 24.4%19 | 0 | 21.6%138 |
Very well | 13.2%5 | 13.5%23 | 9.5%18 | 8.5%5 | 18.4%19 | 26.9%21 | 1 | 14.3%91 |
Undecided | 10.5%4 | 10.0%17 | 2.1%4 | 1.7%1 | 1.0%1 | 2.6%2 | 0 | 4.5%29 |
Missing | 77 | 252 | 249 | 86 | 169 | 196 | 1064 | 34 |
Total | 100%38 | 100%170 | 100%190 | 100%59 | 100%103 | 100%78 | 638 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not at all | 40.7%112 | 37.0%134 | 0 | 38.6%246 |
Not very well | 24.0%66 | 18.2%66 | 0 | 20.7%132 |
Somewhat well | 14.9%41 | 26.8%97 | 0 | 21.7%138 |
Very well | 14.9%41 | 14.1%51 | 0 | 14.4%92 |
Undecided | 5.5%15 | 3.9%14 | 0 | 4.6%29 |
Missing | 487 | 576 | 1063 | 0 |
Total | 100%275 | 100%362 | 637 |
Religion (I-RELIGION)
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not at all | 46.9%113 | 55.3%26 | 38.6%39 | 31.1%38 | 16.7%9 | 31.4%16 | 3 | 39.1%241 |
Not very well | 19.9%48 | 12.8%6 | 10.9%11 | 32.0%39 | 27.8%15 | 9.8%5 | 6 | 20.1%124 |
Somewhat well | 19.5%47 | 17.0%8 | 23.8%24 | 20.5%25 | 33.3%18 | 27.5%14 | 3 | 22.1%136 |
Very well | 8.7%21 | 10.6%5 | 22.8%23 | 12.3%15 | 18.5%10 | 21.6%11 | 8 | 13.8%85 |
Undecided | 5.0%12 | 4.3%2 | 4.0%4 | 4.1%5 | 3.7%2 | 9.8%5 | 0 | 4.9%30 |
Missing | 286 | 27 | 246 | 262 | 81 | 131 | 1083 | 30 |
Total | 100%241 | 100%47 | 100%101 | 100%122 | 100%54 | 100%51 | 616 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Not at all | 25.3%37 | 37.7%55 | 50.0%111 | 36.1%44 | 0 | 38.8%247 |
Not very well | 23.3%34 | 21.2%31 | 17.1%38 | 23.0%28 | 0 | 20.6%131 |
Somewhat well | 21.9%32 | 27.4%40 | 18.5%41 | 20.5%25 | 0 | 21.7%138 |
Very well | 20.5%30 | 11.6%17 | 11.7%26 | 15.6%19 | 0 | 14.5%92 |
Undecided | 8.9%13 | 2.1%3 | 2.7%6 | 4.9%6 | 0 | 4.4%28 |
Missing | 223 | 255 | 313 | 272 | 1063 | 0 |
Total | 100%146 | 100%146 | 100%222 | 100%122 | 636 |
Worship attendance (I-ATTEND)
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Not at all | 32.2%49 | 28.6%18 | 42.0%34 | 32.6%28 | 44.4%20 | 48.3%97 | 1 | 39.2%246 |
Not very well | 21.1%32 | 20.6%13 | 18.5%15 | 22.1%19 | 13.3%6 | 20.4%41 | 4 | 20.1%126 |
Somewhat well | 21.1%32 | 33.3%21 | 21.0%17 | 27.9%24 | 24.4%11 | 15.9%32 | 1 | 21.8%137 |
Very well | 17.1%26 | 12.7%8 | 17.3%14 | 11.6%10 | 15.6%7 | 11.9%24 | 5 | 14.2%89 |
Undecided | 8.6%13 | 4.8%3 | 1.2%1 | 5.8%5 | 2.2%1 | 3.5%7 | 0 | 4.8%30 |
Missing | 350 | 114 | 104 | 102 | 68 | 311 | 1074 | 14 |
Total | 100%152 | 100%63 | 100%81 | 100%86 | 100%45 | 100%201 | 628 |