Baylor Religion Survey, Wave I (2005) - Analysis
Q30B
Q30 How comfortable would you feel talking about religion with... b. your co-workers (if applicable)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very comfortable | 497 | 32.2% | 32.2% | -1.12 |
2) Somewhat comfortable | 553 | 35.8% | 68.0% | -0.13 |
3) Somewhat uncomfortable | 284 | 18.4% | 86.5% | 0.85 |
4) Not at all comfortable | 209 | 13.5% | 100.0% | 1.84 |
Missing | 178 | |||
Total Unweighted N = 1543 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very comfortable | 31.5%212 | 32.8%285 | 0 | 32.2%497 |
Somewhat comfortable | 33.1%223 | 37.9%330 | 0 | 35.8%553 |
Somewhat uncomfortable | 21.7%146 | 15.9%138 | 0 | 18.4%284 |
Not at all comfortable | 13.7%92 | 13.4%117 | 0 | 13.5%209 |
Missing | 72 | 106 | 178 | 0 |
Total | 100%673 | 100%870 | 1543 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Very comfortable | 30.9%419 | 60.3%35 | 39.4%37 | 6 | 32.5%491 |
Somewhat comfortable | 36.6%497 | 25.9%15 | 27.7%26 | 15 | 35.7%538 |
Somewhat uncomfortable | 18.2%247 | 12.1%7 | 23.4%22 | 8 | 18.3%276 |
Not at all comfortable | 14.3%194 | 1.7%1 | 9.6%9 | 5 | 13.5%204 |
Missing | 151 | 8 | 9 | 212 | 10 |
Total | 100%1357 | 100%58 | 100%94 | 1509 |
Religion (I-RELIGION)
Catholic | Protestant | Other | None | Missing | Total | |
---|---|---|---|---|---|---|
Very comfortable | 24.6%85 | 36.7%326 | 29.8%34 | 26.3%44 | 8 | 32.3%489 |
Somewhat comfortable | 41.7%144 | 36.9%328 | 38.6%44 | 19.2%32 | 5 | 36.2%548 |
Somewhat uncomfortable | 20.0%69 | 16.3%145 | 19.3%22 | 23.4%39 | 9 | 18.2%275 |
Not at all comfortable | 13.6%47 | 10.0%89 | 12.3%14 | 31.1%52 | 7 | 13.3%202 |
Missing | 35 | 102 | 19 | 17 | 207 | 5 |
Total | 100%345 | 100%888 | 100%114 | 100%167 | 1514 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Very comfortable | 27.7%36 | 30.6%112 | 33.5%234 | 33.4%112 | 3 | 32.3%494 |
Somewhat comfortable | 40.0%52 | 39.1%143 | 34.8%243 | 32.2%108 | 7 | 35.7%546 |
Somewhat uncomfortable | 20.8%27 | 19.1%70 | 18.0%126 | 17.9%60 | 1 | 18.5%283 |
Not at all comfortable | 11.5%15 | 11.2%41 | 13.7%96 | 16.4%55 | 2 | 13.5%207 |
Missing | 1 | 13 | 50 | 107 | 191 | 7 |
Total | 100%130 | 100%366 | 100%699 | 100%335 | 1530 |
Worship attendance (I-ATTEND)
Never | < 1 Month | < 1 a Week | Weekly + | Missing | Total | |
---|---|---|---|---|---|---|
Very comfortable | 22.9%75 | 24.7%108 | 36.2%64 | 41.8%245 | 5 | 32.2%492 |
Somewhat comfortable | 21.4%70 | 39.6%173 | 38.4%68 | 40.3%236 | 6 | 35.8%547 |
Somewhat uncomfortable | 23.5%77 | 24.3%106 | 15.3%27 | 11.9%70 | 4 | 18.3%280 |
Not at all comfortable | 32.1%105 | 11.4%50 | 10.2%18 | 6.0%35 | 1 | 13.6%208 |
Missing | 31 | 37 | 17 | 87 | 194 | 6 |
Total | 100%327 | 100%437 | 100%177 | 100%586 | 1527 |
Political ideology (I-POLITICS)
George W. Bush | John Kerry | Ralph Nader | Somebody else | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Very comfortable | 34.1%256 | 27.4%167 | 26.1%6 | 47.8%55 | 24.2%8 | 5 | 32.1%492 |
Somewhat comfortable | 40.1%301 | 32.8%200 | 43.5%10 | 21.7%25 | 42.4%14 | 3 | 35.9%550 |
Somewhat uncomfortable | 15.7%118 | 22.6%138 | 8.7%2 | 17.4%20 | 12.1%4 | 2 | 18.4%282 |
Not at all comfortable | 10.1%76 | 17.2%105 | 21.7%5 | 13.0%15 | 21.2%7 | 1 | 13.6%208 |
Missing | 80 | 69 | 2 | 14 | 5 | 189 | 8 |
Total | 100%751 | 100%610 | 100%23 | 100%115 | 100%33 | 1532 |
Education (I-EDUC)
HS grad | Some college | Jr college | College graduate | Postgraduate work/Degree | Missing | Total | | |
---|---|---|---|---|---|---|---|---|
Very comfortable | 48.1%25 | 32.9%71 | 33.2%122 | 27.6%35 | 29.6%112 | 33.1%126 | 6 | 32.3%491 |
Somewhat comfortable | 30.8%16 | 33.3%72 | 38.6%142 | 41.7%53 | 36.8%139 | 32.3%123 | 8 | 35.8%545 |
Somewhat uncomfortable | 13.5%7 | 18.5%40 | 15.2%56 | 19.7%25 | 19.8%75 | 20.2%77 | 4 | 18.4%280 |
Not at all comfortable | 7.7%4 | 15.3%33 | 13.0%48 | 11.0%14 | 13.8%52 | 14.4%55 | 3 | 13.5%206 |
Missing | 10 | 41 | 42 | 13 | 37 | 25 | 199 | 10 |
Total | 100%52 | 100%216 | 100%368 | 100%127 | 100%378 | 100%381 | 1522 |
Marital status (I-MARITAL)
Never married | Married | Living as married | Separated/Divorced | Widowed | Missing | Total | |
---|---|---|---|---|---|---|---|
Very comfortable | 24.9%46 | 32.5%303 | 31.7%19 | 40.3%91 | 26.9%32 | 6 | 32.3%491 |
Somewhat comfortable | 37.3%69 | 37.4%349 | 31.7%19 | 31.9%72 | 30.3%36 | 8 | 35.8%545 |
Somewhat uncomfortable | 22.2%41 | 17.7%165 | 18.3%11 | 16.8%38 | 21.0%25 | 4 | 18.4%280 |
Not at all comfortable | 15.7%29 | 12.3%115 | 18.3%11 | 11.1%25 | 21.8%26 | 3 | 13.5%206 |
Missing | 7 | 111 | 1 | 16 | 34 | 199 | 9 |
Total | 100%185 | 100%932 | 100%60 | 100%226 | 100%119 | 1522 |
Household income (I-INCOME)
< $20,000 | $20,001-$35,000 | $35,001-$50,000 | $50,001 - $100,000 | $100,001+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very comfortable | 38.6%64 | 32.0%64 | 35.3%96 | 28.3%144 | 31.7%99 | 30 | 32.0%467 |
Somewhat comfortable | 35.5%59 | 34.5%69 | 32.7%89 | 39.3%200 | 34.6%108 | 28 | 36.0%525 |
Somewhat uncomfortable | 12.7%21 | 17.5%35 | 20.2%55 | 18.7%95 | 21.2%66 | 12 | 18.6%272 |
Not at all comfortable | 13.3%22 | 16.0%32 | 11.8%32 | 13.8%70 | 12.5%39 | 14 | 13.4%195 |
Missing | 31 | 32 | 30 | 40 | 19 | 262 | 26 |
Total | 100%166 | 100%200 | 100%272 | 100%509 | 100%312 | 1459 |