Baylor Religion Survey, Wave I (2005) - Analysis
Q39I
Q39 To what extent do you agree or disagree that the federal government should..i. Punish criminals more harshly
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 513 | 30.5% | 30.5% | -1.04 |
2) Agree | 691 | 41.1% | 71.7% | -0.14 |
3) Disagree | 291 | 17.3% | 89.0% | 0.76 |
4) Strongly disagree | 70 | 4.2% | 93.2% | 1.66 |
5) Undecided | 115 | 6.8% | 100.0% | 2.56 |
Missing | 41 | |||
Total Unweighted N = 1680 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 31.4%228 | 29.9%285 | 0 | 30.5%513 |
Agree | 39.6%288 | 42.3%403 | 0 | 41.1%691 |
Disagree | 18.2%132 | 16.7%159 | 0 | 17.3%291 |
Strongly disagree | 4.5%33 | 3.9%37 | 0 | 4.2%70 |
Undecided | 6.3%46 | 7.2%69 | 0 | 6.8%115 |
Missing | 18 | 23 | 41 | 0 |
Total | 100%727 | 100%953 | 1680 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly agree | 31.0%460 | 22.4%13 | 25.0%25 | 15 | 30.3%498 |
Agree | 41.5%616 | 39.7%23 | 42.0%42 | 10 | 41.5%681 |
Disagree | 17.3%256 | 20.7%12 | 15.0%15 | 8 | 17.2%283 |
Strongly disagree | 3.8%57 | 5.2%3 | 7.0%7 | 3 | 4.1%67 |
Undecided | 6.4%95 | 12.1%7 | 11.0%11 | 2 | 6.9%113 |
Missing | 24 | 8 | 3 | 79 | 6 |
Total | 100%1484 | 100%58 | 100%100 | 1642 |
Religion (I-RELIGION)
Catholic | Protestant | Other | None | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 31.4%117 | 34.7%335 | 17.1%22 | 17.0%31 | 8 | 30.6%505 |
Agree | 43.2%161 | 43.8%423 | 31.8%41 | 30.8%56 | 10 | 41.3%681 |
Disagree | 15.8%59 | 13.6%131 | 31.0%40 | 30.2%55 | 6 | 17.3%285 |
Strongly disagree | 2.7%10 | 2.1%20 | 11.6%15 | 11.5%21 | 4 | 4.0%66 |
Undecided | 7.0%26 | 5.8%56 | 8.5%11 | 10.4%19 | 3 | 6.8%112 |
Missing | 7 | 25 | 4 | 2 | 72 | 3 |
Total | 100%373 | 100%965 | 100%129 | 100%182 | 1649 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 25.6%33 | 34.0%127 | 29.4%217 | 31.2%132 | 4 | 30.6%509 |
Agree | 41.9%54 | 40.6%152 | 41.4%305 | 40.4%171 | 9 | 41.0%682 |
Disagree | 22.5%29 | 13.9%52 | 18.0%133 | 18.0%76 | 1 | 17.4%290 |
Strongly disagree | 3.9%5 | 3.2%12 | 4.9%36 | 3.8%16 | 1 | 4.1%69 |
Undecided | 6.2%8 | 8.3%31 | 6.2%46 | 6.6%28 | 2 | 6.8%113 |
Missing | 2 | 5 | 12 | 19 | 58 | 3 |
Total | 100%129 | 100%374 | 100%737 | 100%423 | 1663 |
Worship attendance (I-ATTEND)
Never | < 1 Month | < 1 a Week | Weekly + | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 23.6%83 | 31.3%145 | 36.5%70 | 32.0%210 | 5 | 30.5%508 |
Agree | 36.2%127 | 42.3%196 | 39.6%76 | 43.1%283 | 9 | 41.0%682 |
Disagree | 23.4%82 | 17.5%81 | 13.5%26 | 15.5%102 | 0 | 17.5%291 |
Strongly disagree | 7.4%26 | 4.3%20 | 4.2%8 | 2.3%15 | 1 | 4.1%69 |
Undecided | 9.4%33 | 4.5%21 | 6.3%12 | 7.2%47 | 2 | 6.8%113 |
Missing | 7 | 11 | 2 | 16 | 58 | 5 |
Total | 100%351 | 100%463 | 100%192 | 100%657 | 1663 |
Political ideology (I-POLITICS)
George W. Bush | John Kerry | Ralph Nader | Somebody else | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 41.3%339 | 18.2%122 | 12.5%3 | 28.5%35 | 34.3%12 | 2 | 30.6%511 |
Agree | 45.1%370 | 36.0%241 | 37.5%9 | 37.4%46 | 54.3%19 | 6 | 41.0%685 |
Disagree | 7.4%61 | 29.6%198 | 33.3%8 | 17.9%22 | 2.9%1 | 1 | 17.4%290 |
Strongly disagree | 0.2%2 | 8.4%56 | 4.2%1 | 8.9%11 | 0.0%0 | 0 | 4.2%70 |
Undecided | 5.9%48 | 7.8%52 | 12.5%3 | 7.3%9 | 8.6%3 | 0 | 6.9%115 |
Missing | 11 | 10 | 1 | 6 | 3 | 50 | 10 |
Total | 100%820 | 100%669 | 100%24 | 100%123 | 100%35 | 1671 |
Education (I-EDUC)
HS grad | Some college | Jr college | College graduate | Postgraduate work/Degree | Missing | Total | | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 42.9%24 | 42.7%106 | 37.2%152 | 35.3%48 | 27.2%110 | 15.5%62 | 11 | 30.3%502 |
Agree | 30.4%17 | 42.7%106 | 40.8%167 | 48.5%66 | 45.4%184 | 35.7%143 | 8 | 41.3%683 |
Disagree | 10.7%6 | 8.5%21 | 13.2%54 | 8.1%11 | 16.8%68 | 31.7%127 | 4 | 17.3%287 |
Strongly disagree | 3.6%2 | 1.2%3 | 3.4%14 | 0.7%1 | 2.2%9 | 10.0%40 | 1 | 4.2%69 |
Undecided | 12.5%7 | 4.8%12 | 5.4%22 | 7.4%10 | 8.4%34 | 7.2%29 | 1 | 6.9%114 |
Missing | 6 | 9 | 1 | 4 | 10 | 5 | 66 | 6 |
Total | 100%56 | 100%248 | 100%409 | 100%136 | 100%405 | 100%401 | 1655 |
Marital status (I-MARITAL)
Never married | Married | Living as married | Separated/Divorced | Widowed | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 23.4%44 | 31.9%328 | 25.0%15 | 31.6%75 | 28.0%40 | 11 | 30.3%502 |
Agree | 38.3%72 | 41.7%428 | 43.3%26 | 41.8%99 | 40.6%58 | 8 | 41.3%683 |
Disagree | 21.3%40 | 15.9%163 | 16.7%10 | 17.3%41 | 23.1%33 | 4 | 17.3%287 |
Strongly disagree | 6.4%12 | 3.2%33 | 10.0%6 | 5.5%13 | 3.5%5 | 1 | 4.2%69 |
Undecided | 10.6%20 | 7.3%75 | 5.0%3 | 3.8%9 | 4.9%7 | 1 | 6.9%114 |
Missing | 4 | 16 | 1 | 5 | 10 | 66 | 5 |
Total | 100%188 | 100%1027 | 100%60 | 100%237 | 100%143 | 1655 |
Household income (I-INCOME)
< $20,000 | $20,001-$35,000 | $35,001-$50,000 | $50,001 - $100,000 | $100,001+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 34.1%63 | 31.4%71 | 33.0%98 | 29.7%162 | 24.2%79 | 40 | 29.9%473 |
Agree | 37.8%70 | 43.4%98 | 42.8%127 | 42.2%230 | 40.1%131 | 35 | 41.5%656 |
Disagree | 18.4%34 | 15.9%36 | 13.1%39 | 16.5%90 | 24.2%79 | 13 | 17.6%278 |
Strongly disagree | 2.2%4 | 2.7%6 | 5.1%15 | 4.4%24 | 4.9%16 | 5 | 4.1%65 |
Undecided | 7.6%14 | 6.6%15 | 6.1%18 | 7.2%39 | 6.7%22 | 7 | 6.8%108 |
Missing | 12 | 6 | 5 | 4 | 4 | 141 | 10 |
Total | 100%185 | 100%226 | 100%297 | 100%545 | 100%327 | 1580 |