Baylor Religion Survey, Wave I (2005) - Analysis
Q40B
Q40 To what extent do you agree or disagree with the following statements about the educational system and the media..b. An atheist should be allowed to teach at a high school
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 301 | 17.9% | 17.9% | -1.31 |
2) Agree | 695 | 41.2% | 59.1% | -0.47 |
3) Disagree | 280 | 16.6% | 75.7% | 0.38 |
4) Strongly disagree | 281 | 16.7% | 92.3% | 1.23 |
5) Undecided | 129 | 7.7% | 100.0% | 2.07 |
Missing | 35 | |||
Total Unweighted N = 1686 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 19.2%140 | 16.8%161 | 0 | 17.9%301 |
Agree | 43.1%314 | 39.8%381 | 0 | 41.2%695 |
Disagree | 15.1%110 | 17.8%170 | 0 | 16.6%280 |
Strongly disagree | 16.6%121 | 16.7%160 | 0 | 16.7%281 |
Undecided | 6.0%44 | 8.9%85 | 0 | 7.7%129 |
Missing | 16 | 19 | 35 | 0 |
Total | 100%729 | 100%957 | 1686 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly agree | 17.8%264 | 6.6%4 | 28.0%28 | 5 | 18.0%296 |
Agree | 42.2%627 | 26.2%16 | 35.0%35 | 17 | 41.1%678 |
Disagree | 16.4%244 | 21.3%13 | 17.0%17 | 6 | 16.6%274 |
Strongly disagree | 16.4%244 | 29.5%18 | 14.0%14 | 5 | 16.7%276 |
Undecided | 7.3%108 | 16.4%10 | 6.0%6 | 5 | 7.5%124 |
Missing | 21 | 5 | 3 | 73 | 6 |
Total | 100%1487 | 100%61 | 100%100 | 1648 |
Religion (I-RELIGION)
Catholic | Protestant | Other | None | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 10.7%40 | 11.6%112 | 37.7%49 | 47.5%87 | 13 | 17.4%288 |
Agree | 48.8%182 | 38.6%374 | 42.3%55 | 41.5%76 | 8 | 41.5%687 |
Disagree | 18.2%68 | 19.6%190 | 5.4%7 | 4.9%9 | 6 | 16.6%274 |
Strongly disagree | 15.5%58 | 20.9%203 | 8.5%11 | 2.7%5 | 4 | 16.7%277 |
Undecided | 6.7%25 | 9.3%90 | 6.2%8 | 3.3%6 | 0 | 7.8%129 |
Missing | 7 | 21 | 3 | 1 | 66 | 3 |
Total | 100%373 | 100%969 | 100%130 | 100%183 | 1655 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 32.6%42 | 25.1%94 | 16.3%120 | 10.5%45 | 0 | 18.0%301 |
Agree | 41.1%53 | 42.8%160 | 46.7%345 | 30.4%130 | 7 | 41.2%688 |
Disagree | 10.9%14 | 11.5%43 | 16.4%121 | 22.9%98 | 4 | 16.5%276 |
Strongly disagree | 6.2%8 | 10.4%39 | 14.2%105 | 29.0%124 | 5 | 16.5%276 |
Undecided | 9.3%12 | 10.2%38 | 6.4%47 | 7.2%31 | 1 | 7.7%128 |
Missing | 2 | 5 | 11 | 14 | 52 | 3 |
Total | 100%129 | 100%374 | 100%738 | 100%428 | 1669 |
Worship attendance (I-ATTEND)
Never | < 1 Month | < 1 a Week | Weekly + | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 37.2%132 | 20.4%95 | 12.2%23 | 7.4%49 | 2 | 17.9%299 |
Agree | 39.2%139 | 41.6%194 | 43.4%82 | 41.7%275 | 5 | 41.3%690 |
Disagree | 8.7%31 | 15.0%70 | 21.2%40 | 20.5%135 | 4 | 16.5%276 |
Strongly disagree | 10.4%37 | 13.9%65 | 15.9%30 | 22.2%146 | 3 | 16.7%278 |
Undecided | 4.5%16 | 9.0%42 | 7.4%14 | 8.2%54 | 3 | 7.5%126 |
Missing | 3 | 8 | 5 | 14 | 52 | 5 |
Total | 100%355 | 100%466 | 100%189 | 100%659 | 1669 |
Political ideology (I-POLITICS)
George W. Bush | John Kerry | Ralph Nader | Somebody else | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 6.6%54 | 31.4%211 | 20.8%5 | 20.8%26 | 13.5%5 | 0 | 17.9%301 |
Agree | 40.7%333 | 42.3%285 | 54.2%13 | 39.2%49 | 37.8%14 | 1 | 41.4%694 |
Disagree | 21.4%175 | 10.1%68 | 16.7%4 | 17.6%22 | 21.6%8 | 3 | 16.5%277 |
Strongly disagree | 22.2%182 | 10.5%71 | 8.3%2 | 14.4%18 | 10.8%4 | 4 | 16.5%277 |
Undecided | 9.0%74 | 5.6%38 | 0.0%0 | 8.0%10 | 16.2%6 | 1 | 7.6%128 |
Missing | 13 | 6 | 1 | 4 | 1 | 44 | 10 |
Total | 100%818 | 100%673 | 100%24 | 100%125 | 100%37 | 1677 |
Education (I-EDUC)
HS grad | Some college | Jr college | College graduate | Postgraduate work/Degree | Missing | Total | | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 7.0%4 | 7.3%18 | 13.8%56 | 14.0%19 | 18.5%76 | 30.9%125 | 3 | 17.9%298 |
Agree | 22.8%13 | 29.8%74 | 40.1%163 | 41.2%56 | 45.4%186 | 47.5%192 | 11 | 41.2%684 |
Disagree | 17.5%10 | 21.8%54 | 20.7%84 | 16.2%22 | 16.6%68 | 9.2%37 | 5 | 16.6%275 |
Strongly disagree | 40.4%23 | 33.1%82 | 16.7%68 | 22.8%31 | 11.0%45 | 6.9%28 | 4 | 16.7%277 |
Undecided | 12.3%7 | 8.1%20 | 8.6%35 | 5.9%8 | 8.5%35 | 5.4%22 | 2 | 7.6%127 |
Missing | 5 | 9 | 4 | 4 | 5 | 2 | 60 | 6 |
Total | 100%57 | 100%248 | 100%406 | 100%136 | 100%410 | 100%404 | 1661 |
Marital status (I-MARITAL)
Never married | Married | Living as married | Separated/Divorced | Widowed | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 29.3%55 | 15.9%164 | 33.3%20 | 19.4%46 | 8.8%13 | 3 | 17.9%298 |
Agree | 38.8%73 | 42.9%441 | 38.3%23 | 40.5%96 | 34.7%51 | 11 | 41.2%684 |
Disagree | 12.8%24 | 16.9%174 | 15.0%9 | 15.2%36 | 21.1%31 | 6 | 16.5%274 |
Strongly disagree | 11.2%21 | 15.6%161 | 13.3%8 | 19.8%47 | 27.9%41 | 3 | 16.7%278 |
Undecided | 8.0%15 | 8.6%89 | 0.0%0 | 5.1%12 | 7.5%11 | 2 | 7.6%127 |
Missing | 4 | 14 | 1 | 5 | 6 | 60 | 5 |
Total | 100%188 | 100%1029 | 100%60 | 100%237 | 100%147 | 1661 |
Household income (I-INCOME)
< $20,000 | $20,001-$35,000 | $35,001-$50,000 | $50,001 - $100,000 | $100,001+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 10.8%20 | 12.2%28 | 18.4%55 | 19.7%107 | 24.1%79 | 12 | 18.2%289 |
Agree | 28.5%53 | 37.1%85 | 39.5%118 | 45.6%248 | 48.8%160 | 31 | 41.9%664 |
Disagree | 22.0%41 | 20.5%47 | 20.4%61 | 13.8%75 | 12.8%42 | 14 | 16.8%266 |
Strongly disagree | 32.8%61 | 21.8%50 | 13.7%41 | 12.7%69 | 8.8%29 | 31 | 15.8%250 |
Undecided | 5.9%11 | 8.3%19 | 8.0%24 | 8.3%45 | 5.5%18 | 12 | 7.4%117 |
Missing | 11 | 3 | 3 | 5 | 3 | 135 | 10 |
Total | 100%186 | 100%229 | 100%299 | 100%544 | 100%328 | 1586 |