Baylor Religion Survey, Wave I (2005) - Analysis
Q70BB
Q70 If you purchased any of the following religiously-themed items in the past year, please indicate where you purchased the item b. Religious fiction books, such as the Left Behind series religious store
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, purchase from .. | 114 | 100.0% | 100.0% | 0.00 |
Missing | 1607 | |||
Total Unweighted N = 114 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, purchase from .. | 100.0%38 | 100.0%76 | 0 | 100.0%114 |
Missing | 707 | 900 | 1607 | 0 |
Total | 100%38 | 100%76 | 114 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Yes, purchase from .. | 100.0%106 | 100.0%4 | 100.0%2 | 2 | 100.0%112 |
Missing | 1402 | 62 | 101 | 1609 | 42 |
Total | 100%106 | 100%4 | 100%2 | 112 |
Religion (I-RELIGION)
Catholic | Protestant | Other | None | Missing | Total | |
---|---|---|---|---|---|---|
Yes, purchase from .. | 100.0%13 | 100.0%94 | 100.0%5 | 0.0%0 | 2 | 100.0%112 |
Missing | 367 | 896 | 128 | 184 | 1609 | 32 |
Total | 100%13 | 100%94 | 100%5 | 100%0 | 112 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes, purchase from .. | 100.0%9 | 100.0%26 | 100.0%52 | 100.0%24 | 3 | 100.0%111 |
Missing | 122 | 353 | 697 | 418 | 1610 | 17 |
Total | 100%9 | 100%26 | 100%52 | 100%24 | 111 |
Worship attendance (I-ATTEND)
Never | < 1 Month | < 1 a Week | Weekly + | Missing | Total | |
---|---|---|---|---|---|---|
Yes, purchase from .. | 0.0%0 | 100.0%10 | 100.0%10 | 100.0%92 | 2 | 100.0%112 |
Missing | 358 | 464 | 184 | 581 | 1609 | 20 |
Total | 100%0 | 100%10 | 100%10 | 100%92 | 112 |
Political ideology (I-POLITICS)
George W. Bush | John Kerry | Ralph Nader | Somebody else | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, purchase from .. | 100.0%93 | 100.0%17 | 100.0%1 | 100.0%3 | 0.0%0 | 0 | 100.0%114 |
Missing | 738 | 662 | 24 | 126 | 38 | 1607 | 19 |
Total | 100%93 | 100%17 | 100%1 | 100%3 | 100%0 | 114 |
Education (I-EDUC)
HS grad | Some college | Jr college | College graduate | Postgraduate work/Degree | Missing | Total | | |
---|---|---|---|---|---|---|---|---|
Yes, purchase from .. | 100.0%2 | 100.0%26 | 100.0%28 | 100.0%7 | 100.0%29 | 100.0%21 | 1 | 100.0%113 |
Missing | 60 | 231 | 382 | 133 | 386 | 385 | 1608 | 30 |
Total | 100%2 | 100%26 | 100%28 | 100%7 | 100%29 | 100%21 | 113 |
Marital status (I-MARITAL)
Never married | Married | Living as married | Separated/Divorced | Widowed | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, purchase from .. | 100.0%9 | 100.0%76 | 100.0%3 | 100.0%14 | 100.0%11 | 1 | 100.0%113 |
Missing | 183 | 967 | 58 | 228 | 142 | 1608 | 29 |
Total | 100%9 | 100%76 | 100%3 | 100%14 | 100%11 | 113 |
Household income (I-INCOME)
< $20,000 | $20,001-$35,000 | $35,001-$50,000 | $50,001 - $100,000 | $100,001+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, purchase from .. | 100.0%16 | 100.0%12 | 100.0%23 | 100.0%36 | 100.0%21 | 6 | 100.0%108 |
Missing | 181 | 220 | 279 | 513 | 310 | 1613 | 104 |
Total | 100%16 | 100%12 | 100%23 | 100%36 | 100%21 | 108 |