Baylor Religion Survey, Wave I (2005) - Analysis
Q76E
Q76 Have you ever read a book, consulted a Web site, or researched the following topics..Ghosts, apparitions, haunted houses, or electronic voice phenomena
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 398 | 23.5% | 23.5% | -1.80 |
2) No | 1298 | 76.5% | 100.0% | 0.55 |
Missing | 25 | |||
Total Unweighted N = 1696 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 21.3%156 | 25.1%242 | 0 | 23.5%398 |
No | 78.7%575 | 74.9%723 | 0 | 76.5%1298 |
Missing | 14 | 11 | 25 | 0 |
Total | 100%731 | 100%965 | 1696 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Yes | 23.8%355 | 9.4%6 | 32.0%32 | 5 | 23.7%393 |
No | 76.2%1138 | 90.6%58 | 68.0%68 | 34 | 76.3%1264 |
Missing | 15 | 2 | 3 | 64 | 5 |
Total | 100%1493 | 100%64 | 100%100 | 1657 |
Religion (I-RELIGION)
Catholic | Protestant | Other | None | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 23.9%89 | 22.0%215 | 30.0%39 | 23.9%44 | 11 | 23.3%387 |
No | 76.1%284 | 78.0%762 | 70.0%91 | 76.1%140 | 21 | 76.7%1277 |
Missing | 7 | 13 | 3 | 0 | 57 | 2 |
Total | 100%373 | 100%977 | 100%130 | 100%184 | 1664 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 38.9%51 | 27.3%102 | 24.1%179 | 15.1%65 | 1 | 23.7%397 |
No | 61.1%80 | 72.7%272 | 75.9%564 | 84.9%365 | 17 | 76.3%1281 |
Missing | 0 | 5 | 6 | 12 | 43 | 2 |
Total | 100%131 | 100%374 | 100%743 | 100%430 | 1678 |
Worship attendance (I-ATTEND)
Never | < 1 Month | < 1 a Week | Weekly + | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 27.5%98 | 31.0%145 | 26.6%51 | 15.3%101 | 3 | 23.5%395 |
No | 72.5%258 | 69.0%323 | 73.4%141 | 84.7%561 | 15 | 76.5%1283 |
Missing | 2 | 6 | 2 | 11 | 43 | 4 |
Total | 100%356 | 100%468 | 100%192 | 100%662 | 1678 |
Political ideology (I-POLITICS)
George W. Bush | John Kerry | Ralph Nader | Somebody else | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 21.0%173 | 25.5%171 | 20.8%5 | 30.4%38 | 28.9%11 | 0 | 23.7%398 |
No | 79.0%651 | 74.5%500 | 79.2%19 | 69.6%87 | 71.1%27 | 14 | 76.3%1284 |
Missing | 7 | 8 | 1 | 4 | 0 | 39 | 5 |
Total | 100%824 | 100%671 | 100%24 | 100%125 | 100%38 | 1682 |
Education (I-EDUC)
HS grad | Some college | Jr college | College graduate | Postgraduate work/Degree | Missing | Total | | |
---|---|---|---|---|---|---|---|---|
Yes | 20.3%12 | 19.7%49 | 24.0%98 | 24.5%34 | 27.1%111 | 22.8%92 | 2 | 23.7%396 |
No | 79.7%47 | 80.3%200 | 76.0%310 | 75.5%105 | 72.9%299 | 77.2%312 | 25 | 76.3%1273 |
Missing | 3 | 8 | 2 | 1 | 5 | 2 | 52 | 4 |
Total | 100%59 | 100%249 | 100%408 | 100%139 | 100%410 | 100%404 | 1669 |
Marital status (I-MARITAL)
Never married | Married | Living as married | Separated/Divorced | Widowed | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 35.6%68 | 21.5%223 | 34.5%20 | 25.0%60 | 17.1%25 | 2 | 23.7%396 |
No | 64.4%123 | 78.5%813 | 65.5%38 | 75.0%180 | 82.9%121 | 23 | 76.3%1275 |
Missing | 1 | 7 | 3 | 2 | 7 | 50 | 5 |
Total | 100%191 | 100%1036 | 100%58 | 100%240 | 100%146 | 1671 |
Household income (I-INCOME)
< $20,000 | $20,001-$35,000 | $35,001-$50,000 | $50,001 - $100,000 | $100,001+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 25.9%49 | 23.8%55 | 24.9%75 | 24.5%134 | 21.0%69 | 16 | 23.9%382 |
No | 74.1%140 | 76.2%176 | 75.1%226 | 75.5%414 | 79.0%259 | 83 | 76.1%1215 |
Missing | 8 | 1 | 1 | 1 | 3 | 124 | 11 |
Total | 100%189 | 100%231 | 100%301 | 100%548 | 100%328 | 1597 |