Baylor Religion Survey, Wave II (2007) - Instructional Dataset - Analysis
IRAQWAR (Weighted by WEIGHT)
Q40a. Please indicate your level of agreement with the following statements about world events: Going to war in Iraq was the right decision
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Strongly disagree | 534 | 35.6% | 35.6% | |
2) Disagree | 321 | 21.4% | 56.9% | |
3) Agree | 363 | 24.2% | 81.1% | |
4) Strongly agree | 284 | 18.9% | 100.0% | |
Missing | 142 | |||
Total Unweighted N = 1506 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 35.3%89 | 30.5%90 | 34.8%108 | 38.5%111 | 36.7%69 | 39.6%67 | 0 | 35.6%534 |
Disagree | 25.0%63 | 21.0%62 | 22.3%69 | 19.8%57 | 19.7%37 | 19.5%33 | 0 | 21.4%321 |
Agree | 20.6%52 | 25.1%74 | 24.8%77 | 22.9%66 | 26.1%49 | 26.6%45 | 0 | 24.2%363 |
Strongly agree | 19.0%48 | 23.4%69 | 18.1%56 | 18.8%54 | 17.6%33 | 14.2%24 | 0 | 18.9%284 |
Missing | 18 | 20 | 28 | 25 | 25 | 26 | 142 | 0 |
Total | 100%252 | 100%295 | 100%310 | 100%288 | 100%188 | 100%169 | 1502 |
Education (I-EDUC)
No high school diploma | High school graduate | Some college | Trade/technical/vocational training | College graduate | Postgraduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 37.6%41 | 30.6%125 | 28.5%117 | 36.7%55 | 39.5%81 | 54.7%104 | 12 | 35.5%523 |
Disagree | 32.1%35 | 22.0%90 | 22.9%94 | 22.7%34 | 17.6%36 | 13.2%25 | 6 | 21.3%314 |
Agree | 19.3%21 | 20.8%85 | 30.2%124 | 24.7%37 | 27.3%56 | 18.4%35 | 5 | 24.3%358 |
Strongly agree | 11.0%12 | 26.7%109 | 18.5%76 | 16.0%24 | 15.6%32 | 13.7%26 | 4 | 18.9%279 |
Missing | 18 | 46 | 28 | 12 | 17 | 13 | 169 | 8 |
Total | 100%109 | 100%409 | 100%411 | 100%150 | 100%205 | 100%190 | 1474 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 35.6%254 | 35.5%279 | 0 | 35.5%533 |
Disagree | 18.6%133 | 23.8%187 | 0 | 21.3%320 |
Agree | 24.9%178 | 23.5%185 | 0 | 24.2%363 |
Strongly agree | 20.9%149 | 17.2%135 | 0 | 18.9%284 |
Missing | 53 | 89 | 142 | 0 |
Total | 100%714 | 100%786 | 1500 |
Region (I-REGION)
East | Mid-West | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Strongly disagree | 40.0%130 | 36.4%128 | 31.3%152 | 36.6%124 | 0 | 35.6%534 |
Disagree | 19.4%63 | 22.2%78 | 21.0%102 | 23.0%78 | 0 | 21.4%321 |
Agree | 23.7%77 | 26.1%92 | 23.9%116 | 23.0%78 | 0 | 24.2%363 |
Strongly agree | 16.9%55 | 15.3%54 | 23.9%116 | 17.4%59 | 0 | 18.9%284 |
Missing | 31 | 35 | 48 | 28 | 142 | 0 |
Total | 100%325 | 100%352 | 100%486 | 100%339 | 1502 |
Religion (I-RELIGION)
Evangelical Protestant | Black Protestant | Mainline Protestant | Catholic | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 16.2%75 | 40.6%28 | 42.2%127 | 35.9%116 | 41.8%51 | 68.2%120 | 18 | 35.5%517 |
Disagree | 20.0%93 | 37.7%26 | 20.9%63 | 22.3%72 | 18.0%22 | 15.3%27 | 10 | 20.8%303 |
Agree | 33.6%156 | 7.2%5 | 24.6%74 | 26.3%85 | 21.3%26 | 6.8%12 | 4 | 24.6%358 |
Strongly agree | 30.2%140 | 14.5%10 | 12.3%37 | 15.5%50 | 18.9%23 | 9.7%17 | 8 | 19.0%277 |
Missing | 54 | 7 | 30 | 31 | 5 | 5 | 182 | 10 |
Total | 100%464 | 100%69 | 100%301 | 100%323 | 100%122 | 100%176 | 1455 |
Worship attendance (I-ATTEND)
Less than once a year | Once or twice a year | Several times a year | 1-3 times a month | About weekly | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 52.2%245 | 40.5%60 | 30.6%48 | 28.9%48 | 29.2%26 | 21.9%99 | 9 | 35.5%526 |
Disagree | 19.6%92 | 23.6%35 | 24.8%39 | 21.7%36 | 20.2%18 | 20.1%91 | 6 | 21.0%311 |
Agree | 16.2%76 | 20.9%31 | 24.8%39 | 30.7%51 | 31.5%28 | 30.3%137 | 1 | 24.4%362 |
Strongly agree | 11.9%56 | 14.9%22 | 19.7%31 | 18.7%31 | 19.1%17 | 27.7%125 | 3 | 19.0%282 |
Missing | 28 | 18 | 16 | 22 | 8 | 44 | 161 | 6 |
Total | 100%469 | 100%148 | 100%157 | 100%166 | 100%89 | 100%452 | 1481 |