Baylor Religion Survey, Wave V (2017) - Instructional Dataset - Codebook
All Frequencies weighted by
256) WEIGHT;
(The number of missing cases reported in the codebook are unweighted)
1) Motherlodeid (MOTHERLODE_ID)
| N | Mean | Std. Deviation |
Total | 1,501 | 165,171,119.52 | 2,123.07 |
2) Respondentdate (RESPONDENT_DATE)
3) Respondentlanguage (RESPONDENT_LANGUAGE)
4) Entityid (ENTITY_ID)
| N | Mean | Std. Deviation |
Total | 1,501 | 4,221,709,931.94 | 2,743.76 |
5) Scanrespondentid (SCAN_RESPONDENT_ID)
| N | Mean | Std. Deviation |
Total | 1,501 | 4,221,709,931.94 | 2,743.76 |
6) Lang1 (LANG1)
7) [I. Religious Behaviors and Attitudes] With what religious family, if any, do you most closely identify? (Please mark only one box.) (Q1)
| N | Mean | Std. Deviation |
Total | 1,428 | 26.81 | 14.26 |
8) If possible, please provide the specific name of your denomination. For example, if you are Baptist, are you Southern Baptist Convention, American Baptist Churches in the USA, or some other Baptist denomination? Don't know (Q2_DK)
| TOTAL | % |
1) [Selected] | 286 | 99.9 |
Missing | 1267 | |
Total | 286 | 100.0 |
9) How religious do you consider yourself to be? (Q3)
| TOTAL | % |
1) Not religious | 320 | 22.4 |
2) Slightly religious | 269 | 18.9 |
3) Moderately religious | 530 | 37.1 |
4) Very religious | 309 | 21.7 |
Missing | 72 | |
Total | 1428 | 100.0 |
10) How spiritual do you consider yourself to be? (Q3_1)
| TOTAL | % |
1) Not spiritual | 171 | 12.0 |
2) Slightly spiritual | 213 | 15.0 |
3) Moderately spiritual | 496 | 34.9 |
4) Very spiritual | 539 | 38.0 |
Missing | 71 | |
Total | 1419 | 100.0 |
11) How often do you attend religious services at a place of worship? (Q4)
| TOTAL | % |
0) Never - Skip to Question 12 | 403 | 28.0 |
1) Less than once a year | 98 | 6.8 |
2) Once or twice a year | 180 | 12.5 |
3) Several times a year | 162 | 11.3 |
4) Once a month | 52 | 3.6 |
5) Two to three times a month | 115 | 8.0 |
6) About once a week | 313 | 21.7 |
7) Several times a week | 118 | 8.2 |
Missing | 56 | |
Total | 1441 | 100.0 |
12) Where is this place of worship located? (Please write in whatever information you know. If exact address is not known, please give a description of the location, such as the building name or the nearest street or intersection.) State (Q6_STATE)
13) Where is this place of worship located? (Please write in whatever information you know. If exact address is not known, please give a description of the location, such as the building name or the nearest street or intersection.) Zip Code (Q6_ZIP)
| N | Mean | Std. Deviation |
Total | 559 | 50,687.73 | 28,564.39 |
14) How long have you attended your current place of worship? (Q7)
| TOTAL | % |
1) One year or less | 188 | 18.8 |
2) Two to four years | 202 | 20.2 |
3) Five to nine years | 149 | 14.9 |
4) 10 to 19 years | 181 | 18.1 |
5) 20 or more years | 280 | 28.0 |
Missing | 463 | |
Total | 1000 | 100.0 |
15) Approximately how many minutes does it usually take you to get from your home to your place of worship? (R9)
| TOTAL | % |
1) One to five minutes | 201 | 20.7 |
2) Six to 15 minutes | 455 | 47.0 |
3) 16 to 30 minutes | 227 | 23.4 |
4) 31 to 45 minutes | 46 | 4.7 |
5) Over 45 minutes | 40 | 4.1 |
Missing | 491 | |
Total | 969 | 100.0 |
16) On average, how many people attend services at your current place of worship? Just your best estimate will do. (Q8)
| TOTAL | % |
1) Less than 100 | 279 | 30.6 |
2) 100 to 299 | 300 | 32.8 |
3) 300 to 799 | 182 | 20.0 |
4) 800 to 999 | 39 | 4.2 |
5) 1,000 to 1,999 | 54 | 5.9 |
6) 2,000 or more | 58 | 6.3 |
Missing | 543 | |
Total | 912 | 100.0 |
17) During the last year, approximately how much money, if any, did you and other family members in your household contribute to your current place of worship? (Q9)
| TOTAL | % |
0) None/$0 | 151 | 15.5 |
1) $1 to $99 | 217 | 22.2 |
2) $100 to $499 | 227 | 23.2 |
3) $500 to $999 | 99 | 10.1 |
4) $1,000 to $1,999 | 98 | 10.1 |
5) $2,000 to $2,999 | 49 | 5.1 |
6) $3,000 to $3,999 | 29 | 3.0 |
7) $4,000 to $4,999 | 25 | 2.5 |
8) $5,000 or more | 81 | 8.3 |
Missing | 477 | |
Total | 976 | 100.0 |
18) About how often do you spend time alone praying outside of religious services? (Q10)
| TOTAL | % |
0) Never | 260 | 18.1 |
1) Only on certain occasions | 295 | 20.5 |
2) Once a week or less | 90 | 6.2 |
3) A few times a week | 184 | 12.8 |
4) Once a day | 271 | 18.8 |
5) Several times a day | 342 | 23.7 |
Missing | 65 | |
Total | 1442 | 100.0 |
19) Outside of attending religious services, about how often do you spend time alone reading the Bible, Koran, Torah, or other sacred book? (Q11)
| TOTAL | % |
0) Never | 547 | 37.2 |
1) Less than once a year | 153 | 10.4 |
2) Once or twice a year | 135 | 9.2 |
3) Several times a year | 128 | 8.7 |
4) Once a month | 33 | 2.3 |
5) Two to three times a month | 84 | 5.7 |
6) About once a week | 114 | 7.7 |
7) Several times a week | 276 | 18.8 |
Missing | 24 | |
Total | 1470 | 100.0 |
20) [14] About how often do you practice meditation outside of religious services? (R14)
| TOTAL | % |
0) Never | 641 | 43.7 |
1) Only on certain occasions | 311 | 21.2 |
2) Once a week or less | 132 | 9.0 |
3) A few times a week | 167 | 11.4 |
4) Once a day | 137 | 9.4 |
5) Several times a day | 80 | 5.4 |
Missing | 27 | |
Total | 1468 | 100.0 |
21) How many of your friends: Attend your place of worship? (Q14A)
| TOTAL | % |
0) None | 270 | 25.5 |
1) A few | 483 | 45.7 |
2) About half | 126 | 11.9 |
3) Most | 142 | 13.4 |
4) All | 36 | 3.4 |
Missing | 414 | |
Total | 1057 | 100.0 |
22) How many of your friends: Attend a different place of worship? (Q14B)
| TOTAL | % |
0) None | 81 | 7.5 |
1) A few | 508 | 46.6 |
2) About half | 221 | 20.2 |
3) Most | 216 | 19.9 |
4) All | 64 | 5.9 |
Missing | 368 | |
Total | 1090 | 100.0 |
23) How many of your friends: Do not attend religious services? (Q14C)
| TOTAL | % |
0) None | 93 | 8.8 |
1) A few | 526 | 49.7 |
2) About half | 145 | 13.7 |
3) Most | 264 | 24.9 |
4) All | 30 | 2.9 |
Missing | 423 | |
Total | 1058 | 100.0 |
24) Which one statement comes closest to your personal beliefs about the Bible? (Please mark only one box.) (Q17)
| TOTAL | % |
1) The Bible means exactly what it says. It should be taken literally, word-for-word, on all subjects. | 279 | 21.5 |
2) The Bible is perfectly true, but it should not be taken literally, word-for-word. We must interpret its meaning. | 479 | 36.9 |
3) The Bible contains some human error. | 174 | 13.4 |
4) The Bible is an ancient book of history and legends. | 368 | 28.3 |
Missing | 171 | |
Total | 1300 | 100.0 |
25) Which one statement comes closest to your personal beliefs about God? (Please mark only one box.) (Q18)
| TOTAL | % |
1) I have no doubts that God exists | 857 | 59.6 |
2) I believe in God, but with some doubts | 152 | 10.6 |
3) I sometimes believe in God | 27 | 1.9 |
4) I believe in a higher power or cosmic force | 188 | 13.1 |
5) I don't know and there is no way to find out | 69 | 4.8 |
6) I do not believe in God - Skip to Question 21 | 146 | 10.2 |
Missing | 55 | |
Total | 1439 | 100.0 |
26) Based on your personal understanding of God, please rate the extent to which you agree or disagree with the following statements: God is concerned with the well-being of the world. (Q19A)
| TOTAL | % |
1) Strongly disagree | 85 | 6.8 |
2) Disagree | 129 | 10.2 |
3) Agree | 377 | 30.0 |
4) Strongly agree | 665 | 52.9 |
Missing | 205 | |
Total | 1256 | 100.0 |
27) Based on your personal understanding of God, please rate the extent to which you agree or disagree with the following statements: God is angered by my personal sins. (Q19B)
| TOTAL | % |
1) Strongly disagree | 274 | 22.6 |
2) Disagree | 447 | 36.8 |
3) Agree | 328 | 27.0 |
4) Strongly agree | 165 | 13.6 |
Missing | 258 | |
Total | 1214 | 100.0 |
28) Based on your personal understanding of God, please rate the extent to which you agree or disagree with the following statements: God is directly involved in world affairs. (Q19C)
| TOTAL | % |
1) Strongly disagree | 176 | 14.6 |
2) Disagree | 414 | 34.4 |
3) Agree | 325 | 27.0 |
4) Strongly agree | 289 | 24.0 |
Missing | 260 | |
Total | 1204 | 100.0 |
29) Based on your personal understanding of God, please rate the extent to which you agree or disagree with the following statements: God is concerned with my personal well-being. (Q19D)
| TOTAL | % |
1) Strongly disagree | 102 | 8.3 |
2) Disagree | 149 | 12.2 |
3) Agree | 431 | 35.1 |
4) Strongly agree | 547 | 44.5 |
Missing | 239 | |
Total | 1229 | 100.0 |
30) Based on your personal understanding of God, please rate the extent to which you agree or disagree with the following statements: God is directly involved in my affairs. (Q19E)
| TOTAL | % |
1) Strongly disagree | 143 | 11.7 |
2) Disagree | 285 | 23.5 |
3) Agree | 379 | 31.2 |
4) Strongly agree | 410 | 33.7 |
Missing | 254 | |
Total | 1217 | 100.0 |
31) Based on your personal understanding of God, please rate the extent to which you agree or disagree with the following statements: God is angered by human sins. (Q19F)
| TOTAL | % |
1) Strongly disagree | 208 | 17.0 |
2) Disagree | 389 | 31.7 |
3) Agree | 373 | 30.4 |
4) Strongly agree | 257 | 20.9 |
Missing | 251 | |
Total | 1227 | 100.0 |
32) In your opinion, how well do each of the following words describe God? Ever-present (Q20I)
| TOTAL | % |
1) Not at all | 76 | 6.0 |
2) Not very well | 66 | 5.2 |
3) Somewhat well | 183 | 14.4 |
4) Very well | 940 | 74.3 |
Missing | 207 | |
Total | 1265 | 100.0 |
33) In your opinion, how well do each of the following words describe God? Critical (Q20B)
| TOTAL | % |
1) Not at all | 454 | 39.4 |
2) Not very well | 332 | 28.9 |
3) Somewhat well | 223 | 19.4 |
4) Very well | 142 | 12.3 |
Missing | 308 | |
Total | 1151 | 100.0 |
34) In your opinion, how well do each of the following words describe God? Distant (Q20J)
| TOTAL | % |
1) Not at all | 609 | 52.4 |
2) Not very well | 239 | 20.6 |
3) Somewhat well | 194 | 16.7 |
4) Very well | 119 | 10.3 |
Missing | 300 | |
Total | 1161 | 100.0 |
35) In your opinion, how well do each of the following words describe God? Punishing (Q20D)
| TOTAL | % |
1) Not at all | 519 | 44.8 |
2) Not very well | 312 | 26.9 |
3) Somewhat well | 220 | 19.0 |
4) Very well | 107 | 9.3 |
Missing | 302 | |
Total | 1158 | 100.0 |
36) In your opinion, how well do each of the following words describe God? Wrathful (Q20F)
| TOTAL | % |
1) Not at all | 521 | 45.5 |
2) Not very well | 300 | 26.2 |
3) Somewhat well | 190 | 16.6 |
4) Very well | 133 | 11.6 |
Missing | 313 | |
Total | 1144 | 100.0 |
37) In your opinion, how well do each of the following words describe God? Forgiving (Q20G)
| TOTAL | % |
1) Not at all | 99 | 8.0 |
2) Not very well | 47 | 3.8 |
3) Somewhat well | 151 | 12.2 |
4) Very well | 938 | 76.0 |
Missing | 233 | |
Total | 1235 | 100.0 |
38) Please rate the extent to which you agree or disagree with the following statements: God seems impersonal to me. (R20A)
| TOTAL | % |
1) Strongly disagree | 505 | 42.7 |
2) Disagree | 400 | 33.9 |
3) Agree | 188 | 15.9 |
4) Strongly agree | 89 | 7.6 |
Missing | 277 | |
Total | 1182 | 100.0 |
39) Please rate the extent to which you agree or disagree with the following statements: God seems to have little or no interest in my personal problems. (R20B)
| TOTAL | % |
1) Strongly disagree | 535 | 44.5 |
2) Disagree | 416 | 34.7 |
3) Agree | 165 | 13.7 |
4) Strongly agree | 85 | 7.1 |
Missing | 264 | |
Total | 1201 | 100.0 |
40) Please rate the extent to which you agree or disagree with the following statements: God knows when I need support. (R20C)
| TOTAL | % |
1) Strongly disagree | 88 | 7.2 |
2) Disagree | 125 | 10.2 |
3) Agree | 448 | 36.5 |
4) Strongly agree | 567 | 46.1 |
Missing | 246 | |
Total | 1228 | 100.0 |
41) Please rate the extent to which you agree or disagree with the following statements: I feel that God is generally responsive to me. (R20D)
| TOTAL | % |
1) Strongly disagree | 103 | 8.6 |
2) Disagree | 179 | 14.9 |
3) Agree | 493 | 41.1 |
4) Strongly agree | 425 | 35.4 |
Missing | 262 | |
Total | 1200 | 100.0 |
42) Please rate the extent to which you agree or disagree with the following statements: I decide what to do without relying on God. (R20E)
| TOTAL | % |
1) Strongly disagree | 288 | 24.2 |
2) Disagree | 397 | 33.4 |
3) Agree | 345 | 29.0 |
4) Strongly agree | 160 | 13.4 |
Missing | 271 | |
Total | 1190 | 100.0 |
43) Please rate the extent to which you agree or disagree with the following statements: When good or bad things happen to me, I see it as part of God's plan for me. (R20F)
| TOTAL | % |
1) Strongly disagree | 160 | 13.2 |
2) Disagree | 216 | 17.8 |
3) Agree | 504 | 41.5 |
4) Strongly agree | 333 | 27.4 |
Missing | 251 | |
Total | 1213 | 100.0 |
44) Please rate the extent to which you agree or disagree with the following statements: God has decided what my life will be. (R20G)
| TOTAL | % |
1) Strongly disagree | 239 | 19.8 |
2) Disagree | 370 | 30.7 |
3) Agree | 319 | 26.4 |
4) Strongly agree | 279 | 23.1 |
Missing | 264 | |
Total | 1207 | 100.0 |
45) Please rate the extent to which you agree or disagree with the following statements: I depend on God for help and guidance. (R20H)
| TOTAL | % |
1) Strongly disagree | 138 | 11.1 |
2) Disagree | 154 | 12.4 |
3) Agree | 422 | 34.1 |
4) Strongly agree | 525 | 42.4 |
Missing | 234 | |
Total | 1239 | 100.0 |
46) How certain are you that you will get into Heaven? (R22)
| TOTAL | % |
1) Very certain | 411 | 41.8 |
2) Quite certain | 245 | 24.9 |
3) Somewhat certain | 218 | 22.1 |
4) Not very certain | 66 | 6.7 |
5) Not at all certain | 44 | 4.5 |
Missing | 489 | |
Total | 984 | 100.0 |
47) What is the extent of your fear of hell? (R23)
| TOTAL | % |
1) No fear of hell | 372 | 36.7 |
2) A little fear of hell | 134 | 13.2 |
3) Some fear of hell | 150 | 14.7 |
4) Quite a bit of fear of hell | 138 | 13.6 |
5) A lot of fear of hell | 221 | 21.8 |
Missing | 498 | |
Total | 1015 | 100.0 |
48) When you were age 12, about how often did you attend religious services? (R25)
| TOTAL | % |
0) Never | 191 | 13.0 |
2) Once or twice a year | 95 | 6.5 |
3) Several times a year | 138 | 9.5 |
4) Once a month | 48 | 3.3 |
5) Two to three times a month | 139 | 9.5 |
6) Once a week | 590 | 40.3 |
7) Several times a week | 264 | 18.0 |
Missing | 25 | |
Total | 1465 | 100.0 |
49) How often do you turn to your religion or your spiritual beliefs to help you deal with your daily problems? (R26)
| TOTAL | % |
1) Never | 263 | 18.0 |
2) Rarely | 182 | 12.4 |
3) Sometimes | 301 | 20.5 |
4) Often | 376 | 25.7 |
5) Always | 343 | 23.4 |
Missing | 35 | |
Total | 1465 | 100.0 |
50) [II. Morality and Politics] If you were unsure of what was right or wrong in a particular situation, which of the following best describes how you would decide what to do? Would you: (Please mark only one box.) (Q26)
| TOTAL | % |
1) Do what would make you feel happy | 271 | 19.0 |
2) Do what would help you to get ahead | 125 | 8.7 |
3) Follow the advice of an authority, such as a parent, relative, or person you respect | 479 | 33.5 |
4) Do what you think God or scripture tells you is right | 557 | 38.9 |
Missing | 70 | |
Total | 1432 | 100.0 |
51) What is the primary way you know how God wants you to live? Choose the best answer that applies to you. (Q21)
| TOTAL | % |
1) From religious or church teachings | 210 | 18.6 |
2) From the Bible | 298 | 26.3 |
3) Through human reason | 225 | 19.9 |
4) I know in my heart or through my personal experience with God | 398 | 35.2 |
Missing | 330 | |
Total | 1131 | 100.0 |
52) Please rate the extent to which you agree or disagree with the following statements: Transgender people should be allowed to use the public restroom of their choice. (MP4A)
| TOTAL | % |
1) Strongly disagree | 363 | 25.7 |
2) Disagree | 319 | 22.5 |
3) Agree | 338 | 23.9 |
4) Strongly agree | 395 | 28.0 |
Missing | 85 | |
Total | 1415 | 100.0 |
53) Please rate the extent to which you agree or disagree with the following statements: Gays and lesbians should be allowed to legally marry. (Q61B)
| TOTAL | % |
1) Strongly disagree | 275 | 19.2 |
2) Disagree | 210 | 14.7 |
3) Agree | 397 | 27.8 |
4) Strongly agree | 548 | 38.3 |
Missing | 70 | |
Total | 1430 | 100.0 |
54) Please rate the extent to which you agree or disagree with the following statements: People choose to be gay/lesbian. (Q61D)
| TOTAL | % |
1) Strongly disagree | 490 | 34.3 |
2) Disagree | 404 | 28.3 |
3) Agree | 358 | 25.1 |
4) Strongly agree | 174 | 12.2 |
Missing | 79 | |
Total | 1426 | 100.0 |
55) Please rate the extent to which you agree or disagree with the following statements: Men are better suited emotionally for politics than women. (MP4D)
| TOTAL | % |
1) Strongly disagree | 659 | 45.9 |
2) Disagree | 556 | 38.7 |
3) Agree | 173 | 12.1 |
4) Strongly agree | 46 | 3.2 |
Missing | 62 | |
Total | 1434 | 100.0 |
56) Please rate the extent to which you agree or disagree with the following statements: A preschool child will suffer if his or her mother works. (MP4E)
| TOTAL | % |
1) Strongly disagree | 471 | 32.9 |
2) Disagree | 635 | 44.3 |
3) Agree | 262 | 18.3 |
4) Strongly agree | 66 | 4.6 |
Missing | 63 | |
Total | 1434 | 100.0 |
57) Please rate the extent to which you agree or disagree with the following statements: It is God's will that women care for children. (MP4F)
| TOTAL | % |
1) Strongly disagree | 510 | 35.8 |
2) Disagree | 451 | 31.7 |
3) Agree | 334 | 23.4 |
4) Strongly agree | 129 | 9.1 |
Missing | 75 | |
Total | 1424 | 100.0 |
58) Please rate the extent to which you agree or disagree with the following statements: A husband should earn a larger salary than his wife. (MP4G)
| TOTAL | % |
1) Strongly disagree | 656 | 45.9 |
2) Disagree | 618 | 43.2 |
3) Agree | 114 | 8.0 |
4) Strongly agree | 42 | 3.0 |
Missing | 61 | |
Total | 1430 | 100.0 |
59) Please rate the extent to which you agree or disagree with the following statements: Police officers in the United States treat blacks the same as whites. (MP4H)
| TOTAL | % |
1) Strongly disagree | 364 | 25.6 |
2) Disagree | 560 | 39.4 |
3) Agree | 383 | 26.9 |
4) Strongly agree | 115 | 8.1 |
Missing | 72 | |
Total | 1422 | 100.0 |
60) Please rate the extent to which you agree or disagree with the following statements: Police officers in the United States shoot blacks more often because they are more violent than whites. (MP4I)
| TOTAL | % |
1) Strongly disagree | 401 | 28.5 |
2) Disagree | 572 | 40.6 |
3) Agree | 338 | 24.0 |
4) Strongly agree | 97 | 6.9 |
Missing | 85 | |
Total | 1408 | 100.0 |
61) Please rate the extent to which you agree or disagree with the following statements: Refugees from the Middle East pose a terrorist threat to the United States. (MP4J)
| TOTAL | % |
1) Strongly disagree | 316 | 22.5 |
2) Disagree | 527 | 37.5 |
3) Agree | 388 | 27.6 |
4) Strongly agree | 175 | 12.5 |
Missing | 86 | |
Total | 1406 | 100.0 |
62) Please rate the extent to which you agree or disagree with the following statements: Illegal immigrants from Mexico are mostly dangerous criminals. (MP4K)
| TOTAL | % |
1) Strongly disagree | 576 | 40.4 |
2) Disagree | 716 | 50.2 |
3) Agree | 96 | 6.7 |
4) Strongly agree | 38 | 2.7 |
Missing | 70 | |
Total | 1426 | 100.0 |
63) In the 2016 presidential election, some people voted, some people did not vote and some people planned to vote but were unable to due to an illness or difficulty getting to the polls. For whom did you vote in the 2016 presidential election? (MP7)
| TOTAL | % |
1) Hillary Clinton, the Democratic candidate | 588 | 41.6 |
2) Donald Trump, the Republican candidate | 453 | 32.1 |
3) Someone else | 113 | 8.0 |
4) I did not vote in the 2016 presidential election | 258 | 18.3 |
Missing | 69 | |
Total | 1412 | 100.0 |
64) In the 2016 presidential election, some people voted, some people did not vote and some people planned to vote but were unable to due to an illness or difficulty getting to the polls: Whom did you want to win the 2016 presidential election? (MP6)
| TOTAL | % |
1) Hillary Clinton | 573 | 40.5 |
2) Donald Trump | 443 | 31.3 |
3) Someone else | 399 | 28.2 |
Missing | 69 | |
Total | 1415 | 100.0 |
65) In the year leading up to the 2016 presidential election, did you... Watch or listen to political debates or candidate's speeches? (MP8A)
| TOTAL | % |
1) Yes | 1277 | 87.4 |
2) No | 184 | 12.6 |
Missing | 35 | |
Total | 1461 | 100.0 |
66) In the year leading up to the 2016 presidential election, did you... Give money to a political campaign/party/candidate? (Q30C)
| TOTAL | % |
1) Yes | 209 | 14.8 |
2) No | 1204 | 85.2 |
Missing | 86 | |
Total | 1413 | 100.0 |
67) In the year leading up to the 2016 presidential election, did you... Attend a political rally or meeting? (Q30E)
| TOTAL | % |
1) Yes | 121 | 8.6 |
2) No | 1287 | 91.4 |
Missing | 88 | |
Total | 1408 | 100.0 |
68) How would you describe yourself politically? (Q31)
| TOTAL | % |
1) Extremely conservative | 49 | 3.5 |
2) Conservative | 309 | 21.7 |
3) Leaning conservative | 146 | 10.2 |
4) Moderate | 527 | 37.0 |
5) Leaning liberal | 122 | 8.5 |
6) Liberal | 225 | 15.8 |
7) Extremely liberal | 48 | 3.4 |
Missing | 61 | |
Total | 1426 | 100.0 |
69) Do you think of yourself as a Republican, Democrat, or Independent? (Q32)
| TOTAL | % |
1) Strong Republican | 104 | 7.3 |
2) Moderate Republican | 180 | 12.6 |
3) Leaning Republican | 137 | 9.6 |
4) Independent | 480 | 33.7 |
5) Leaning Democrat | 141 | 9.9 |
6) Moderate Democrat | 182 | 12.8 |
7) Strong Democrat | 202 | 14.1 |
Missing | 58 | |
Total | 1426 | 100.0 |
70) How much would you say that you trust people in general? (Q36A)
| TOTAL | % |
1) Not at all | 109 | 7.5 |
2) Only a little | 329 | 22.5 |
3) Some | 815 | 55.8 |
4) A lot | 206 | 14.1 |
Missing | 38 | |
Total | 1459 | 100.0 |
71) Please rate the extent to which you agree or disagree with the following statements: The federal government should declare the United States as a Christian nation. (MP12A)
| TOTAL | % |
1) Strongly disagree | 544 | 41.3 |
2) Disagree | 362 | 27.4 |
3) Agree | 229 | 17.3 |
4) Strongly agree | 184 | 14.0 |
Missing | 159 | |
Total | 1319 | 100.0 |
72) Please rate the extent to which you agree or disagree with the following statements: The federal government should advocate Christian values. (MP12B)
| TOTAL | % |
1) Strongly disagree | 404 | 30.9 |
2) Disagree | 252 | 19.3 |
3) Agree | 438 | 33.5 |
4) Strongly agree | 213 | 16.3 |
Missing | 164 | |
Total | 1307 | 100.0 |
73) Please rate the extent to which you agree or disagree with the following statements: The federal government should enforce strict separation of church and state. (MP12C)
| TOTAL | % |
1) Strongly disagree | 116 | 9.1 |
2) Disagree | 279 | 21.8 |
3) Agree | 387 | 30.3 |
4) Strongly agree | 498 | 38.9 |
Missing | 195 | |
Total | 1280 | 100.0 |
74) Please rate the extent to which you agree or disagree with the following statements: The federal government should allow the display of religious symbols in public spaces. (MP12D)
| TOTAL | % |
1) Strongly disagree | 175 | 13.7 |
2) Disagree | 217 | 17.0 |
3) Agree | 571 | 44.6 |
4) Strongly agree | 316 | 24.7 |
Missing | 200 | |
Total | 1279 | 100.0 |
75) Please rate the extent to which you agree or disagree with the following statements: The success of the United States is part of God's plan. (MP12E)
| TOTAL | % |
1) Strongly disagree | 360 | 29.7 |
2) Disagree | 248 | 20.5 |
3) Agree | 363 | 30.1 |
4) Strongly agree | 238 | 19.7 |
Missing | 257 | |
Total | 1209 | 100.0 |
76) Please rate the extent to which you agree or disagree with the following statements: The federal government should allow prayer in public schools. (MP12F)
| TOTAL | % |
1) Strongly disagree | 229 | 17.3 |
2) Disagree | 195 | 14.7 |
3) Agree | 477 | 35.9 |
4) Strongly agree | 428 | 32.2 |
Missing | 160 | |
Total | 1329 | 100.0 |
77) Some people think that the United States is a Christian nation and some people think that the United States is not a Christian nation. Which statement comes closest to your view? (MP14)
| TOTAL | % |
1) The United States has always been and currently is a Christian nation | 378 | 33.4 |
2) The United States was a Christian nation in the past, but is not now | 464 | 41.0 |
3) The United States has never been a Christian nation | 292 | 25.8 |
Missing | 322 | |
Total | 1134 | 100.0 |
78) Please rate the extent to which you agree or disagree with the following statements: Muslims hold values that are morally inferior to the values of people like me. (MP15A)
| TOTAL | % |
1) Strongly disagree | 426 | 31.5 |
2) Disagree | 567 | 42.0 |
3) Agree | 225 | 16.7 |
4) Strongly agree | 131 | 9.7 |
Missing | 138 | |
Total | 1349 | 100.0 |
79) Please rate the extent to which you agree or disagree with the following statements: Muslims want to limit the personal freedoms of people like me. (MP15B)
| TOTAL | % |
1) Strongly disagree | 378 | 27.8 |
2) Disagree | 506 | 37.2 |
3) Agree | 291 | 21.4 |
4) Strongly agree | 185 | 13.6 |
Missing | 128 | |
Total | 1360 | 100.0 |
80) Please rate the extent to which you agree or disagree with the following statements: Muslims endanger the physical safety of people like me. (MP15C)
| TOTAL | % |
1) Strongly disagree | 431 | 31.9 |
2) Disagree | 573 | 42.5 |
3) Agree | 204 | 15.1 |
4) Strongly agree | 141 | 10.4 |
Missing | 133 | |
Total | 1349 | 100.0 |
81) Please rate the extent to which you agree or disagree with the following statements: Conservative Christians hold values that are morally inferior to the values of people like me. (MP15D)
| TOTAL | % |
1) Strongly disagree | 362 | 27.3 |
2) Disagree | 693 | 52.2 |
3) Agree | 200 | 15.1 |
4) Strongly agree | 72 | 5.4 |
Missing | 148 | |
Total | 1327 | 100.0 |
82) Please rate the extent to which you agree or disagree with the following statements: Conservative Christians want to limit the personal freedoms of people like me. (MP15E)
| TOTAL | % |
1) Strongly disagree | 279 | 20.9 |
2) Disagree | 571 | 42.9 |
3) Agree | 286 | 21.5 |
4) Strongly agree | 196 | 14.7 |
Missing | 144 | |
Total | 1332 | 100.0 |
83) Please rate the extent to which you agree or disagree with the following statements: Conservative Christians endanger the physical safety of people like me. (MP15F)
| TOTAL | % |
1) Strongly disagree | 392 | 29.5 |
2) Disagree | 730 | 55.0 |
3) Agree | 127 | 9.6 |
4) Strongly agree | 79 | 5.9 |
Missing | 145 | |
Total | 1328 | 100.0 |
84) Please rate the extent to which you agree or disagree with the following statements: Jews hold values that are morally inferior to the values of people like me. (MP15G)
| TOTAL | % |
1) Strongly disagree | 505 | 37.6 |
2) Disagree | 733 | 54.6 |
3) Agree | 80 | 5.9 |
4) Strongly agree | 25 | 1.9 |
Missing | 136 | |
Total | 1343 | 100.0 |
85) Please rate the extent to which you agree or disagree with the following statements: Jews want to limit the personal freedoms of people like me. (MP15H)
| TOTAL | % |
1) Strongly disagree | 509 | 37.7 |
2) Disagree | 734 | 54.4 |
3) Agree | 80 | 6.0 |
4) Strongly agree | 27 | 2.0 |
Missing | 128 | |
Total | 1350 | 100.0 |
86) Please rate the extent to which you agree or disagree with the following statements: Jews endanger the physical safety of people like me. (MP15I)
| TOTAL | % |
1) Strongly disagree | 544 | 40.5 |
2) Disagree | 740 | 55.1 |
3) Agree | 40 | 2.9 |
4) Strongly agree | 20 | 1.5 |
Missing | 135 | |
Total | 1344 | 100.0 |
87) Please rate the extent to which you agree or disagree with the following statements: Atheists hold values that are morally inferior to the values of people like me. (MP15J)
| TOTAL | % |
1) Strongly disagree | 436 | 32.4 |
2) Disagree | 513 | 38.1 |
3) Agree | 217 | 16.1 |
4) Strongly agree | 180 | 13.4 |
Missing | 130 | |
Total | 1346 | 100.0 |
88) Please rate the extent to which you agree or disagree with the following statements: Atheists want to limit the personal freedoms of people like me. (MP15K)
| TOTAL | % |
1) Strongly disagree | 450 | 33.3 |
2) Disagree | 536 | 39.7 |
3) Agree | 207 | 15.3 |
4) Strongly agree | 157 | 11.6 |
Missing | 130 | |
Total | 1350 | 100.0 |
89) Please rate the extent to which you agree or disagree with the following statements: Atheists endanger the physical safety of people like me. (MP15L)
| TOTAL | % |
1) Strongly disagree | 475 | 35.1 |
2) Disagree | 665 | 49.2 |
3) Agree | 114 | 8.4 |
4) Strongly agree | 97 | 7.2 |
Missing | 126 | |
Total | 1351 | 100.0 |
90) [III. Health] In general, would you say your health is: (H3)
