Complementary and Alternative Medical (CAM) and Spirituality, Religiosity Survey - Analysis
CONGCMFT
If you had a problem or were faced with a difficult situation, how much comfort would the people in your congregation be willing to give you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) None | 25 | 27.5% | 27.5% | -1.28 |
2) A little | 21 | 23.1% | 50.5% | -0.43 |
3) Some | 19 | 20.9% | 71.4% | 0.42 |
4) A great deal | 26 | 28.6% | 100.0% | 1.27 |
Missing | 39 | |||
Total Unweighted N = 91 |
Age (I-AGE)
15-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 12.5%1 | 33.3%4 | 53.3%8 | 20.8%10 | 25.0%2 | 0 | 27.5%25 |
A little | 25.0%2 | 25.0%3 | 13.3%2 | 25.0%12 | 25.0%2 | 0 | 23.1%21 |
Some | 25.0%2 | 16.7%2 | 6.7%1 | 22.9%11 | 37.5%3 | 0 | 20.9%19 |
A great deal | 37.5%3 | 25.0%3 | 26.7%4 | 31.3%15 | 12.5%1 | 0 | 28.6%26 |
Missing | 5 | 5 | 7 | 17 | 5 | 39 | 0 |
Total | 100%8 | 100%12 | 100%15 | 100%48 | 100%8 | 91 |
Worship attendance (I-ATTEND)
Never | Once or twice a year | Every month or so | Once or twice a month | Every week or more often | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|---|
None | 50.0%11 | 34.4%11 | 12.5%1 | 20.0%2 | 0.0%0 | 0.0%0 | 0 | 28.1%25 |
A little | 18.2%4 | 34.4%11 | 25.0%2 | 30.0%3 | 11.1%1 | 0.0%0 | 0 | 23.6%21 |
Some | 9.1%2 | 21.9%7 | 37.5%3 | 20.0%2 | 22.2%2 | 25.0%2 | 1 | 20.2%18 |
A great deal | 22.7%5 | 9.4%3 | 25.0%2 | 30.0%3 | 66.7%6 | 75.0%6 | 1 | 28.1%25 |
Missing | 24 | 8 | 0 | 2 | 0 | 0 | 41 | 5 |
Total | 100%22 | 100%32 | 100%8 | 100%10 | 100%9 | 100%8 | 89 |
Education (I-EDUC)
None | School | Undergraduate | Graduate | PhD | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 35.7%5 | 0.0%0 | 9.1%1 | 24.5%12 | 50.0%2 | 5 | 24.7%20 |
A little | 35.7%5 | 33.3%1 | 36.4%4 | 18.4%9 | 0.0%0 | 2 | 23.5%19 |
Some | 7.1%1 | 0.0%0 | 36.4%4 | 26.5%13 | 25.0%1 | 0 | 23.5%19 |
A great deal | 21.4%3 | 66.7%2 | 18.2%2 | 30.6%15 | 25.0%1 | 3 | 28.4%23 |
Missing | 6 | 2 | 5 | 20 | 1 | 49 | 5 |
Total | 100%14 | 100%3 | 100%11 | 100%49 | 100%4 | 81 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
None | 18.2%2 | 27.8%22 | 1 | 26.7%24 |
A little | 18.2%2 | 24.1%19 | 0 | 23.3%21 |
Some | 45.5%5 | 17.7%14 | 0 | 21.1%19 |
A great deal | 18.2%2 | 30.4%24 | 0 | 28.9%26 |
Missing | 6 | 33 | 40 | 0 |
Total | 100%11 | 100%79 | 90 |