Complementary and Alternative Medical (CAM) and Spirituality, Religiosity Survey - Analysis
CONGHLP
If you were ill, how much would the people in your congregation help you out?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) None | 30 | 33.0% | 33.0% | -1.16 |
2) A little | 20 | 22.0% | 54.9% | -0.31 |
3) Some | 19 | 20.9% | 75.8% | 0.54 |
4) A great deal | 22 | 24.2% | 100.0% | 1.39 |
Missing | 39 | |||
Total Unweighted N = 91 |
Age (I-AGE)
15-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 25.0%2 | 33.3%4 | 53.3%8 | 29.2%14 | 25.0%2 | 0 | 33.0%30 |
A little | 37.5%3 | 16.7%2 | 13.3%2 | 22.9%11 | 25.0%2 | 0 | 22.0%20 |
Some | 12.5%1 | 33.3%4 | 13.3%2 | 18.8%9 | 37.5%3 | 0 | 20.9%19 |
A great deal | 25.0%2 | 16.7%2 | 20.0%3 | 29.2%14 | 12.5%1 | 0 | 24.2%22 |
Missing | 5 | 5 | 7 | 17 | 5 | 39 | 0 |
Total | 100%8 | 100%12 | 100%15 | 100%48 | 100%8 | 91 |
Worship attendance (I-ATTEND)
Never | Once or twice a year | Every month or so | Once or twice a month | Every week or more often | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|---|
None | 56.5%13 | 40.6%13 | 12.5%1 | 30.0%3 | 0.0%0 | 0.0%0 | 0 | 33.3%30 |
A little | 13.0%3 | 31.3%10 | 25.0%2 | 30.0%3 | 11.1%1 | 12.5%1 | 0 | 22.2%20 |
Some | 17.4%4 | 18.8%6 | 37.5%3 | 20.0%2 | 33.3%3 | 12.5%1 | 0 | 21.1%19 |
A great deal | 13.0%3 | 9.4%3 | 25.0%2 | 20.0%2 | 55.6%5 | 75.0%6 | 1 | 23.3%21 |
Missing | 23 | 8 | 0 | 2 | 0 | 0 | 40 | 6 |
Total | 100%23 | 100%32 | 100%8 | 100%10 | 100%9 | 100%8 | 90 |
Education (I-EDUC)
None | School | Undergraduate | Graduate | PhD | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 35.7%5 | 0.0%0 | 36.4%4 | 28.6%14 | 50.0%2 | 5 | 30.9%25 |
A little | 14.3%2 | 33.3%1 | 36.4%4 | 22.4%11 | 0.0%0 | 2 | 22.2%18 |
Some | 14.3%2 | 33.3%1 | 9.1%1 | 26.5%13 | 25.0%1 | 1 | 22.2%18 |
A great deal | 35.7%5 | 33.3%1 | 18.2%2 | 22.4%11 | 25.0%1 | 2 | 24.7%20 |
Missing | 6 | 2 | 5 | 20 | 1 | 49 | 5 |
Total | 100%14 | 100%3 | 100%11 | 100%49 | 100%4 | 81 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
None | 18.2%2 | 34.2%27 | 1 | 32.2%29 |
A little | 27.3%3 | 21.5%17 | 0 | 22.2%20 |
Some | 45.5%5 | 17.7%14 | 0 | 21.1%19 |
A great deal | 9.1%1 | 26.6%21 | 0 | 24.4%22 |
Missing | 6 | 33 | 40 | 0 |
Total | 100%11 | 100%79 | 90 |