Complementary and Alternative Medical (CAM) and Spirituality, Religiosity Survey - Analysis
SPTEXP11
The following questions deal with possible spiritual experiences. To what extent can you say you experience the following: I am spiritually touched by the beauty of creation.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never/Almost never | 8 | 6.3% | 6.3% | -2.00 |
2) Once in a while | 15 | 11.9% | 18.3% | -1.33 |
3) Some days | 22 | 17.5% | 35.7% | -0.67 |
4) Most days | 31 | 24.6% | 60.3% | 0.00 |
5) Every day | 24 | 19.0% | 79.4% | 0.67 |
6) Many times a day | 26 | 20.6% | 100.0% | 1.33 |
Missing | 4 | |||
Total Unweighted N = 126 |
Age (I-AGE)
15-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Never/Almost never | 0.0%0 | 6.3%1 | 9.1%2 | 6.5%4 | 7.7%1 | 0 | 6.3%8 |
Once in a while | 15.4%2 | 18.8%3 | 0.0%0 | 16.1%10 | 0.0%0 | 0 | 11.9%15 |
Some days | 38.5%5 | 31.3%5 | 27.3%6 | 9.7%6 | 0.0%0 | 0 | 17.5%22 |
Most days | 23.1%3 | 18.8%3 | 31.8%7 | 27.4%17 | 7.7%1 | 0 | 24.6%31 |
Every day | 7.7%1 | 12.5%2 | 9.1%2 | 16.1%10 | 69.2%9 | 0 | 19.0%24 |
Many times a day | 15.4%2 | 12.5%2 | 22.7%5 | 24.2%15 | 15.4%2 | 0 | 20.6%26 |
Missing | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
Total | 100%13 | 100%16 | 100%22 | 100%62 | 100%13 | 126 |
Worship attendance (I-ATTEND)
Never | Once or twice a year | Every month or so | Once or twice a month | Every week or more often | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Never/Almost never | 8.7%4 | 7.7%3 | 0.0%0 | 8.3%1 | 0.0%0 | 0.0%0 | 0 | 6.6%8 |
Once in a while | 15.2%7 | 17.9%7 | 12.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 12.3%15 |
Some days | 23.9%11 | 17.9%7 | 12.5%1 | 16.7%2 | 0.0%0 | 0.0%0 | 1 | 17.2%21 |
Most days | 15.2%7 | 35.9%14 | 12.5%1 | 25.0%3 | 33.3%3 | 25.0%2 | 1 | 24.6%30 |
Every day | 13.0%6 | 15.4%6 | 62.5%5 | 16.7%2 | 22.2%2 | 12.5%1 | 2 | 18.0%22 |
Many times a day | 23.9%11 | 5.1%2 | 0.0%0 | 33.3%4 | 44.4%4 | 62.5%5 | 0 | 21.3%26 |
Missing | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
Total | 100%46 | 100%39 | 100%8 | 100%12 | 100%9 | 100%8 | 122 |
Education (I-EDUC)
None | School | Undergraduate | Graduate | PhD | Missing | Total | |
---|---|---|---|---|---|---|---|
Never/Almost never | 10.5%2 | 0.0%0 | 6.3%1 | 4.4%3 | 0.0%0 | 2 | 5.4%6 |
Once in a while | 21.1%4 | 25.0%1 | 6.3%1 | 11.8%8 | 0.0%0 | 1 | 12.5%14 |
Some days | 21.1%4 | 25.0%1 | 31.3%5 | 16.2%11 | 20.0%1 | 0 | 19.6%22 |
Most days | 21.1%4 | 50.0%2 | 18.8%3 | 22.1%15 | 80.0%4 | 3 | 25.0%28 |
Every day | 15.8%3 | 0.0%0 | 18.8%3 | 20.6%14 | 0.0%0 | 4 | 17.9%20 |
Many times a day | 10.5%2 | 0.0%0 | 18.8%3 | 25.0%17 | 0.0%0 | 4 | 19.6%22 |
Missing | 1 | 1 | 0 | 1 | 0 | 18 | 1 |
Total | 100%19 | 100%4 | 100%16 | 100%68 | 100%5 | 112 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never/Almost never | 17.6%3 | 4.6%5 | 0 | 6.4%8 |
Once in a while | 35.3%6 | 8.3%9 | 0 | 12.0%15 |
Some days | 5.9%1 | 19.4%21 | 0 | 17.6%22 |
Most days | 5.9%1 | 27.8%30 | 0 | 24.8%31 |
Every day | 5.9%1 | 20.4%22 | 1 | 18.4%23 |
Many times a day | 29.4%5 | 19.4%21 | 0 | 20.8%26 |
Missing | 0 | 4 | 5 | 0 |
Total | 100%17 | 100%108 | 125 |