Church and Community Project, 1987 - Analysis
INJPOVH
Please tell us how much you agree or disagree with each of the following statements. -- My faith makes me want to work to eliminate the injustices of poverty and hunger.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 742 | 15.4% | 15.4% | -1.46 |
2) Agree | 2998 | 62.4% | 77.8% | -0.19 |
3) Uncertain | 718 | 14.9% | 92.8% | 1.09 |
4) Disagree | 307 | 6.4% | 99.1% | 2.36 |
5) Strongly disagree | 41 | 0.9% | 100.0% | 3.64 |
Missing | 317 | |||
Total Unweighted N = 4806 |
Religion (I-RELIGION)
Catholic | Protestant | Missing | Total | |
---|---|---|---|---|
Strongly agree | 14.8%158 | 15.6%584 | 0 | 15.4%742 |
Agree | 64.4%690 | 61.8%2308 | 0 | 62.4%2998 |
Uncertain | 13.8%148 | 15.3%570 | 0 | 14.9%718 |
Disagree | 6.2%66 | 6.5%241 | 0 | 6.4%307 |
Strongly disagree | 0.8%9 | 0.9%32 | 0 | 0.9%41 |
Missing | 64 | 253 | 317 | 0 |
Total | 100%1071 | 100%3735 | 4806 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 13.1%229 | 16.6%502 | 11 | 15.4%731 |
Agree | 60.9%1061 | 63.4%1914 | 23 | 62.5%2975 |
Uncertain | 17.5%305 | 13.5%407 | 6 | 15.0%712 |
Disagree | 7.6%132 | 5.7%172 | 3 | 6.4%304 |
Strongly disagree | 0.9%16 | 0.8%23 | 2 | 0.8%39 |
Missing | 75 | 162 | 362 | 80 |
Total | 100%1743 | 100%3018 | 4761 |
Age (I-AGE)
13-29 | 30-39 | 40-49 | 50-64 | 64 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 10.1%58 | 14.2%127 | 14.5%114 | 14.7%164 | 19.3%258 | 21 | 15.3%721 |
Agree | 60.3%345 | 60.0%538 | 59.2%464 | 65.0%724 | 65.4%874 | 53 | 62.6%2945 |
Uncertain | 19.8%113 | 17.6%158 | 16.5%129 | 13.7%153 | 10.9%146 | 19 | 14.9%699 |
Disagree | 8.6%49 | 7.7%69 | 8.9%70 | 5.9%66 | 3.3%44 | 9 | 6.3%298 |
Strongly disagree | 1.2%7 | 0.6%5 | 0.9%7 | 0.6%7 | 1.0%14 | 1 | 0.9%40 |
Missing | 27 | 12 | 27 | 37 | 121 | 420 | 93 |
Total | 100%572 | 100%897 | 100%784 | 100%1114 | 100%1336 | 4703 |
Race (I-RACE)
White | Black | Missing | Total | |
---|---|---|---|---|
Strongly agree | 14.4%606 | 24.8%121 | 15 | 15.5%727 |
Agree | 63.1%2653 | 58.6%286 | 59 | 62.6%2939 |
Uncertain | 15.3%644 | 10.9%53 | 21 | 14.8%697 |
Disagree | 6.5%272 | 4.5%22 | 13 | 6.3%294 |
Strongly disagree | 0.7%31 | 1.2%6 | 4 | 0.8%37 |
Missing | 208 | 23 | 429 | 86 |
Total | 100%4206 | 100%488 | 4694 |
Marital status (I-MARITAL)
Single | Married | Missing | Total | |
---|---|---|---|---|
Strongly agree | 18.8%240 | 13.5%451 | 51 | 14.9%691 |
Agree | 58.8%753 | 64.1%2147 | 98 | 62.6%2900 |
Uncertain | 15.7%201 | 14.8%497 | 20 | 15.1%698 |
Disagree | 5.5%71 | 6.9%231 | 5 | 6.5%302 |
Strongly disagree | 1.2%15 | 0.7%23 | 3 | 0.8%38 |
Missing | 74 | 130 | 494 | 113 |
Total | 100%1280 | 100%3349 | 4629 |
Education (I-EDUC)
Less than high school graduate | High school graduate | Some college, trade or vocational school | Post-graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 19.2%79 | 13.5%145 | 13.8%290 | 18.9%216 | 12 | 15.4%730 |
Agree | 61.6%253 | 66.0%709 | 62.1%1308 | 59.7%684 | 44 | 62.4%2954 |
Uncertain | 12.9%53 | 14.5%156 | 16.3%344 | 13.5%155 | 10 | 14.9%708 |
Disagree | 5.4%22 | 5.1%55 | 7.0%148 | 7.0%80 | 2 | 6.4%305 |
Strongly disagree | 1.0%4 | 0.9%10 | 0.7%15 | 0.9%10 | 2 | 0.8%39 |
Missing | 48 | 72 | 82 | 24 | 387 | 91 |
Total | 100%411 | 100%1075 | 100%2105 | 100%1145 | 4736 |