Church and Community Project, 1987 - Analysis
PRSOCREF
There are many tasks that a church can do. Of those listed below, what priority would you give to each for your church? -- Encourage individual members to support local social reforms to relieve poverty and hunger
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Highest | 920 | 19.1% | 19.1% | -1.46 |
2) High | 1967 | 40.8% | 59.8% | -0.34 |
3) Some | 1551 | 32.2% | 92.0% | 0.78 |
4) Low | 329 | 6.8% | 98.8% | 1.90 |
5) None | 57 | 1.2% | 100.0% | 3.02 |
Missing | 299 | |||
Total Unweighted N = 4824 |
Religion (I-RELIGION)
Catholic | Protestant | Missing | Total | |
---|---|---|---|---|
Highest | 22.2%238 | 18.2%682 | 0 | 19.1%920 |
High | 43.8%470 | 39.9%1497 | 0 | 40.8%1967 |
Some | 29.3%314 | 33.0%1237 | 0 | 32.2%1551 |
Low | 4.1%44 | 7.6%285 | 0 | 6.8%329 |
None | 0.6%6 | 1.4%51 | 0 | 1.2%57 |
Missing | 63 | 236 | 299 | 0 |
Total | 100%1072 | 100%3752 | 4824 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Highest | 16.4%287 | 20.4%618 | 15 | 18.9%905 |
High | 40.3%705 | 41.1%1245 | 17 | 40.8%1950 |
Some | 33.8%591 | 31.4%949 | 11 | 32.2%1540 |
Low | 8.3%146 | 5.9%179 | 4 | 6.8%325 |
None | 1.3%22 | 1.2%35 | 0 | 1.2%57 |
Missing | 67 | 154 | 346 | 78 |
Total | 100%1751 | 100%3026 | 4777 |
Age (I-AGE)
13-29 | 30-39 | 40-49 | 50-64 | 64 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Highest | 16.4%96 | 15.4%137 | 15.5%124 | 21.4%237 | 22.5%301 | 25 | 19.0%895 |
High | 41.6%243 | 38.0%339 | 41.1%328 | 40.4%448 | 42.9%573 | 36 | 40.9%1931 |
Some | 31.5%184 | 37.5%334 | 34.2%273 | 31.1%345 | 28.6%383 | 32 | 32.2%1519 |
Low | 8.4%49 | 8.1%72 | 8.4%67 | 6.0%67 | 4.9%66 | 8 | 6.8%321 |
None | 2.1%12 | 1.0%9 | 0.9%7 | 1.2%13 | 1.0%14 | 2 | 1.2%55 |
Missing | 15 | 18 | 12 | 41 | 120 | 402 | 93 |
Total | 100%584 | 100%891 | 100%799 | 100%1110 | 100%1337 | 4721 |
Race (I-RACE)
White | Black | Missing | Total | |
---|---|---|---|---|
Highest | 16.7%706 | 39.8%193 | 21 | 19.1%899 |
High | 41.0%1728 | 35.9%174 | 65 | 40.4%1902 |
Some | 34.0%1434 | 19.6%95 | 22 | 32.5%1529 |
Low | 7.2%305 | 3.3%16 | 8 | 6.8%321 |
None | 1.1%46 | 1.4%7 | 4 | 1.1%53 |
Missing | 195 | 26 | 419 | 78 |
Total | 100%4219 | 100%485 | 4704 |
Marital status (I-MARITAL)
Single | Married | Missing | Total | |
---|---|---|---|---|
Highest | 21.2%271 | 17.4%586 | 63 | 18.5%857 |
High | 45.7%583 | 39.3%1321 | 63 | 41.1%1904 |
Some | 26.0%332 | 34.8%1171 | 48 | 32.4%1503 |
Low | 5.7%73 | 7.4%248 | 8 | 6.9%321 |
None | 1.4%18 | 1.0%35 | 4 | 1.1%53 |
Missing | 77 | 118 | 485 | 104 |
Total | 100%1277 | 100%3361 | 4638 |
Education (I-EDUC)
Less than high school graduate | High school graduate | Some college, trade or vocational school | Post-graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Highest | 32.8%134 | 23.3%251 | 16.3%345 | 15.1%174 | 16 | 19.0%904 |
High | 39.1%160 | 37.9%407 | 40.0%845 | 45.2%522 | 33 | 40.7%1934 |
Some | 23.0%94 | 30.4%327 | 35.4%748 | 31.5%364 | 18 | 32.3%1533 |
Low | 3.7%15 | 6.8%73 | 7.2%153 | 7.4%86 | 2 | 6.9%327 |
None | 1.5%6 | 1.6%17 | 1.0%22 | 0.8%9 | 3 | 1.1%54 |
Missing | 50 | 72 | 74 | 14 | 371 | 89 |
Total | 100%409 | 100%1075 | 100%2113 | 100%1155 | 4752 |