Church and Community Project, 1987 - Analysis
PRSUPP
There are many tasks that a church can do. Of those listed below, what priority would you give to each for your church? -- Support and organize local church programs to help the needy in the community
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Highest | 1241 | 25.5% | 25.5% | -1.30 |
2) High | 2454 | 50.4% | 75.8% | -0.03 |
3) Some | 1015 | 20.8% | 96.7% | 1.23 |
4) Low | 135 | 2.8% | 99.4% | 2.50 |
5) None | 27 | 0.6% | 100.0% | 3.77 |
Missing | 251 | |||
Total Unweighted N = 4872 |
Religion (I-RELIGION)
Catholic | Protestant | Missing | Total | |
---|---|---|---|---|
Highest | 30.6%330 | 24.0%911 | 0 | 25.5%1241 |
High | 50.3%543 | 50.4%1911 | 0 | 50.4%2454 |
Some | 17.1%184 | 21.9%831 | 0 | 20.8%1015 |
Low | 1.7%18 | 3.1%117 | 0 | 2.8%135 |
None | 0.4%4 | 0.6%23 | 0 | 0.6%27 |
Missing | 56 | 195 | 251 | 0 |
Total | 100%1079 | 100%3793 | 4872 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Highest | 21.7%381 | 27.4%838 | 22 | 25.3%1219 |
High | 50.5%889 | 50.4%1544 | 21 | 50.5%2433 |
Some | 24.0%422 | 19.2%587 | 6 | 20.9%1009 |
Low | 3.4%59 | 2.4%75 | 1 | 2.8%134 |
None | 0.5%8 | 0.6%18 | 1 | 0.5%26 |
Missing | 59 | 118 | 302 | 74 |
Total | 100%1759 | 100%3062 | 4821 |
Age (I-AGE)
13-29 | 30-39 | 40-49 | 50-64 | 64 & over | Missing | Total | |
---|---|---|---|---|---|---|---|
Highest | 23.7%139 | 25.4%227 | 20.9%168 | 25.1%282 | 28.7%391 | 34 | 25.3%1207 |
High | 53.8%315 | 50.7%453 | 53.1%426 | 50.4%565 | 47.6%648 | 47 | 50.5%2407 |
Some | 18.6%109 | 20.6%184 | 22.3%179 | 21.9%246 | 20.3%276 | 21 | 20.9%994 |
Low | 2.7%16 | 2.7%24 | 3.6%29 | 2.4%27 | 2.6%36 | 3 | 2.8%132 |
None | 1.2%7 | 0.6%5 | 0.0%0 | 0.2%2 | 0.7%10 | 3 | 0.5%24 |
Missing | 13 | 16 | 9 | 29 | 96 | 359 | 88 |
Total | 100%586 | 100%893 | 100%802 | 100%1122 | 100%1361 | 4764 |
Race (I-RACE)
White | Black | Missing | Total | |
---|---|---|---|---|
Highest | 23.4%996 | 43.8%215 | 30 | 25.5%1211 |
High | 51.6%2197 | 38.1%187 | 70 | 50.2%2384 |
Some | 21.7%926 | 14.5%71 | 18 | 21.0%997 |
Low | 2.8%118 | 3.1%15 | 2 | 2.8%133 |
None | 0.5%21 | 0.6%3 | 3 | 0.5%24 |
Missing | 156 | 20 | 374 | 75 |
Total | 100%4258 | 100%491 | 4749 |
Marital status (I-MARITAL)
Single | Married | Missing | Total | |
---|---|---|---|---|
Highest | 27.6%355 | 23.8%806 | 80 | 24.8%1161 |
High | 50.2%647 | 51.1%1732 | 75 | 50.9%2379 |
Some | 18.7%241 | 21.9%741 | 33 | 21.0%982 |
Low | 2.6%33 | 2.9%97 | 5 | 2.8%130 |
None | 0.9%12 | 0.4%13 | 2 | 0.5%25 |
Missing | 66 | 90 | 446 | 95 |
Total | 100%1288 | 100%3389 | 4677 |
Education (I-EDUC)
Less than high school graduate | High school graduate | Some college, trade or vocational school | Post-graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Highest | 36.3%153 | 28.7%314 | 24.6%522 | 19.5%225 | 27 | 25.3%1214 |
High | 42.5%179 | 46.8%512 | 50.5%1072 | 56.6%654 | 37 | 50.4%2417 |
Some | 17.6%74 | 20.5%224 | 21.6%459 | 21.4%247 | 11 | 20.9%1004 |
Low | 2.4%10 | 3.0%33 | 2.9%61 | 2.6%30 | 1 | 2.8%134 |
None | 1.2%5 | 1.1%12 | 0.4%9 | 0.0%0 | 1 | 0.5%26 |
Missing | 38 | 52 | 64 | 13 | 328 | 84 |
Total | 100%421 | 100%1095 | 100%2123 | 100%1156 | 4795 |