Survey of Chicago Catholics, 2007 - Analysis
SPREL (Weighted by SMPWT)
What religion is your spouse? Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Catholic | 190 | 63.3% | 63.3% | |
2) Protestant (any) | 62 | 20.6% | 83.9% | |
3) Jewish | 10 | 3.5% | 87.3% | |
4) Some other religion | 6 | 1.9% | 89.2% | |
5) No religion | 32 | 10.7% | 99.9% | |
Missing | 226 | |||
Total Unweighted N = 298 |
Age (I-AGE)
1915-1945 | 1946-1964 | 1965 or later | Missing | Total | |
---|---|---|---|---|---|
Catholic | 83.3%35 | 58.5%86 | 62.3%66 | 3 | 63.4%187 |
Protestant (any) | 11.9%5 | 25.9%38 | 17.0%18 | 1 | 20.7%61 |
Jewish | 0.0%0 | 4.8%7 | 2.8%3 | 0 | 3.4%10 |
Some other religion | 0.0%0 | 2.0%3 | 1.9%2 | 0 | 1.7%5 |
No religion | 4.8%2 | 8.8%13 | 16.0%17 | 0 | 10.8%32 |
Missing | 58 | 92 | 73 | 230 | 3 |
Total | 100%42 | 100%147 | 100%106 | 295 |
Education (I-EDUC)
High school | Some college | College graduate | Postgraduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Catholic | 74.5%41 | 67.1%55 | 54.8%51 | 61.4%43 | 0 | 63.3%190 |
Protestant (any) | 21.8%12 | 17.1%14 | 28.0%26 | 14.3%10 | 0 | 20.7%62 |
Jewish | 1.8%1 | 0.0%0 | 9.7%9 | 0.0%0 | 0 | 3.3%10 |
Some other religion | 0.0%0 | 1.2%1 | 1.1%1 | 4.3%3 | 0 | 1.7%5 |
No religion | 1.8%1 | 14.6%12 | 6.5%6 | 20.0%14 | 0 | 11.0%33 |
Missing | 52 | 81 | 42 | 50 | 226 | 1 |
Total | 100%55 | 100%82 | 100%93 | 100%70 | 300 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Catholic | 62.6%67 | 63.9%122 | 0 | 63.4%189 |
Protestant (any) | 26.2%28 | 17.8%34 | 0 | 20.8%62 |
Jewish | 0.9%1 | 4.7%9 | 0 | 3.4%10 |
Some other religion | 1.9%2 | 1.6%3 | 0 | 1.7%5 |
No religion | 8.4%9 | 12.0%23 | 0 | 10.7%32 |
Missing | 73 | 152 | 226 | 1 |
Total | 100%107 | 100%191 | 298 |
Race (I-RACE)
White or Caucasian | Black or African American | Other | Missing | Total | |
---|---|---|---|---|---|
Catholic | 63.2%146 | 33.3%6 | 75.5%37 | 1 | 63.4%189 |
Protestant (any) | 19.9%46 | 61.1%11 | 10.2%5 | 0 | 20.8%62 |
Jewish | 3.9%9 | 0.0%0 | 2.0%1 | 0 | 3.4%10 |
Some other religion | 1.7%4 | 5.6%1 | 0.0%0 | 0 | 1.7%5 |
No religion | 11.3%26 | 0.0%0 | 12.2%6 | 0 | 10.7%32 |
Missing | 159 | 20 | 45 | 227 | 2 |
Total | 100%231 | 100%18 | 100%49 | 298 |
Worship attendance (I-ATTEND)
Once a year or less | Several times a year | About every month | A couple of times every month | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Catholic | 75.0%3 | 74.3%26 | 64.7%11 | 76.2%32 | 76.8%96 | 19 | 75.3%168 |
Protestant (any) | 0.0%0 | 0.0%0 | 35.3%6 | 9.5%4 | 9.6%12 | 38 | 9.9%22 |
Jewish | 0.0%0 | 2.9%1 | 0.0%0 | 0.0%0 | 5.6%7 | 2 | 3.6%8 |
Some other religion | 0.0%0 | 5.7%2 | 0.0%0 | 0.0%0 | 0.0%0 | 8 | 0.9%2 |
No religion | 25.0%1 | 17.1%6 | 0.0%0 | 14.3%6 | 8.0%10 | 10 | 10.3%23 |
Missing | 17 | 39 | 14 | 19 | 79 | 303 | 58 |
Total | 100%4 | 100%35 | 100%17 | 100%42 | 100%125 | 223 |