Civic Involvement Survey, 1997 - Analysis
HOMELESS
ASKED ONLY OF THOSE RESPONDENTS WHO ARE MEMBERS OF A CHURCH OR A SYNAGOGUE: Does your congregation help sponsor any of the following? - Providing shelter for the homeless
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 334 | 36.5% | 36.5% | -1.14 |
2) No | 419 | 45.8% | 82.3% | 0.26 |
3) Don't know | 160 | 17.5% | 99.8% | 1.65 |
4) Refused | 2 | 0.2% | 100.0% | 3.05 |
Missing | 613 | |||
Total Unweighted N = 915 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 35.1%149 | 37.8%185 | 0 | 36.5%334 |
No | 46.4%197 | 45.3%222 | 0 | 45.8%419 |
Don't know | 18.4%78 | 16.7%82 | 0 | 17.5%160 |
Refused | 0.2%1 | 0.2%1 | 0 | 0.2%2 |
Missing | 351 | 262 | 613 | 0 |
Total | 100%425 | 100%490 | 915 |
Race (I-RACE)
White | Black or African American | Other or mixed race | Missing | Total | |
---|---|---|---|---|---|
Yes | 36.0%259 | 36.4%60 | 48.4%15 | 0 | 36.5%334 |
No | 44.5%320 | 52.7%87 | 38.7%12 | 0 | 45.8%419 |
Don't know | 19.2%138 | 10.9%18 | 12.9%4 | 0 | 17.5%160 |
Refused | 0.3%2 | 0.0%0 | 0.0%0 | 0 | 0.2%2 |
Missing | 483 | 96 | 34 | 613 | 0 |
Total | 100%719 | 100%165 | 100%31 | 915 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60 plus | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 31.7%46 | 37.8%99 | 37.8%88 | 37.9%100 | 1 | 36.8%333 |
No | 45.5%66 | 43.1%113 | 47.6%111 | 45.8%121 | 8 | 45.5%411 |
Don't know | 22.8%33 | 18.7%49 | 14.6%34 | 15.9%42 | 2 | 17.5%158 |
Refused | 0.0%0 | 0.4%1 | 0.0%0 | 0.4%1 | 0 | 0.2%2 |
Missing | 134 | 243 | 115 | 115 | 624 | 6 |
Total | 100%145 | 100%262 | 100%233 | 100%264 | 904 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Jewish | Other | No preference/Atheist/Agnostic | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 35.0%171 | 41.3%117 | 33.3%7 | 32.7%32 | 25.0%1 | 6 | 36.7%328 |
No | 48.4%236 | 40.6%115 | 52.4%11 | 51.0%50 | 50.0%2 | 5 | 46.3%414 |
Don't know | 16.4%80 | 17.7%50 | 14.3%3 | 16.3%16 | 25.0%1 | 10 | 16.8%150 |
Refused | 0.2%1 | 0.4%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%2 |
Missing | 213 | 111 | 20 | 79 | 154 | 634 | 36 |
Total | 100%488 | 100%283 | 100%21 | 100%98 | 100%4 | 894 |
Marital status (I-MARITAL)
Married | Single | Divorced, separated, or widowed | Missing | Total | |
---|---|---|---|---|---|
Yes | 36.9%217 | 30.6%53 | 41.1%62 | 2 | 36.4%332 |
No | 46.4%273 | 46.8%81 | 42.4%64 | 1 | 45.8%418 |
Don't know | 16.5%97 | 22.5%39 | 15.9%24 | 0 | 17.5%160 |
Refused | 0.2%1 | 0.0%0 | 0.7%1 | 0 | 0.2%2 |
Missing | 312 | 188 | 110 | 616 | 3 |
Total | 100%588 | 100%173 | 100%151 | 912 |