Detroit Area Study, 1997 - Social Change in Religion and Child Rearing - Analysis
Q110
Do you ever drink any alcoholic beverages such as beer, wine, or liquor? (A28.1)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 249 | 70.5% | 70.5% | -0.64 |
5) No | 100 | 28.3% | 98.9% | 1.49 |
7) (If volunteered) Never have used alcohol | 4 | 1.1% | 100.0% | 2.56 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 73.4%141 | 63.0%17 | 71.7%33 | 57.1%8 | 67.6%50 | 0 | 70.5%249 |
No | 25.0%48 | 37.0%10 | 26.1%12 | 42.9%6 | 32.4%24 | 0 | 28.3%100 |
(If volunteered) Never have used alcohol | 1.6%3 | 0.0%0 | 2.2%1 | 0.0%0 | 0.0%0 | 0 | 1.1%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%192 | 100%27 | 100%46 | 100%14 | 100%74 | 353 |
Age (I-AGE)
21-34 | 35-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 71.4%65 | 73.8%107 | 67.6%50 | 62.8%27 | 0 | 70.5%249 |
No | 28.6%26 | 24.8%36 | 31.1%23 | 34.9%15 | 0 | 28.3%100 |
(If volunteered) Never have used alcohol | 0.0%0 | 1.4%2 | 1.4%1 | 2.3%1 | 0 | 1.1%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%91 | 100%145 | 100%74 | 100%43 | 353 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 77.0%107 | 66.4%142 | 0 | 70.5%249 |
No | 21.6%30 | 32.7%70 | 0 | 28.3%100 |
(If volunteered) Never have used alcohol | 1.4%2 | 0.9%2 | 0 | 1.1%4 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%139 | 100%214 | 353 |
Education (I-EDUC)
High school or less | One year of college | Two years of college | Three years of college | Four years of college | Five or more years of college | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 62.2%74 | 69.0%29 | 79.2%38 | 58.8%10 | 84.1%53 | 66.7%34 | 11 | 70.0%238 |
No | 36.1%43 | 31.0%13 | 20.8%10 | 41.2%7 | 14.3%9 | 31.4%16 | 2 | 28.8%98 |
(If volunteered) Never have used alcohol | 1.7%2 | 0.0%0 | 0.0%0 | 0.0%0 | 1.6%1 | 2.0%1 | 0 | 1.2%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 100%119 | 100%42 | 100%48 | 100%17 | 100%63 | 100%51 | 340 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Yes | 73.4%190 | 58.1%36 | 75.0%12 | 11 | 70.6%238 |
No | 25.5%66 | 41.9%26 | 18.8%3 | 5 | 28.2%95 |
(If volunteered) Never have used alcohol | 1.2%3 | 0.0%0 | 6.3%1 | 0 | 1.2%4 |
Missing | 0 | 0 | 0 | 16 | 0 |
Total | 100%259 | 100%62 | 100%16 | 337 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | No preference | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 64.4%105 | 76.4%84 | 60.0%6 | 80.4%45 | 75.0%6 | 3 | 70.9%246 |
No | 35.0%57 | 22.7%25 | 40.0%4 | 17.9%10 | 12.5%1 | 3 | 28.0%97 |
(If volunteered) Never have used alcohol | 0.6%1 | 0.9%1 | 0.0%0 | 1.8%1 | 12.5%1 | 0 | 1.2%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%163 | 100%110 | 100%10 | 100%56 | 100%8 | 347 |