Religion and Diversity Survey, 2002-2003 - Analysis
INFO_BUD (Weighted by WEIGHT)
Please tell me if you favor or oppose the U.S. government doing each of the following: collecting information about Buddhist religious groups in the United States
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Favor | 1395 | 47.9% | 47.9% |
2) Oppose | 1288 | 44.3% | 92.2% |
3) Don't know | 220 | 7.5% | 99.8% |
4) Refused | 7 | 0.2% | 100.0% |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Favor | 53.1%389 | 52.4%289 | 46.3%284 | 44.6%250 | 41.2%178 | 7 | 48.1%1390 |
Oppose | 43.6%319 | 39.9%220 | 45.4%279 | 46.3%259 | 46.5%201 | 10 | 44.2%1278 |
Don't know | 3.3%24 | 7.8%43 | 7.8%48 | 8.6%48 | 12.0%52 | 5 | 7.4%215 |
Refused | 0.0%0 | 0.0%0 | 0.5%3 | 0.5%3 | 0.2%1 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Total | 100%732 | 100%552 | 100%614 | 100%560 | 100%432 | 2890 |
Education (I-EDUC)
Less than high school graduate | High school graduate | Some college | Trade/technical/vocational training | College graduate | Post-graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Favor | 46.4%110 | 48.0%451 | 50.7%485 | 50.0%54 | 45.9%205 | 41.6%89 | 1 | 48.0%1394 |
Oppose | 38.8%92 | 42.2%397 | 44.0%421 | 39.8%43 | 48.8%218 | 52.3%112 | 3 | 44.2%1283 |
Don't know | 13.5%32 | 9.7%91 | 5.2%50 | 10.2%11 | 5.1%23 | 5.1%11 | 1 | 7.5%218 |
Refused | 1.3%3 | 0.1%1 | 0.0%0 | 0.0%0 | 0.2%1 | 0.9%2 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%237 | 100%940 | 100%956 | 100%108 | 100%447 | 100%214 | 2902 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Favor | 48.1%673 | 47.7%722 | 0 | 47.9%1395 |
Oppose | 45.6%637 | 43.1%652 | 0 | 44.3%1289 |
Don't know | 5.9%83 | 9.1%137 | 0 | 7.6%220 |
Refused | 0.4%5 | 0.1%2 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1398 | 100%1513 | 2911 |
Household income (I-INCOME)
Less than $10,000 | Between $10,000 and $30,000 | $30,000 or more | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|
Favor | 43.4%106 | 46.6%325 | 50.7%862 | 38.2%102 | 0 | 47.9%1395 |
Oppose | 47.5%116 | 44.1%308 | 43.9%746 | 44.6%119 | 0 | 44.3%1289 |
Don't know | 9.0%22 | 9.3%65 | 5.1%87 | 16.9%45 | 0 | 7.5%219 |
Refused | 0.0%0 | 0.0%0 | 0.4%6 | 0.4%1 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%244 | 100%698 | 100%1701 | 100%267 | 2910 |
Race (I-RACE)
White | African American/Black | Asian or Pacific Islander | American Indian/Native American | Some other race | Missing | Total | |
---|---|---|---|---|---|---|---|
Favor | 49.0%1067 | 47.4%161 | 35.4%17 | 56.6%30 | 42.9%115 | 6 | 48.1%1390 |
Oppose | 43.5%947 | 47.4%161 | 56.3%27 | 35.8%19 | 44.8%120 | 15 | 44.1%1274 |
Don't know | 7.4%162 | 4.7%16 | 8.3%4 | 7.5%4 | 11.9%32 | 3 | 7.5%218 |
Refused | 0.1%3 | 0.6%2 | 0.0%0 | 0.0%0 | 0.4%1 | 1 | 0.2%6 |
Missing | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Total | 100%2179 | 100%340 | 100%48 | 100%53 | 100%268 | 2888 |
Religion (I-RELIGION)
Evangelical | Mainline | Black Protestant | Catholic | Jewish | Other faith | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Favor | 52.9%449 | 45.9%168 | 48.4%91 | 48.5%334 | 37.3%22 | 39.8%82 | 230 | 48.6%1146 |
Oppose | 37.7%320 | 46.4%170 | 45.7%86 | 43.4%299 | 59.3%35 | 50.5%104 | 281 | 43.0%1014 |
Don't know | 9.3%79 | 7.4%27 | 4.8%9 | 8.0%55 | 3.4%2 | 9.7%20 | 26 | 8.1%192 |
Refused | 0.1%1 | 0.3%1 | 1.1%2 | 0.1%1 | 0.0%0 | 0.0%0 | 2 | 0.2%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 539 | 0 |
Total | 100%849 | 100%366 | 100%188 | 100%689 | 100%59 | 100%206 | 2357 |