Religion and Diversity Survey, 2002-2003 - Analysis
PEACE_BU (Weighted by WEIGHT)
Please tell me if you think each of these words applies to the Buddhist religion: peace-loving
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Yes | 1839 | 63.2% | 63.2% |
2) No | 476 | 16.4% | 79.6% |
3) Don't know | 587 | 20.2% | 99.7% |
4) Refused | 8 | 0.3% | 100.0% |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 71.7%525 | 65.5%361 | 67.5%414 | 61.3%344 | 43.5%188 | 10 | 63.4%1832 |
No | 18.0%132 | 15.8%87 | 14.0%86 | 15.9%89 | 18.3%79 | 2 | 16.4%473 |
Don't know | 10.2%75 | 18.5%102 | 18.1%111 | 22.3%125 | 38.0%164 | 9 | 20.0%577 |
Refused | 0.0%0 | 0.2%1 | 0.3%2 | 0.5%3 | 0.2%1 | 1 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Total | 100%732 | 100%551 | 100%613 | 100%561 | 100%432 | 2889 |
Education (I-EDUC)
Less than high school graduate | High school graduate | Some college | Trade/technical/vocational training | College graduate | Post-graduate work/degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 45.4%108 | 52.4%493 | 66.6%637 | 65.7%71 | 77.1%344 | 86.4%185 | 1 | 63.3%1838 |
No | 21.0%50 | 22.5%212 | 14.9%143 | 11.1%12 | 10.1%45 | 5.6%12 | 2 | 16.3%474 |
Don't know | 32.4%77 | 25.0%235 | 18.4%176 | 23.1%25 | 12.6%56 | 7.5%16 | 1 | 20.1%585 |
Refused | 1.3%3 | 0.1%1 | 0.1%1 | 0.0%0 | 0.2%1 | 0.5%1 | 1 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%238 | 100%941 | 100%957 | 100%108 | 100%446 | 100%214 | 2904 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 69.7%974 | 57.2%866 | 0 | 63.2%1840 |
No | 14.5%203 | 18.0%273 | 0 | 16.4%476 |
Don't know | 15.5%216 | 24.5%371 | 0 | 20.2%587 |
Refused | 0.4%5 | 0.2%3 | 0 | 0.3%8 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1398 | 100%1513 | 2911 |
Household income (I-INCOME)
Less than $10,000 | Between $10,000 and $30,000 | $30,000 or more | Don't know/Refused | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 49.2%120 | 56.9%397 | 69.8%1186 | 50.9%136 | 0 | 63.2%1839 |
No | 24.6%60 | 19.1%133 | 14.5%246 | 13.9%37 | 0 | 16.4%476 |
Don't know | 26.2%64 | 23.9%167 | 15.6%266 | 33.3%89 | 0 | 20.1%586 |
Refused | 0.0%0 | 0.1%1 | 0.1%2 | 1.9%5 | 0 | 0.3%8 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%244 | 100%698 | 100%1700 | 100%267 | 2909 |
Race (I-RACE)
White | African American/Black | Asian or Pacific Islander | American Indian/Native American | Some other race | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 63.3%1380 | 55.8%189 | 93.6%44 | 58.5%31 | 68.3%183 | 14 | 63.3%1827 |
No | 15.9%346 | 18.6%63 | 2.1%1 | 22.6%12 | 17.5%47 | 6 | 16.2%469 |
Don't know | 20.6%449 | 25.4%86 | 4.3%2 | 18.9%10 | 13.8%37 | 4 | 20.2%584 |
Refused | 0.2%5 | 0.3%1 | 0.0%0 | 0.0%0 | 0.4%1 | 1 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Total | 100%2180 | 100%339 | 100%47 | 100%53 | 100%268 | 2887 |
Religion (I-RELIGION)
Evangelical | Mainline | Black Protestant | Catholic | Jewish | Other faith | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 53.8%457 | 63.7%233 | 56.4%106 | 64.9%447 | 75.9%44 | 67.0%138 | 414 | 60.5%1425 |
No | 21.4%182 | 12.8%47 | 18.6%35 | 16.1%111 | 8.6%5 | 17.0%35 | 55 | 17.6%415 |
Don't know | 24.7%210 | 23.0%84 | 24.5%46 | 18.9%130 | 15.5%9 | 15.5%32 | 68 | 21.7%511 |
Refused | 0.1%1 | 0.5%2 | 0.5%1 | 0.1%1 | 0.0%0 | 0.5%1 | 2 | 0.3%6 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 539 | 0 |
Total | 100%850 | 100%366 | 100%188 | 100%689 | 100%58 | 100%206 | 2357 |