Young Adolescents and Their Parents, A National Study, 1984 - Father Component - Analysis
FSPANK
Imagine that you have set a 9:00 p.m. curfew for your child. As your child leaves the house one evening, you remind your child about the 9:00 time. Your child comes home at 10:30 and says he or she just forgot what time it was. How likely would you be to - Spank or slap him/her?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) I definitely wouldn't do this. | 2124 | 49.7% | 49.7% | -0.80 |
2) I probably wouldn't do this. | 1415 | 33.1% | 82.8% | 0.25 |
3) Not sure | 428 | 10.0% | 92.8% | 1.30 |
4) I'd probably do this. | 241 | 5.6% | 98.4% | 2.35 |
5) I'd definitely do this. | 67 | 1.6% | 100.0% | 3.40 |
Missing | 3839 | |||
Total Unweighted N = 4275 |
Education (I-EDUC)
Less than high school | High school | Vocational school | College | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
I definitely wouldn't do this. | 40.4%112 | 45.2%802 | 45.1%107 | 52.2%528 | 60.0%536 | 39 | 49.7%2085 |
I probably wouldn't do this. | 32.9%91 | 34.4%610 | 33.3%79 | 34.4%348 | 28.4%254 | 33 | 33.0%1382 |
Not sure | 13.4%37 | 12.3%218 | 11.8%28 | 7.8%79 | 6.5%58 | 8 | 10.0%420 |
I'd probably do this. | 9.0%25 | 6.3%111 | 8.4%20 | 4.5%45 | 4.0%36 | 4 | 5.7%237 |
I'd definitely do this. | 4.3%12 | 1.8%32 | 1.3%3 | 1.1%11 | 1.0%9 | 0 | 1.6%67 |
Missing | 3 | 15 | 5 | 11 | 8 | 3923 | 3797 |
Total | 100%277 | 100%1773 | 100%237 | 100%1011 | 100%893 | 4191 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$19,999 | $20,000-$29,999 | $30,000-$39,999 | $40,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
I definitely wouldn't do this. | 44.8%52 | 37.0%220 | 46.3%571 | 52.7%546 | 56.8%714 | 21 | 49.7%2103 |
I probably wouldn't do this. | 30.2%35 | 37.0%220 | 33.4%411 | 31.5%326 | 32.6%409 | 14 | 33.1%1401 |
Not sure | 13.8%16 | 13.0%77 | 12.5%154 | 10.2%106 | 5.7%72 | 3 | 10.0%425 |
I'd probably do this. | 7.8%9 | 9.4%56 | 6.4%79 | 4.7%49 | 3.6%45 | 3 | 5.6%238 |
I'd definitely do this. | 3.4%4 | 3.5%21 | 1.4%17 | 0.9%9 | 1.3%16 | 0 | 1.6%67 |
Missing | 3 | 7 | 13 | 9 | 11 | 3880 | 3796 |
Total | 100%116 | 100%594 | 100%1232 | 100%1036 | 100%1256 | 4234 |
Age (I-AGE)
Less than 34 years | 35-39 | 40-44 | 45 or more | Missing | Total | |
---|---|---|---|---|---|---|
I definitely wouldn't do this. | 32.4%153 | 42.0%554 | 53.6%690 | 61.0%712 | 15 | 49.7%2109 |
I probably wouldn't do this. | 37.5%177 | 36.9%487 | 32.9%424 | 27.2%318 | 9 | 33.1%1406 |
Not sure | 18.4%87 | 12.4%164 | 8.2%106 | 6.0%70 | 1 | 10.1%427 |
I'd probably do this. | 8.1%38 | 7.0%92 | 4.1%53 | 4.7%55 | 3 | 5.6%238 |
I'd definitely do this. | 3.6%17 | 1.7%23 | 1.1%14 | 1.1%13 | 0 | 1.6%67 |
Missing | 2 | 14 | 10 | 19 | 3867 | 3794 |
Total | 100%472 | 100%1320 | 100%1287 | 100%1168 | 4247 |