Young Adolescents and Their Parents, A National Study, 1984 - Father Component - Analysis
FTIMEHIT
How many times in the last year would you say you spanked, hit, slapped, or otherwise put a hand to your child?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) None | 1511 | 35.2% | 35.2% | -1.00 |
2) Once or twice | 1418 | 33.0% | 68.3% | -0.14 |
3) 3 to 5 times | 775 | 18.1% | 86.3% | 0.72 |
4) 6 to 10 times | 324 | 7.6% | 93.9% | 1.58 |
5) 11 or more times | 263 | 6.1% | 100.0% | 2.43 |
Missing | 3823 | |||
Total Unweighted N = 4291 |
Education (I-EDUC)
Less than high school | High school | Vocational school | College | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 32.4%90 | 34.1%607 | 30.3%73 | 35.5%361 | 39.5%354 | 26 | 35.2%1485 |
Once or twice | 38.8%108 | 32.9%587 | 33.6%81 | 33.0%336 | 31.2%280 | 26 | 33.0%1392 |
3 to 5 times | 16.5%46 | 19.3%344 | 20.7%50 | 16.3%166 | 17.3%155 | 14 | 18.1%761 |
6 to 10 times | 6.5%18 | 7.2%129 | 9.1%22 | 8.6%88 | 7.0%63 | 4 | 7.6%320 |
11 or more times | 5.8%16 | 6.5%115 | 6.2%15 | 6.6%67 | 5.0%45 | 5 | 6.1%258 |
Missing | 2 | 6 | 1 | 4 | 4 | 3898 | 3806 |
Total | 100%278 | 100%1782 | 100%241 | 100%1018 | 100%897 | 4216 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$19,999 | $20,000-$29,999 | $30,000-$39,999 | $40,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 31.6%37 | 31.9%191 | 31.0%385 | 36.3%379 | 40.5%511 | 8 | 35.3%1503 |
Once or twice | 34.2%40 | 30.7%184 | 33.5%415 | 33.2%346 | 33.1%418 | 15 | 32.9%1403 |
3 to 5 times | 15.4%18 | 17.9%107 | 19.2%238 | 18.7%195 | 17.0%214 | 3 | 18.1%772 |
6 to 10 times | 9.4%11 | 10.9%65 | 8.5%106 | 7.0%73 | 5.3%67 | 2 | 7.6%322 |
11 or more times | 9.4%11 | 8.7%52 | 7.7%96 | 4.8%50 | 4.0%51 | 3 | 6.1%260 |
Missing | 2 | 2 | 5 | 2 | 6 | 3854 | 3806 |
Total | 100%117 | 100%599 | 100%1240 | 100%1043 | 100%1261 | 4260 |
Age (I-AGE)
Less than 34 years | 35-39 | 40-44 | 45 or more | Missing | Total | |
---|---|---|---|---|---|---|
None | 15.5%73 | 26.1%347 | 38.7%502 | 49.6%584 | 5 | 35.2%1506 |
Once or twice | 32.0%151 | 35.4%470 | 32.8%425 | 30.7%362 | 10 | 32.9%1408 |
3 to 5 times | 28.4%134 | 20.2%268 | 16.8%218 | 13.1%154 | 1 | 18.1%774 |
6 to 10 times | 11.9%56 | 10.1%134 | 6.8%88 | 3.8%45 | 1 | 7.6%323 |
11 or more times | 12.3%58 | 8.2%109 | 4.9%63 | 2.8%33 | 0 | 6.2%263 |
Missing | 2 | 6 | 1 | 9 | 3840 | 3805 |
Total | 100%472 | 100%1328 | 100%1296 | 100%1178 | 4274 |