Young Adolescents and Their Parents, A National Study, 1984 - Mother Component - Analysis
MSPANK
Imagine that you have set a 9:00 p.m. curfew for your child. As your child leaves the house one evening, you remind your child about the 9:00 time. Your child comes home at 10:30 and says he or she just forgot what time it was. How likely would you be to - Spank or slap him/her?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) I definitely wouldn't do this. | 3638 | 60.9% | 60.9% | -0.66 |
2) I probably wouldn't do this. | 1632 | 27.3% | 88.3% | 0.51 |
3) Not sure | 424 | 7.1% | 95.4% | 1.68 |
4) I'd probably do this. | 216 | 3.6% | 99.0% | 2.85 |
5) I'd definitely do this. | 61 | 1.0% | 100.0% | 4.03 |
Missing | 2146 | |||
Total Unweighted N = 5971 |
Race (I-RACE)
Black | Hispanic | Asian | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
I definitely wouldn't do this. | 40.1%114 | 46.0%29 | 58.3%35 | 62.4%3428 | 47.7%21 | 11 | 61.0%3627 |
I probably wouldn't do this. | 28.9%82 | 31.7%20 | 21.7%13 | 27.4%1504 | 18.2%8 | 5 | 27.4%1627 |
Not sure | 14.4%41 | 9.5%6 | 11.7%7 | 6.5%359 | 15.9%7 | 4 | 7.1%420 |
I'd probably do this. | 12.7%36 | 9.5%6 | 6.7%4 | 2.9%160 | 15.9%7 | 3 | 3.6%213 |
I'd definitely do this. | 3.9%11 | 3.2%2 | 1.7%1 | 0.8%45 | 2.3%1 | 1 | 1.0%60 |
Missing | 10 | 0 | 3 | 23 | 0 | 2170 | 2110 |
Total | 100%284 | 100%63 | 100%60 | 100%5496 | 100%44 | 5947 |
Marital status (I-MARITAL)
Never married | Divorced | Married | Widowed | Separated | Missing | Total | |
---|---|---|---|---|---|---|---|
I definitely wouldn't do this. | 42.1%16 | 58.4%383 | 61.6%3122 | 54.1%72 | 57.6%38 | 7 | 60.9%3631 |
I probably wouldn't do this. | 23.7%9 | 30.0%197 | 27.0%1366 | 32.3%43 | 24.2%16 | 1 | 27.4%1631 |
Not sure | 15.8%6 | 7.5%49 | 7.0%353 | 6.8%9 | 7.6%5 | 2 | 7.1%422 |
I'd probably do this. | 15.8%6 | 3.0%20 | 3.5%178 | 3.8%5 | 7.6%5 | 2 | 3.6%214 |
I'd definitely do this. | 2.6%1 | 1.1%7 | 0.9%46 | 3.0%4 | 3.0%2 | 1 | 1.0%60 |
Missing | 1 | 4 | 31 | 1 | 1 | 2159 | 2108 |
Total | 100%38 | 100%656 | 100%5065 | 100%133 | 100%66 | 5958 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$19,999 | $20,000-$29,999 | $30,000-$39,999 | $40,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
I definitely wouldn't do this. | 45.4%164 | 52.3%557 | 59.5%1080 | 63.2%820 | 71.8%992 | 25 | 61.1%3613 |
I probably wouldn't do this. | 32.4%117 | 31.4%334 | 28.7%520 | 26.9%349 | 21.3%294 | 18 | 27.3%1614 |
Not sure | 10.5%38 | 9.1%97 | 7.7%139 | 5.9%77 | 5.0%69 | 4 | 7.1%420 |
I'd probably do this. | 8.9%32 | 5.9%63 | 3.1%57 | 3.4%44 | 1.2%17 | 3 | 3.6%213 |
I'd definitely do this. | 2.8%10 | 1.2%13 | 1.0%19 | 0.5%7 | 0.7%9 | 3 | 1.0%58 |
Missing | 5 | 10 | 9 | 7 | 3 | 2199 | 2112 |
Total | 100%361 | 100%1064 | 100%1815 | 100%1297 | 100%1381 | 5918 |
Age (I-AGE)
Less than 30 | 30-34 | 35-39 | 40-44 | 45 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
I definitely wouldn't do this. | 36.5%46 | 46.0%529 | 61.9%1384 | 66.2%999 | 71.7%676 | 4 | 60.9%3634 |
I probably wouldn't do this. | 33.3%42 | 33.4%384 | 28.9%647 | 24.5%370 | 19.9%188 | 1 | 27.4%1631 |
Not sure | 15.9%20 | 12.2%140 | 6.0%135 | 5.8%87 | 4.2%40 | 2 | 7.1%422 |
I'd probably do this. | 9.5%12 | 6.8%78 | 2.4%53 | 2.7%40 | 3.5%33 | 0 | 3.6%216 |
I'd definitely do this. | 4.8%6 | 1.6%18 | 0.8%17 | 0.9%13 | 0.6%6 | 1 | 1.0%60 |
Missing | 0 | 7 | 9 | 11 | 11 | 2154 | 2108 |
Total | 100%126 | 100%1149 | 100%2236 | 100%1509 | 100%943 | 5963 |