Young Adolescents and Their Parents, A National Study, 1984 - Mother Component - Analysis
MTIMEHIT
How many times in the last year would you say you spanked, hit, slapped, or otherwise put a hand to your child?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) None | 1673 | 27.9% | 27.9% | -1.13 |
2) Once or twice | 1976 | 33.0% | 60.9% | -0.31 |
3) 3 to 5 times | 1249 | 20.8% | 81.7% | 0.52 |
4) 6 to 10 times | 621 | 10.4% | 92.1% | 1.34 |
5) 11 or more times | 474 | 7.9% | 100.0% | 2.16 |
Missing | 2124 | |||
Total Unweighted N = 5993 |
Race (I-RACE)
Black | Hispanic | Asian | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 20.9%60 | 21.0%13 | 41.9%26 | 28.3%1558 | 27.3%12 | 4 | 28.0%1669 |
Once or twice | 37.6%108 | 43.5%27 | 29.0%18 | 32.6%1799 | 34.1%15 | 9 | 33.0%1967 |
3 to 5 times | 22.3%64 | 24.2%15 | 12.9%8 | 20.8%1146 | 20.5%9 | 7 | 20.8%1242 |
6 to 10 times | 10.1%29 | 4.8%3 | 9.7%6 | 10.5%577 | 11.4%5 | 1 | 10.4%620 |
11 or more times | 9.1%26 | 6.5%4 | 6.5%4 | 7.9%434 | 6.8%3 | 3 | 7.9%471 |
Missing | 7 | 1 | 1 | 5 | 0 | 2148 | 2110 |
Total | 100%287 | 100%62 | 100%62 | 100%5514 | 100%44 | 5969 |
Marital status (I-MARITAL)
Never married | Divorced | Married | Widowed | Separated | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 17.9%7 | 23.0%151 | 28.6%1454 | 36.1%48 | 13.6%9 | 4 | 27.9%1669 |
Once or twice | 30.8%12 | 33.2%218 | 32.9%1673 | 32.3%43 | 37.9%25 | 5 | 33.0%1971 |
3 to 5 times | 23.1%9 | 24.2%159 | 20.4%1037 | 18.8%25 | 24.2%16 | 3 | 20.8%1246 |
6 to 10 times | 10.3%4 | 10.2%67 | 10.4%529 | 9.0%12 | 13.6%9 | 0 | 10.4%621 |
11 or more times | 17.9%7 | 9.3%61 | 7.7%394 | 3.8%5 | 10.6%7 | 0 | 7.9%474 |
Missing | 0 | 4 | 9 | 1 | 1 | 2136 | 2109 |
Total | 100%39 | 100%656 | 100%5087 | 100%133 | 100%66 | 5981 |
Household income (I-INCOME)
Less than $10,000 | $10,000-$19,999 | $20,000-$29,999 | $30,000-$39,999 | $40,000 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 21.8%79 | 23.8%255 | 25.3%461 | 28.0%365 | 35.9%496 | 17 | 27.9%1656 |
Once or twice | 33.3%121 | 30.8%330 | 33.3%606 | 33.4%435 | 34.1%471 | 13 | 33.0%1963 |
3 to 5 times | 18.7%68 | 22.1%236 | 21.9%399 | 21.4%279 | 18.5%256 | 11 | 20.8%1238 |
6 to 10 times | 12.4%45 | 12.1%129 | 11.7%213 | 10.3%134 | 6.7%92 | 8 | 10.3%613 |
11 or more times | 13.8%50 | 11.2%120 | 7.8%143 | 7.0%91 | 4.9%68 | 2 | 7.9%472 |
Missing | 3 | 4 | 2 | 0 | 1 | 2175 | 2114 |
Total | 100%363 | 100%1070 | 100%1822 | 100%1304 | 100%1383 | 5942 |
Age (I-AGE)
Less than 30 | 30-34 | 35-39 | 40-44 | 45 or more | Missing | Total | |
---|---|---|---|---|---|---|---|
None | 11.9%15 | 13.4%155 | 24.0%537 | 35.1%532 | 45.4%432 | 2 | 27.9%1671 |
Once or twice | 25.4%32 | 27.2%314 | 35.7%799 | 34.1%516 | 32.7%311 | 4 | 32.9%1972 |
3 to 5 times | 27.0%34 | 29.0%335 | 20.9%469 | 18.6%282 | 13.4%128 | 1 | 20.8%1248 |
6 to 10 times | 17.5%22 | 15.9%184 | 10.9%243 | 7.5%113 | 6.2%59 | 0 | 10.4%621 |
11 or more times | 18.3%23 | 14.5%167 | 8.5%191 | 4.7%71 | 2.3%22 | 0 | 7.9%474 |
Missing | 0 | 1 | 6 | 6 | 2 | 2131 | 2109 |
Total | 100%126 | 100%1155 | 100%2239 | 100%1514 | 100%952 | 5986 |